No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew W Roeder | WI | 12622916 | 1753 | 1791 | W 13 | W 9 | W 3 | D 4 | 3.5 |
2 | William P Williams | WI | 10310547 | 2200 | 2200 | L 9 | W 13 | W 12 | W 7 | 3.0 |
3 | James Jay Coons | WI | 12551569 | 1832 | 1828 | W 17 | W 16 | L 1 | W 9 | 3.0 |
4 | John De Mastri | WI | 12580948 | 1712 | 1742 | W 15 | W 10 | D 5 | D 1 | 3.0 |
5 | Gauri Menon | WI | 15187152 | 1980 | 1977 | W 11 | W 7 | D 4 | U | 2.5 |
6 | James G Letellier | WI | 30671933 | Unrated | 1595P4 | L 16 | W 17 | D 8 | W 12 | 2.5 |
7 | Robin J Grochowski | WI | 11164412 | 1609 | 1621 | W 19 | L 5 | W 10 | L 2 | 2.0 |
8 | Elie Gendloff | WI | 12493180 | 1612 | 1600 | L 12 | W 15 | D 6 | D 11 | 2.0 |
9 | Kevin Klandrud | WI | 15938368 | 1538 | 1594 | W 2 | L 1 | W 16 | L 3 | 2.0 |
10 | Rakesh Kohirkar | WI | 30617972 | 1522P10 | 1561P14 | W 20 | L 4 | L 7 | W 18 | 2.0 |
11 | James W Nickell | WI | 11300855 | 1500 | 1505 | L 5 | W 19 | D 14 | D 8 | 2.0 |
12 | Kevindu Kinal Perera | WI | 16869825 | 1445 | 1496 | W 8 | W 14 | L 2 | L 6 | 2.0 |
13 | Michael Lawrence | WI | 12937940 | 1459 | 1483 | L 1 | L 2 | W 21 | W 16 | 2.0 |
14 | Andrew Pennell | WI | 16258160 | 1536 | 1505 | H | L 12 | D 11 | D 15 | 1.5 |
15 | Oishik Mondal | WI | 30205017 | 1406 | 1414 | L 4 | L 8 | W 17 | D 14 | 1.5 |
16 | Ivan K Trayanov | WI | 15567296 | 1566 | 1540 | W 6 | L 3 | L 9 | L 13 | 1.0 |
17 | Nicholas Sloan | WI | 12772484 | 1398 | 1370 | L 3 | L 6 | L 15 | W 19 | 1.0 |
18 | John Beckwith | WI | 15734951 | 1367 | 1357 | U | W 22 | U | L 10 | 1.0 |
19 | Dan Frey | WI | 30456341 | 1024P20 | 1012P23 | L 7 | L 11 | H | L 17 | 0.5 |
20 | Jason Michael Markowski | WI | 14279562 | 1936 | 1910 | L 10 | U | U | U | 0.0 |
21 | Mike Gundlach | WI | 30499807 | 1174P12 | 1165P13 | U | U | L 13 | U | 0.0 |
22 | Luke Neumann | WI | 16547100 | 797 | 794 | U | L 18 | U | U | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Arvid Periard | WI | 30683882 | Unrated | 1355P4 | W 10 | W 7 | W 6 | W 5 | 4.0 |
2 | Michael Hinder | WI | 30679648 | Unrated | 946P4 | W 8 | L 6 | W 9 | W 7 | 3.0 |
3 | Patrick Edward Klinkner | WI | 30289677 | 885 | 864 | L 9 | H | W 10 | W 8 | 2.5 |
4 | Nathaniel Diderrich | WI | 30330448 | 758P19 | 762P22 | H | W 10 | L 7 | W 11 | 2.5 |
5 | Vedanta Tripathi | WI | 16251145 | 952 | 958 | W 11 | W 9 | U | L 1 | 2.0 |
6 | Purvi Menon | WI | 17280562 | 810 | 856 | W 13 | W 2 | L 1 | U | 2.0 |
7 | Mr. Charles N Landey | WI | 12531107 | 788 | 799 | W 12 | L 1 | W 4 | L 2 | 2.0 |
8 | James E Mading | WI | 12780703 | 658 | 658 | L 2 | W 11 | W 12 | L 3 | 2.0 |
9 | Jonathan O'Reilly | WI | 30629353 | 557P8 | 634P12 | W 3 | L 5 | L 2 | W 12 | 2.0 |
10 | Ralph F Klass | WI | 14366034 | 690 | 652 | L 1 | L 4 | L 3 | W 13 | 1.0 |
11 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 459 | 440 | L 5 | L 8 | W 13 | L 4 | 1.0 |
12 | Devyanshu Mohapatra | WI | 30263431 | 468 | 437 | L 7 | W 13 | L 8 | L 9 | 1.0 |
13 | Mr. Thomas Anton Borowski | WI | 30471236 | 172P22 | 142 | L 6 | L 12 | L 11 | L 10 | 0.0 |