Open Cross Table, Page 1
No. Gr Name St Rate Rd 1 Rd 2 Score
1. Mishra, Ashish Kumar (1) .................. OH 1942 W9 W8 2.0
2. Klandrud, Kevin (9) ............................ WI 1612 W19 W11 2.0
3. Mccutchin, Clark O. (2) ...................... WI 1900 -H- W17 1.5
4. Coons, James Jay (4) ........................ WI 1789 D16 W12 1.5
5. De Mastri, John (6) ............................ WI 1671 D6 W16 1.5
6. Chaveriat, Lee (15) ............................ WI 1272 D5 W18 1.5
7. Grochowski, Robin J (5) .................... WI 1765 D17 D10 1.0
8. Nickell, James W (10) ........................ WI 1506 W13 L1 1.0
9. Reed, Adisa M (11) ............................ WI 1471 L1 W19 1.0
10. Sabarish, Shravan (13) ...................... WI 1342 -H- D7 1.0
11. Seaman, Christopher (16) ................. WI 1232 W15 L2 1.0
12. Worman, Quinn (17) .......................... WI 1106 W18 L4 1.0
13. Kakumanu, Veda Anish, Jr (20) ......... WI 795 L8 W20 1.0
14. Sloan, Nicholas (3) ............................ WI 1794 -H- -N- 0.5
15. Kerns, Benjamin (7) ........................... WI 1645 L11 -H- 0.5
16. Albiter Benitez, Abraham (12) ............ WI 1445 D4 L5 0.5
17. Simonis, Thomas A (14) .................... WI 1325 D7 L3 0.5
18. Gendloff, Elie (8) ................................ WI 1635 L12 L6 0.0
19. Gundlach, Mike (18) .......................... WI 1061 L2 L9 0.0
20. Quist, Randy (19) .............................. WI 1027 -U- L13 0.0
No. Gr Name St Rate Rd 1 Rd 2 Score
1. Mishra, Ashish Kumar (1) .................. OH 1942 W9 W8 2.0
2. Klandrud, Kevin (9) ............................ WI 1612 W19 W11 2.0
3. Mccutchin, Clark O. (2) ...................... WI 1900 -H- W17 1.5
4. Coons, James Jay (4) ........................ WI 1789 D16 W12 1.5
5. De Mastri, John (6) ............................ WI 1671 D6 W16 1.5
6. Chaveriat, Lee (15) ............................ WI 1272 D5 W18 1.5
7. Grochowski, Robin J (5) .................... WI 1765 D17 D10 1.0
8. Nickell, James W (10) ........................ WI 1506 W13 L1 1.0
9. Reed, Adisa M (11) ............................ WI 1471 L1 W19 1.0
10. Sabarish, Shravan (13) ...................... WI 1342 -H- D7 1.0
11. Seaman, Christopher (16) ................. WI 1232 W15 L2 1.0
12. Worman, Quinn (17) .......................... WI 1106 W18 L4 1.0
13. Kakumanu, Veda Anish, Jr (20) ......... WI 795 L8 W20 1.0
14. Sloan, Nicholas (3) ............................ WI 1794 -H- -N- 0.5
15. Kerns, Benjamin (7) ........................... WI 1645 L11 -H- 0.5
16. Albiter Benitez, Abraham (12) ............ WI 1445 D4 L5 0.5
17. Simonis, Thomas A (14) .................... WI 1325 D7 L3 0.5
18. Gendloff, Elie (8) ................................ WI 1635 L12 L6 0.0
19. Gundlach, Mike (18) .......................... WI 1061 L2 L9 0.0
20. Quist, Randy (19) .............................. WI 1027 -U- L13 0.0
Reserve Cross Table
No. Gr Name St Rate Rd 1 Rd 2 Score
1. Mohapatra, Devyanshu (1) ................ WI 922 W7 W6 2.0
2. Akkina, Jaswanth (7) ......................... WI 605 W12 W8 2.0
3. Landey, Charles N (2) ........................ WI 848 -H- W9 1.5
4. Butler, Michael S (3) .......................... WI 824 -H- W10 1.5
5. Everette, Samuel (5) .......................... WI 762 L8 W11 1.0
6. Klass, Ralph F (8) .............................. WI 558 W11 L1 1.0
7. Yadav, Kush (9) ................................. WI 400 L1 W12 1.0
8. Dasari, Gautham (11) ........................ WI nnnn W5 L2 1.0
9. Sabarish, Shashwath (4) ................... WI 764 -H- L3 0.5
10. Mading, James E (6) ......................... WI 698 -H- L4 0.5
11. Borowski, Thomas Anton (10) ........... WI 141 L6 L5 0.0
12. Jampani, Aaditya V (12) .................... WI nnnn L2 L7 0.0
No. Gr Name St Rate Rd 1 Rd 2 Score
1. Mohapatra, Devyanshu (1) ................ WI 922 W7 W6 2.0
2. Akkina, Jaswanth (7) ......................... WI 605 W12 W8 2.0
3. Landey, Charles N (2) ........................ WI 848 -H- W9 1.5
4. Butler, Michael S (3) .......................... WI 824 -H- W10 1.5
5. Everette, Samuel (5) .......................... WI 762 L8 W11 1.0
6. Klass, Ralph F (8) .............................. WI 558 W11 L1 1.0
7. Yadav, Kush (9) ................................. WI 400 L1 W12 1.0
8. Dasari, Gautham (11) ........................ WI nnnn W5 L2 1.0
9. Sabarish, Shashwath (4) ................... WI 764 -H- L3 0.5
10. Mading, James E (6) ......................... WI 698 -H- L4 0.5
11. Borowski, Thomas Anton (10) ........... WI 141 L6 L5 0.0
12. Jampani, Aaditya V (12) .................... WI nnnn L2 L7 0.0
No comments:
Post a Comment