-->

Friday, November 29, 2024

Turkey quads 2024

Quad 1 - 4
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | AETHELRED MAGNI HILD TEMPLIN    |2.5  |W   4|W   2|D   3|
   WI | 16614292 / Q: 1721   ->1732     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | BENJAMIN ALLAN CORCORAN         |2.0  |W   3|L   1|W   4|
   WI | 12911710 / Q: 1534   ->1574     |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | THOR HEIDREK TEMPLIN            |1.5  |L   2|W   4|D   1|
   WI | 12481499 / Q: 1557   ->1566     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | ELIE GENDLOFF                   |0.0  |L   1|L   3|L   2|
   WI | 12493180 / Q: 1583   ->1532     |     |W    |B    |W    |
-----------------------------------------------------------------
Quad 5 - 8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | REID ALEXANDER PEZEWSKI         |2.5  |D   3|W   4|W   2|
   WI | 14306385 / Q: 1406   ->1450     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | KEVIN KLANDRUD                  |1.5  |D   4|W   3|L   1|
   WI | 15938368 / Q: 1362   ->1365     |     |W    |B    |W    |
-----------------------------------------------------------------
    3 | CHRISTOPHER SEAMAN              |1.5  |D   1|L   2|W   4|
   WI | 12631974 / Q: 1200   ->1257     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.5  |D   2|L   1|L   3|
   WI | 11300855 / Q: 1500   ->1500     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 9 - 12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | CHARLES N LANDEY                |3.0  |W   4|W   3|W   2|
   WI | 12531107 / Q:  667   -> 801     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |2.0  |W   3|W   4|L   1|
   WI | 31836507 / Q:  575P14-> 657P17  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | VEDA ANISH KAKUMANU JR.         |1.0  |L   2|L   1|W   4|
   WI | 30466766 / Q:  602   -> 589     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   1|L   2|L   3|
   WI | 12780703 / Q:  690   -> 593     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 13 - 16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |2.5  |D   4|W   3|W   2|
   WI | 30263431 / Q:  530   -> 659     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | THOMAS A SIMONIS                |2.0  |W   3|W   4|L   1|
   WI | 12717181 / Q: Unrated->1211P10  |     |B    |W    |W    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   2|L   1|W   4|
   WI | 31559132 / Q:  334P23-> 382     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | JASWANTH AKKINA                 |0.5  |D   1|L   2|L   3|
   WI | 30298526 / Q:  479   -> 450     |     |W    |B    |W    |
-----------------------------------------------------------------

No comments:

Post a Comment