Current Crosstable for the 2018 August Swiss!
Open Section USCF ID RATING RD. 1 RD. 2 Total Points
1 Williams, William P. 10310547 2200 W13 W5 2
2 McCutchin, Clark O. 12539124 2064 D15 L19 .5
3 Krause, Aaron Paul 12422831 1944 W16 W4 2
4 Grochowski, Robin J. 11164412 1796 W17 L3 1
5 Singh, Aayush Prakash 14598152 1791 W18 L19 1
6 Menon, Gauri Swapna 15187152 1771 H W20 1.5
7 Coons, James J. 12551569 1769 D20 W21 1.5
8 Puchner, John D. 12691798 1714 W22 W9 2
9 Dill, Stuart A. 12840787 1636 W24 L8 1
10 Corcoran, Benjamin A. 12911710 1615 D14 X23 1.5
11 Chen, Glenn Ran 14306364 1560 D26 W25 1.5
12 Nickell, James W. 11300855 1545 L27 W16 1
13 Klandrud, Kevin 15938368 1543 L1 W17 1
14 Trayanov, Ivan K. 15567296 1529 D10 W26 1.5
15 Kendale, Omkar 15297010 1495 D2 H 1
16 Feder, Mario R. 12530961 1475 L3 L12 0
17 Lawrence, Michael 12937940 1458 L4 L13 0
18 Mathur, Akshaj 15462553 1441 L5 H .5
19 Teat, Michael Craig 12779375 1424 H W2 1.5
20 Rane, Sidharth H. 14997694 1402 D7 L6 .5
21 Seaman, Christopher 12631974 1398 H L7 .5
22 Ninneman, Adam Lee 15763277 1271 L8 B 1
23 Jhaveri, Anant 14764222 1233 H F10 .5
24 White, Terell Marice 16283383 1154 L9 H .5
25 Schneider, Alex 16347571 1084 H L11 .5
26 Been, Tyler 16258421 1030 D11 L14 .5
27 Krause, Anthony Robert 16022865 927 W12 H 1.5
Reserve Section USCF ID RATING RD. 1 RD. 2
1 Severson, Derek 12884925 1047 W8 U 1
2 Pattankar, Ishaan 16584305 987 W10 L5 1
3 Kendale, Shivam 15634540 906 W11 H 1.5
4 Landey, Charles N. 12531107 880 W12 W7 2
5 Bhadoria, Agastya Singh 16376618 842 W13 W2 2
6 Goyal, Harshil 14914355 777 W14 W11A 2
7 Klass, Ralph F. 14366034 764 W16 L4 1
7A Kier, Delenn 15877007 750 H U 1
8 Goruganti, Sujan 15317585 657 L1 H .5
9 Mading, James E. 12780703 657 W17 W10A 2
10 Puchner, Anthony John 16421836 599 L2 D13 .5
10A Baumer, Owen Dale Griffin 16714284 594 H L9 .5
11 Kurth, Isabella 16367511 501 L3 W17 1
11A Patidar, Rikhil 16297225 431 H L6 .5
12 Goyal, Aum K. 15876857 405 L4 W16 1
13 Shah, Siddhant 16590623 393 L5 D10 .5
14 Khare, Vishisht 16675598 354 L6 H .5
15 Bhadoria, Vedang Singh 16376603 240 B B 2
16 Carton, Charles Unrated L7 L12 0
17 Fricano, Anthony Unrated L9 L11 0
B = 1 point bye
X = forfeit win;
F = forfeit loss
H = 1/2 point bye
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. In adherence with the guidelines from national and local health organizations the Waukesha Chess Club has suspended all meetings/gatherings until further notice.
Saturday, August 18, 2018
Friday, July 13, 2018
2018 Summer Swiss
Final crosstable for the Summer Swiss.
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12551569 1 COONS, JAMES JAY WI 1731* 1767* W--13 W--18 W---4 H---0 3.5
12422831 2 KRAUSE, AARON PAU WI 1944* 1944* W---9 D---5 D--11 W---7 3.0
12840787 3 DILL, STUART A WI 1636* 1653* W--10 L---4 W--20 W--16 3.0
15187152 4 MENON, GAURI WI 1771* 1772* W--16 W---3 L---1 H---0 2.5
12691798 5 PUCHNER, JOHN D WI 1714* 1729* W--21 D---2 L---7 W--10 2.5
11164412 6 GROCHOWSKI, ROBIN WI 1796* 1776* D--17 D--20 W--18 H---0 2.5
12539124 7 MCCUTCHIN, CLARK WI 2064* 2052* H---0 W--12 W---5 L---2 2.5
12787626 8 HEGELMEYER, JOHN WI 1659* 1635* L--18 H---0 D---9 W--20 2.0
11300855 9 NICKELL, JAMES W WI 1545* 1554* L---2 D--21 D---8 W--18 2.0
12631974 10 SEAMAN, CHRISTOPH WI 1398* 1391* L---3 B---0 W--19 L---5 2.0
15763277 11 NINNEMAN, ADAM WI 1271* 1334* H---0 W--17 D---2 U---0 2.0
14764222 12 JHAVERI, ANANT A WI 1233* 1272* B---0 L---7 U---0 W--21 2.0
15938368 13 KLANDRUD, KEVIN WI 1543* 1506* L---1 D--19 L--14 B---0 1.5
12503540 14 WAINSCOTT, CHRIS WI 1695* 1705* H---0 U---0 W--13 U---0 1.5
12911710 15 CORCORAN, BEN WI 1620* 1630* H---0 U---0 W--21 U---0 1.5
14306364 16 CHEN, GLENN RAN WI 1560* 1536* L---4 B---0 U---0 L---3 1.0
15297010 17 KENDALE, OMKAR WI 1495* 1479* D---6 L--11 H---0 U---0 1.0
12937940 18 LAWRENCE, MICHAEL WI 1458* 1461* W---8 L---1 L---6 L---9 1.0
16317571 19 SCHNEIDER, ALEX WI 1084* 1099* H---0 D--13 L--10 U---0 1.0
15462553 20 MATHUR, AKSHAJ WI 1441* 1436* H---0 D---6 L---3 L---8 1.0
12530961 21 FEDER, MARIO R WI 1475* 1431* L---5 D---9 L--15 L--12 0.5
12907321 22 BUCHER, PAUL S WI 1567* 1567* U---0 U---0 U---0 U---0 0.0
Section: 2 RESERVE
Section Dates: 2018-07-11 - 2018-08-01
Sec Chief TD: 11300855 JAMES W NICKELL
Sec Asst Chf TD: 15938368 KEVIN KLANDRUD
Stats: 4 Rounds, 17 Players, 24 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2018-08-01, Entered: 2018-07-31, Rated: 2018-08-01
Re-Rated: 2018-08-01
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16376618 1 BHADORIA, AGASTYA WI 982* 1008* W--11 B---0 W--10 W---4 4.0
16022865 2 KRAUSE, ANTHONY R WI 927* 933* W--16 L---4 W---8 W---5 3.0
12531107 3 LANDEY, CHARLES N WI 880* 852* W--13 B---0 L---5 B---0 3.0
12780703 4 MADING, JAMES E WI 657* 852* W---9 W---2 W---7 L---1 3.0
15877007 5 KIER, DELENN WI 727* 816* W---8 H---0 W---3 L---2 2.5
12854795 6 MATTHYS, JOEL WI 1181/16 1183/17 B---0 U---0 W---9 U---0 2.0
15634540 7 KENDALE, SHIVAM WI 906* 855* D--10 W--14 L---4 H---0 2.0
14914355 8 GOYAL, HARSHIL DI WI 777* 758* L---5 W--11 L---2 W--13 2.0
16714284 9 BAUMER, OWEN DALE WI 594/08 627/12 L---4 W--16 L---6 W--15 2.0
16367511 10 KURTH, ISABELLA WI 501* 556* D---7 W--15 L---1 H---0 2.0
15968902 11 SURYAVANSHI, RISH WI 510* 515* L---1 L---8 B---0 W--14 2.0
16584305 12 PATTANKAR, ISHAAN WI 987* 992* H---0 U---0 U---0 W--16 1.5
16717022 13 AYALA-AGUILLON, K WI 543/08 539/11 L---3 H---0 W--14 L---8 1.5
15876857 14 GOYAL, AUM WI 405* 385* W--15 L---7 L--13 L--11 1.0
16297225 15 PATIDAR, RIKHIL WI 431* 354* L--14 L--10 B---0 L---9 1.0
16421836 16 PUCHNER, ANTHONY WI 599/06 541/09 L---2 L---9 H---0 L--12 0.5
12472991 17 ROCKLEY, JAMES D WI 784* 784* U---0 U---0 U---0 U---0 0.0
Section: 3 IN-BETWEEN SECTION
Section Dates: 2018-07-11 - 2018-08-01
Sec Chief TD: 11300855 JAMES W NICKELL
Sec Asst Chf TD:
Stats: 1 Round, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2018-08-01, Entered: 2018-07-31, Rated: 2018-08-01
Re-Rated: 2018-08-01
Memb ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
14764222 1 JHAVERI, ANANT A WI 1272* 1290* W---4 1.0
12531107 2 LANDEY, CHARLES N WI 852* 865* D---3 0.5
16376618 3 BHADORIA, AGASTYA WI 1008* 996* D---2 0.5
12854795 4 MATTHYS, JOEL WI 1183/17 1163/18 L---1 0.0
Subscribe to:
Posts (Atom)