Group A Group B W. Williams 8 E. Seghers 12 J. Letellier 10 A. Mishra 4 N. Sloan 9 J. Creed 4 H. Liang 6 A. Gerlach 9 B. Saudek 2 T. Gibbons 0 D. Westcott 0 S. Westcott 5 T. Borowski 0 L. Wang 6 Group C Group D J. Zapata Hincapie 12 M. Wierzbicki 12 A. Krause 8 M. Roeder 7 1/2 E. Gendloff 4 1/2 K. Klandrud 4 1/2 B. Wong 9 G. Gleason 5 M. Gundlach 2 V. Kakumanu 2 D. Mohapatra 2 1/2 A. Harkin 2 O. Xiao 6 J. Nickell 7 -------------------------------------------------- Semi-Final Playoffs E. Seghers 2 M. Wierzbicki 2 J. Letellier 0 J. Zapata Hincapie 0 -------------------------------------------------- Final Playoff M. Wierzbicki 2 E. Seghers 1 Waukesha Chess Club Speed Championship 4-19-2023 Congratulations to winner, Michael Wierzbicki!
Located at Eagles Club, 709 N Grandview, Waukesha WI Wednesday nights starting at 6:30pm. The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome. The Waukesha Chess Club is OPEN! Please read the club's mask policy here: http://www.waukeshachessclub.com/
Thursday, April 20, 2023
Club Speed Chess Championship
Friday, April 14, 2023
Club Championship - Final Crosstables
OPEN
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike La Budde | WI | 12391010 | 1902 | 1960 | W 27 | W 34 | W 2 | D 8 | W 9 | D 5 | 5.0 |
2 | Evan C Seghers | WI | 13712498 | 2094 | 2103 | W 18 | W 6 | L 1 | W 24 | W 14 | W 8 | 5.0 |
3 | Allen J Becker | WI | 10481783 | 2003 | 2000 | W 17 | L 5 | H | W 11 | H | W 14 | 4.0 |
4 | Clark O. McCutchin | WI | 12539124 | 1903 | 1900 | L 16 | W 22 | D 27 | W 26 | W 12 | D 9 | 4.0 |
5 | James Jay Coons | WI | 12551569 | 1766 | 1839 | W 39 | W 3 | D 24 | D 9 | D 8 | D 1 | 4.0 |
6 | Ashish Kumar Mishra | OH | 16280074 | 1822 | 1808 | W 28 | L 2 | W 36 | L 14 | W 17 | W 18 | 4.0 |
7 | Gregory John Cravetz | WI | 12936925 | 1696 | 1719 | W 37 | W 13 | L 23 | D 12 | W 19 | H | 4.0 |
8 | William P Williams | WI | 10310547 | 2200 | 2200 | D 26 | W 16 | W 11 | D 1 | D 5 | L 2 | 3.5 |
9 | Robert Lee Murphy | WI | 12558337 | 1936 | 1928 | W 29 | W 10 | H | D 5 | L 1 | D 4 | 3.5 |
10 | John Jack Creed | WI | 12442084 | 1836 | 1818 | W 20 | L 9 | H | D 16 | H | W 28 | 3.5 |
11 | James G Letellier | WI | 30671933 | 1644P24 | 1670 | H | W 35 | L 8 | L 3 | W 34 | W 16 | 3.5 |
12 | Elie Gendloff | WI | 12493180 | 1600 | 1620 | W 32 | H | D 25 | D 7 | L 4 | W 27 | 3.5 |
13 | Andrew Joel Gerlach | WI | 13423495 | 1799 | 1771 | W 36 | L 7 | D 16 | D 15 | W 27 | U | 3.0 |
14 | Stuart Dill | WI | 12840787 | 1588 | 1613 | L 23 | W 39 | W 20 | W 6 | L 2 | L 3 | 3.0 |
15 | Robin J Grochowski | WI | 11164412 | 1622 | 1600 | D 22 | L 30 | W 38 | D 13 | D 28 | D 19 | 3.0 |
16 | Kevindu Kinal Perera | WI | 16869825 | 1463 | 1541 | W 4 | L 8 | D 13 | D 10 | W 30 | L 11 | 3.0 |
17 | Michael Lawrence | WI | 12937940 | 1539 | 1509 | L 3 | L 21 | X | W 20 | L 6 | W 31 | 3.0 |
18 | Ivan K Trayanov | WI | 15567296 | 1515 | 1506 | L 2 | L 28 | W 22 | W 36 | W 21 | L 6 | 3.0 |
19 | Nicholas Sloan | WI | 12772484 | 1487 | 1500 | L 24 | W 37 | W 21 | D 25 | L 7 | D 15 | 3.0 |
20 | Thomas A Simonis | 12717181 | 1180 | 1255 | L 10 | W 29 | L 14 | L 17 | W 38 | W 30 | 3.0 | |
21 | Alex Tarra | WI | 17046768 | 1200 | 1253 | L 33 | W 17 | L 19 | W 38 | L 18 | W 32 | 3.0 |
22 | Benjamin Saudek | WI | 17211458 | 1036 | 1207 | D 15 | L 4 | L 18 | H | W 36 | W 29 | 3.0 |
23 | Ethan J Allen | WI | 10311390 | 2179 | 2182 | W 14 | H | W 7 | U | U | U | 2.5 |
24 | John R Becker | WI | 12410468 | 1904 | 1905 | W 19 | W 33 | D 5 | L 2 | U | U | 2.5 |
25 | Andrew Pennell | WI | 16258160 | 1657 | 1663 | H | W 26 | D 12 | D 19 | U | U | 2.5 |
26 | Kevin Klandrud | WI | 15938368 | 1600 | 1595 | D 8 | L 25 | W 35 | L 4 | L 29 | W 34 | 2.5 |
27 | Mr. Harrison Liang | WI | 17240220 | 1564 | 1572 | L 1 | W 31 | D 4 | W 34 | L 13 | L 12 | 2.5 |
28 | Agastya Bhadoria | WI | 16376618 | 1354 | 1415 | L 6 | W 18 | D 34 | H | D 15 | L 10 | 2.5 |
29 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 9 | L 20 | L 32 | W 37 | W 26 | L 22 | 2.0 |
30 | Edward Zheng | WI | 30454297 | 1131 | 1158 | H | W 15 | U | H | L 16 | L 20 | 2.0 |
31 | Mr. Leo Wang | WI | 30361481 | 1115 | 1124 | L 34 | L 27 | H | W 32 | H | L 17 | 2.0 |
32 | Dan Frey | WI | 30456341 | 993 | 1044 | L 12 | L 36 | W 29 | L 31 | W 37 | L 21 | 2.0 |
33 | Matthew W Roeder | WI | 12622916 | 1749 | 1741 | W 21 | L 24 | H | U | U | U | 1.5 |
34 | John De Mastri | WI | 12580948 | 1666 | 1600 | W 31 | L 1 | D 28 | L 27 | L 11 | L 26 | 1.5 |
35 | John Beckwith | WI | 15734951 | 1355 | 1338 | H | L 11 | L 26 | H | U | D 36 | 1.5 |
36 | Daniel P Gleason | WI | 10311331 | 1368P12 | 1320P18 | L 13 | W 32 | L 6 | L 18 | L 22 | D 35 | 1.5 |
37 | Mike Gundlach | WI | 30499807 | 1149P24 | 1119 | L 7 | L 19 | H | L 29 | L 32 | W 38 | 1.5 |
38 | Shawn Westcott | WI | 30352257 | 1053P18 | 1006P22 | H | H | L 15 | L 21 | L 20 | L 37 | 1.0 |
39 | Xander Bane | WI | 31106675 | Unrated | 719P2 | L 5 | L 14 | F | B | U | U | 1.0 |
RESERVE
No. | Player Name | State | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina Tarra | WI | 460 | 817 | W 9 | W 4 | W 5 | W 2 | W 11 | L 3 | 5.0 |
2 | Alexander Harkin | WI | 416P4 | 698P9 | W 14 | W 11 | W 8 | L 1 | H | W 4 | 4.5 |
3 | Jacob R Lorenz Sr. | WI | 958P4 | 942P8 | W 12 | H | L 4 | H | W 8 | W 1 | 4.0 |
4 | Purvi Menon | WI | 820 | 825 | W 7 | L 1 | W 3 | W 8 | W 12 | L 2 | 4.0 |
5 | Jonathan O'Reilly | WI | 873 | 816 | D 6 | W 14 | L 1 | D 11 | W 13 | H | 3.5 |
6 | Devyanshu Mohapatra | WI | 397 | 553 | D 5 | L 12 | W 14 | W 7 | L 9 | W 11 | 3.5 |
7 | Mr. Veda Anish Anish Kakumanu Jr. | WI | 465 | 469 | L 4 | W 15 | H | L 6 | B | W 9 | 3.5 |
8 | James E Mading | WI | 736 | 689 | W 10 | W 13 | L 2 | L 4 | L 3 | W 14 | 3.0 |
9 | Duane Alan Westcott Jr. | WI | Unrated | 532P4 | L 1 | H | H | W 10 | W 6 | L 7 | 3.0 |
10 | Elizabeth Tarra | WI | 244P24 | 232 | L 8 | B | L 11 | L 9 | X | W 13 | 3.0 |
11 | Mr. Charles N Landey | WI | 715 | 647 | W 15 | L 2 | W 10 | D 5 | L 1 | L 6 | 2.5 |
12 | Vedang Singh Bhadoria | WI | 607 | 616 | L 3 | W 6 | W 13 | H | L 4 | U | 2.5 |
13 | Thomas Anton Borowski | WI | 123 | 124 | B | L 8 | L 12 | X | L 5 | L 10 | 2.0 |
14 | Ralph F Klass | WI | 644 | 541 | L 2 | L 5 | L 6 | B | F | L 8 | 1.0 |
15 | Jack Grant Thayer | WI | 278P1 | 100P3 | L 11 | L 7 | B | F | U | U | 1.0 |
Subscribe to:
Posts (Atom)