-->

Sunday, February 25, 2024

42nd Waukesha Memorial Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Christopher Timothy Atkeson CA 17080462 2165 2172 W 50 W 10 W 19 W 8 4.0
2 Evan C Seghers WI 13712498 2133 2143 W 51 W 30 W 22 W 4 4.0
3 John Alexander Zapata Hincapie WI 15414666 2244 2240 W 20 W 12 D 7 W 9 3.5
4 Allen J Becker WI 10481783 2002 2003 W 45 W 26 W 11 L 2 3.0
5 Mike La Budde WI 12391010 1954 1950 D 31 W 28 W 33 D 6 3.0
6 Aradh Kaur WI 15085398 1954 1949 D 28 W 60 W 43 D 5 3.0
7 Matthew W Roeder WI 12622916 1903 1923 W 39 W 13 D 3 D 16 3.0
8 Jonathon D Prenot WI 12818001 1907 1914 W 32 W 14 W 29 L 1 3.0
9 Josh Kueker IL 12695504 1732 1776 W 15 W 58 W 16 L 3 3.0
10 Wade Christensen WI 12439617 1718 1735 W 54 L 1 W 36 W 32 3.0
11 Elizabeth Xia IL 30428139 1705 1724 W 61 W 35 L 4 W 31 3.0
12 Andrew Pennell WI 16258160 1688 1707 W 46 L 3 W 39 W 33 3.0
13 Neo Wei WI 17322147 1535 1686 W 17 L 7 W 42 W 22 3.0
14 Dane Edward Knoch WI 16070458 1634 1639 W 47 L 8 W 56 W 40 3.0
15 Elizabeth Kay Marsh WI 16768824 1380 1547 L 9 W 49 W 30 W 29 3.0
16 Sean O Weckerly WI 12818512 1973 1958 W 44 W 27 L 9 D 7 2.5
17 Guy G Hoffman WI 10314402 1916 1900 L 13 W 38 D 31 W 43 2.5
18 Gregory John Cravetz WI 12936925 1802 1784 W 52 L 33 W 34 H 2.5
19 John De Mastri WI 12580948 1730 1733 W 64 W 36 L 1 D 20 2.5
20 David Sagunsky WI 12597668 1612 1625 L 3 W 46 W 60 D 19 2.5
21 Vaughn Wampole VA 16079945 1875 1855 L 37 W 52 W 45 U 2.0
22 Mark W Lencho WI 12627777 1770 1755 W 53 W 37 L 2 L 13 2.0
23 James G Letellier WI 30671933 1755 1737 L 35 W 53 W 37 U 2.0
24 James Mueller WI 11151132 1760 1726 D 38 L 31 D 28 W 52 2.0
25 Adam W Dreuth WI 14331435 1711 1683 L 58 W 61 W 57 U 2.0
26 Mark S Engelen WI 12495634 1684 1664 W 65 L 4 D 35 D 38 2.0
27 Nicholas Sloan WI 12772484 1651 1652 W 56 L 16 W 58 U 2.0
28 Samuel Kuten WI 17150475 1628 1644 D 6 L 5 D 24 W 57 2.0
29 Kyle Thomas Connery WI 30325136 1638 1639 W 59 W 48 L 8 L 15 2.0
30 Radhika Gupta WI 15961920 1651 1634 W 57 L 2 L 15 W 54 2.0
31 Bj Ross WI 12663089 1571 1633 D 5 W 24 D 17 L 11 2.0
32 Alex Giris WI 14649830 1513 1545 L 8 W 47 W 48 L 10 2.0
33 Ojas Sahoo WI 30019137 1451 1544 W 62 W 18 L 5 L 12 2.0
34 Alex Jonathon Schwartz WI 13394696 1528 1524 L 48 W 59 L 18 W 58 2.0
35 Agastya Bhadoria WI 16376618 1430 1514 W 23 L 11 D 26 D 42 2.0
36 Timothy Hagen WI 30328126 1482 1507 W 42 L 19 L 10 W 56 2.0
37 Alan E Buschmann WI 11132219 1429 1470 W 21 L 22 L 23 W 59 2.0
38 Joe A Larson WI 12764534 1331 1449 D 24 L 17 W 62 D 26 2.0
39 Hunter Fite WI 30134026 1370 1424 L 7 W 62 L 12 W 60 2.0
40 Mrs. Paul Peltier Jr. WI 12744981 1157 1292 L 43 W 63 W 50 L 14 2.0
41 Robert Lee Murphy WI 12558337 1927 1920 W 63 D 43 U U 1.5
42 James Jay Coons WI 12551569 1778 1726 L 36 W 64 L 13 D 35 1.5
43 Bob Gallenberg WI 12779870 1649 1652 W 40 D 41 L 6 L 17 1.5
44 Andrey Korolev WI 14456371 1636 1591 L 16 L 56 D 55 W 61 1.5
45 Asher Frederick WI 30229860 1583 1564 L 4 W 65 L 21 D 46 1.5
46 Lee Chaveriat WI 15201114 1221 1298 L 12 L 20 W 51 D 45 1.5
47 Riley Derozier WI 31170721 1221 1244 L 14 L 32 W 64 H 1.5
48 Ashish Kumar Mishra OH 16280074 1874 1828 W 34 L 29 L 32 U 1.0
49 Elie Gendloff WI 12493180 1645 1600 L 60 L 15 D 61 H 1.0
50 Andrew Stevens WI 12892927 1614 1586 L 1 W 54 L 40 U 1.0
51 Tim Budelier WI 12847320 1601 1548 L 2 L 57 L 46 W 63 1.0
52 David Timothy Lancour WI 13352672 1410 1404 L 18 L 21 W 65 L 24 1.0
53 Mitchell Ryan Wilson WI 30282734 1411 1364 L 22 L 23 L 59 B 1.0
54 Jim Duncan WI 14540791 1284P14 1302P18 L 10 L 50 W 63 L 30 1.0
55 Reid Alexander Pezewski WI 14306385 1272 1291 U U D 44 H 1.0
56 Conner Bradley Schoon WI 30335653 1218 1248 L 27 W 44 L 14 L 36 1.0
57 Harsha Veerabhadraiah WI 30153556 1186 1228 L 30 W 51 L 25 L 28 1.0
58 Ishaan Harsha WI 30155743 1174 1220 W 25 L 9 L 27 L 34 1.0
59 Beckett Hammons WI 30272890 1115 1145 L 29 L 34 W 53 L 37 1.0
60 Edward Zheng WI 30454297 1089 1140 W 49 L 6 L 20 L 39 1.0
61 Sandra R Hoffman WI 10318033 1300 1300 L 11 L 25 D 49 L 44 0.5
62 Senthil Sundaram WI 12457597 1810 1800 L 33 L 39 L 38 U 0.0
63 Dj Richlen WI 12522845 1554 1471 L 41 L 40 L 54 L 51 0.0
64 Russ Holmes WI 12804781 1401 1359 L 19 L 42 L 47 U 0.0
65 Carter K Corzatt WI 30299250 1181 1162 L 26 L 45 L 52 U 0.0

RBO (Rated Beginner Open - 1200)
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Aaron Jerome Frederick WI 30742219 797P20 1035P24 W 20 W 11 W 3 W 5 4.0
2 Kyle Coplan WI 13048137 1191 1171 L 5 W 23 W 9 W 6 3.0
3 Alexander Hammel WI 16737685 1102P15 1088P19 W 19 W 8 L 1 W 13 3.0
4 Max Wei WI 30562149 1006 1008 W 15 W 13 L 5 W 12 3.0
5 Cole Richlen WI 17208440 734 951 W 2 W 21 W 4 L 1 3.0
6 Sean Raasch WI 30043440 810P9 908P13 W 24 W 18 W 12 L 2 3.0
7 Aarav Sinha WI 30796307 889P25 882 W 17 L 12 W 15 W 14 3.0
8 Ishaan Harish WI 30259184 738 832 X L 3 W 22 W 11 3.0
9 Joel Chanson WI 30087304 932 931 W 14 D 10 L 2 W 18 2.5
10 Hrishikesh Srivathsan WI 16964942 768 787 X D 9 L 11 W 19 2.5
11 Spencer Miesfeld WI 30426418 1092 1031 W 16 L 1 W 10 L 8 2.0
12 John A Blimling WI 12756015 942 919 W 22 W 7 L 6 L 4 2.0
13 Chad Millar WI 30706762 735P10 730P14 W 26 L 4 W 16 L 3 2.0
14 Nathaniel Hammons WI 30682297 484P8 559P12 L 9 W 24 W 21 L 7 2.0
15 Shivasanjith Sendhilkumar WI 30468092 472 549 L 4 W 26 L 7 W 21 2.0
16 Shashwath Sabarish WI 31378607 412 475 L 11 W 20 L 13 W 22 2.0
17 Disha R Harsha WI 30405163 239 334 L 7 L 22 W 24 W 25 2.0
18 Charles N Landey WI 12531107 811 765 W 23 L 6 D 19 L 9 1.5
19 Anish Gowda WI 30790399 606 605 L 3 W 25 D 18 L 10 1.5
20 Addison Kueker IL 31692897 101P4 119P7 L 1 L 16 D 25 X 1.5
21 Shravan Sabarish WI 31184590 882 769 W 25 L 5 L 14 L 15 1.0
22 Peter Bucher WI 30067906 616P20 566P24 L 12 W 17 L 8 L 16 1.0
23 Abraham Fredrick Sloan WI 30633234 425P23 424 L 18 L 2 W 26 U 1.0
24 Justin Kueker IL 31692878 441P4 322P7 L 6 L 14 L 17 B 1.0
25 Gregory Barrette WI 16235433 295P21 240P25 L 21 L 19 D 20 L 17 0.5
26 Sawyer Henry Thomas WI 31736870 Unrated 101P3 L 13 L 15 L 23 F 0.0

Wednesday, February 14, 2024

Club Championship - Beat the rush...sign up now!

 What: Waukesha Chess Club Championship – 21-Feb – 27-Mar

                6/SS, G/100;d5 in Two Sections – Open and Reserve (u1000)

Where: Waukesha F.O.E #453 (Eagles Club), 709 N Grandview Blvd, Waukesha, WI 53188

When: Rounds start at 7PM sharp each Wed
Who: YOU, if you sign up.  Can’t play 6 rounds?  ok!  Up to two ½ point byes (R6 if requested before round 4 starts).   Any requested byes I know about are shown below - just a couple so far.
EF:   $5 - such a deal !!
Prizes: $200 Prize fund for the open section, Reserve based on entries
  • Traveling trophy to Open Winner - playoff to determine trophy (not $ prize) if tied.
  • $100 in Open for the winner and $20 each for the winners of Class A, B, C, D and E.
  • 1st and class prizes for Reserve TBD

Sign up here by replying below (limited time on 21-Feb to sign up and start the round promptly...), we’ll pair you and chase you for the entry fee…), or email me at chess@demastri.com

I'll update this list as I get entries, thanks!!

NOTE - Anthony Davis - there was a problem with your ID provided, see me next Wed (or reply here).

Players:Open                                                              Page 1

 No.            Name             Team  Gr  Rate    Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Chaveriat, Lee                         1277   0.0 ---  ---  ---  ---
    2 Cravetz, Gregory John                  1802   0.0 ---  ---  ---  ---
    3 De Mastri, John                        1795   0.0 ---  ---  ---  ---
    4 Grochowski, Robin J                    1680   0.0 ---  ---  ---  ---
    5 Kerns, Benjamin                        1559P7 0.0 ---  ---  ---  ---
    6 Krause, Aaron Paul                     1894   0.0 ---  ---  ---  ---
    7 Mishra, Ashish Kumar                   1854   0.0 ---  ---  ---  ---
    8 Murphy, Robert Lee                     1929   0.0 ---  ---  ---  ---
    9 Nickell, James W                       1500   0.0 ---  ---  ---  ---
   10 Roeder, Matthew W                      1825   0.0 ---  ---  ---  ---
   11 Seghers, Evan C                        2074   0.0 ---  ---  ---  ---
   12 Wainscott, Chris                       1802   0.0 ---  ---  ---  -H-
   13 Williams, William P                    2200   0.0 ---  ---  ---  ---


Players:Reserve                                                           Page 1

 No.            Name             Team  Gr  Rate    Pts
    1 Arun, Arnav                             323   0.0
    2 Davis, Anthony                                0.0
    3 Kakumanu, Veda Anish Anish, J           799   0.0
    4 Sabarish, Shashwath                     490   0.0
    5 Sabarish, Shravan                       721   0.0