-->

Friday, November 29, 2024

Turkey quads 2024

Quad 1 - 4
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | AETHELRED MAGNI HILD TEMPLIN    |2.5  |W   4|W   2|D   3|
   WI | 16614292 / Q: 1721   ->1732     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | BENJAMIN ALLAN CORCORAN         |2.0  |W   3|L   1|W   4|
   WI | 12911710 / Q: 1534   ->1574     |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | THOR HEIDREK TEMPLIN            |1.5  |L   2|W   4|D   1|
   WI | 12481499 / Q: 1557   ->1566     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | ELIE GENDLOFF                   |0.0  |L   1|L   3|L   2|
   WI | 12493180 / Q: 1583   ->1532     |     |W    |B    |W    |
-----------------------------------------------------------------
Quad 5 - 8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | REID ALEXANDER PEZEWSKI         |2.5  |D   3|W   4|W   2|
   WI | 14306385 / Q: 1406   ->1450     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | KEVIN KLANDRUD                  |1.5  |D   4|W   3|L   1|
   WI | 15938368 / Q: 1362   ->1365     |     |W    |B    |W    |
-----------------------------------------------------------------
    3 | CHRISTOPHER SEAMAN              |1.5  |D   1|L   2|W   4|
   WI | 12631974 / Q: 1200   ->1257     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.5  |D   2|L   1|L   3|
   WI | 11300855 / Q: 1500   ->1500     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 9 - 12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | CHARLES N LANDEY                |3.0  |W   4|W   3|W   2|
   WI | 12531107 / Q:  667   -> 801     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |2.0  |W   3|W   4|L   1|
   WI | 31836507 / Q:  575P14-> 657P17  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | VEDA ANISH KAKUMANU JR.         |1.0  |L   2|L   1|W   4|
   WI | 30466766 / Q:  602   -> 589     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   1|L   2|L   3|
   WI | 12780703 / Q:  690   -> 593     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 13 - 16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |2.5  |D   4|W   3|W   2|
   WI | 30263431 / Q:  530   -> 659     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | THOMAS A SIMONIS                |2.0  |W   3|W   4|L   1|
   WI | 12717181 / Q: Unrated->1211P10  |     |B    |W    |W    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   2|L   1|W   4|
   WI | 31559132 / Q:  334P23-> 382     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | JASWANTH AKKINA                 |0.5  |D   1|L   2|L   3|
   WI | 30298526 / Q:  479   -> 450     |     |W    |B    |W    |
-----------------------------------------------------------------

Tuesday, November 19, 2024

WCC Late Fall Swiss - Final Results

Hi all: Please find below the final results for this event.

Congrats to Abraham for a 2152 performance rating, and a clean win in the Open section. Very well done - you were 1.5 points clear of an 1800 norm if you'd have been able to play the last round, and a 2000 norm was in reach with a round 4 win. More to work for :) Congrats in the open section to Shravan as well for scoring 2.5 (no byes) and a performance rating of about 1709! Well done

Congrats to Devyanshu, Michael B and Shashwath for a three-way tie for first in the Reserve section. Very well done to you all, as well.

Please see the final USCF rating report below. These are always available in the MSA section of the US Chess website, this is the link for this report. I've modified the tables we use here to show most of the information displayed in that report. I will use this format going forward.

Remember, next week, Kevin is running a rated Quick Quad (G25, iirc), so drop your family in front of the TV, and come play chess!!

Thanks - John D

============

No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Abraham Albiter Benitez WI 30432498 1445 1632 W 2
W
W 12
B
W 3
W
H
 
3.5
2 Ashish Kumar Mishra OH 16280074 1942 1938 1600 L 1
B
W 18
W
W 11
B
W 9
W
3.0
3 Benjamin Kerns WI 31621823 1645 1699 1600 W 22
B
W 9
W
L 1
B
W 10
W
3.0
4 Evan C Seghers WI 13712498 2111 2115 W 7
B
W 11
W
H
 
U
 
2.5
5 Robert Lee Murphy WI 12558337 1895 1901 H
 
W 15
W
W 14
B
U
 
2.5
6 Nicholas Sloan WI 12772484 1794 1779 B
 
D 14
W
L 10
B
W 13
W
2.5
7 Kevin Klandrud WI 15938368 1612 1610 1200 L 4
W
D 8
B
W 20
W
W 16
B
2.5
8 Shravan Sabarish WI 31184590 1342 1458 1400 L 11
B
D 7
W
W 15
B
W 14
W
2.5
9 Aaron Paul Krause WI 12422831 1924 1900 1400 W 13
W
L 3
B
W 19
W
L 2
B
2.0
10 Clark O. Mccutchin WI 12539124 1900 1900 H
 
D 19
B
W 6
W
L 3
B
2.0
11 James Jay Coons WI 12551569 1789 1781 1200 W 8
W
L 4
B
L 2
W
W 20
B
2.0
12 John De Mastri WI 12580948 1671 1631 W 21
B
L 1
W
L 13
B
W 18
W
2.0
13 James W Nickell WI 11300855 1506 1523 1200 L 9
B
W 22
W
W 12
W
L 6
B
2.0
14 Elie Gendloff WI 12493180 1635 1612 W 20
W
D 6
B
L 5
W
L 8
B
1.5
15 Michael Lawrence WI 12937940 1400 1400 H
 
L 5
B
L 8
W
W 21
B
1.5
16 Lee Chaveriat WI 15201114 1272 1275 H
 
U
 
W 22
B
L 7
W
1.5
17 Christopher Seaman WI 12631974 1232 1244 H
 
U
 
U
 
W 22
B
1.5
18 Mike Gundlach WI 30499807 1061 1097 H
 
L 2
B
W 21
W
L 12
B
1.5
19 Robin J Grochowski WI 11164412 1765 1760 H
 
D 10
W
L 9
B
U
 
1.0
20 Quinn Worman WI 31975179 1106P11 1128P15 L 14
B
W 21
W
L 7
B
L 11
W
1.0
21 Charles Raddatz WI 31919132 1265P8 1142P12 L 12
W
L 20
B
L 18
B
L 15
W
0.0
22 Randy Quist WI 12849330 1027 1002 L 3
W
L 13
B
L 16
W
L 17
W
0.0

RESERVE
No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Devyanshu Mohapatra WI 30263431 922 912 W 10
B
L 7
W
W 12
B
W 5
B
3.0
2 Michael S Butler WI 31347931 824 852 D 11
W
W 3
B
W 9
W
H
 
3.0
3 Shashwath Sabarish WI 31378607 764 797 W 8
B
L 2
W
W 6
B
W 7
W
3.0
4 Shivasanjith Sendhilkumar WI 30468092 1005 967 H
 
L 10
W
W 11
B
W 9
B
2.5
5 Veda Anish Kakumanu Jr. WI 30466766 795 798 W 12
B
D 9
W
W 7
B
L 1
W
2.5
6 Samuel Everette WI 31836507 762 724 L 7
B
W 8
W
L 3
W
W 10
B
2.0
7 Jaswanth Akkina WI 30298526 605 700 W 6
W
W 1
B
L 5
W
L 3
B
2.0
8 Thomas Anton Borowski WI 30471236 141 231 L 3
W
L 6
B
W 13
W
W 13
W
2.0
9 James E Mading WI 12780703 698 680 W 13
W
D 5
B
L 2
B
L 4
W
1.5
10 Mark Rodman WI 31919446 609P16 634P19 L 1
W
W 4
B
H
 
L 6
W
1.5
11 Abigail Liu WI 17062691 546P17 566P19 D 2
B
U
 
L 4
W
H
 
1.0
12 Ralph F Klass WI 14366034 558 541 L 5
W
W 13
B
L 1
W
U
 
1.0
13 Aaditya V Jampani WI 32020397 Unrated 101P4 L 9
B
L 12
W
L 8
B
L 8
B
0.0