-->

Thursday, February 20, 2025

Crosstables for Club Championship - Open

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |5.5  |W  17|W  23|W   6|W   2|W   9|D   4|
   WI | 13712498 / R: 2131   ->2138     |     |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |5.0  |W  16|W  14|W   5|L   1|W  11|W   6|
   OH | 16280074 / R: 1950   ->1976     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    3 | ROBERT LEE MURPHY               |4.5  |W  27|D   9|W  26|D  11|W  10|H    |
   WI | 12558337 / R: 1837   ->1835     |     |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
    4 | AARON PAUL KRAUSE               |4.0  |H    |W  12|L  11|W  26|W  22|D   1|
   WI | 12422831 / R: 1915   ->1908     |     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
    5 | CLARK O. MCCUTCHIN              |4.0  |W  19|W  10|L   2|D   6|D   8|W   9|
   WI | 12539124 / R: 1900   ->1900     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    6 | MIKE LA BUDDE                   |3.5  |W  24|W  15|L   1|D   5|W  19|L   2|
   WI | 12391010 / R: 1902   ->1900     |     |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    7 | ZOLTAN ESZES                    |3.5  |D  25|L  11|H    |W  27|W  24|D  10|
   WI | 11411771 / R: 1856   ->1820     |     |B    |W    |     |W    |B    |B    |
-----------------------------------------------------------------------------------
    8 | NICHOLAS SLOAN                  |3.5  |D  26|W  25|L  22|W  15|D   5|H    |
   WI | 12772484 / R: 1757   ->1740     |     |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
    9 | JOHN DE MASTRI                  |3.5  |W  31|D   3|W  13|W  22|L   1|L   5|
   WI | 12580948 / R: 1646   ->1687     |     |W    |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   10 | BENJAMIN KERNS                  |3.5  |W  29|L   5|W  27|W  14|L   3|D   7|
   WI | 31621823 / R: 1650   ->1668     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   11 | ADISA M REED                    |3.5  |H    |W   7|W   4|D   3|L   2|D  13|
   WI | 30132900 / R: 1457   ->1627     |     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   12 | JOHN ALBERT HEGELMEYER          |3.5  |H    |L   4|W  25|H    |D  21|W  22|
   WI | 30629300 / R: 1602   ->1600     |     |     |B    |W    |     |W    |B    |
-----------------------------------------------------------------------------------
   13 | JOHN R BECKER                   |3.0  |H    |W  18|L   9|D  16|D  17|D  11|
   WI | 12410468 / R: 1900   ->1900     |     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   14 | JAMES JAY COONS                 |3.0  |W  28|L   2|W  24|L  10|D  16|D  17|
   WI | 12551569 / R: 1747   ->1718     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   15 | ROBIN J GROCHOWSKI              |3.0  |W  30|L   6|H    |L   8|D  25|W  24|
   WI | 11164412 / R: 1649   ->1630     |     |W    |W    |     |B    |B    |W    |
-----------------------------------------------------------------------------------
   16 | ELIE GENDLOFF                   |3.0  |L   2|D  28|W  31|D  13|D  14|H    |
   WI | 12493180 / R: 1602   ->1602     |     |W    |B    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   17 | KEVIN KLANDRUD                  |3.0  |L   1|L  26|W  20|W  29|D  13|D  14|
   WI | 15938368 / R: 1591   ->1587     |     |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   18 | REID ALEXANDER PEZEWSKI         |3.0  |H    |L  13|H    |U    |W  26|W  25|
   WI | 14306385 / R: 1520   ->1542     |     |     |W    |     |     |B    |B    |
-----------------------------------------------------------------------------------
   19 | THOMAS A SIMONIS                |3.0  |L   5|W  30|W  23|D  21|L   6|H    |
   WI | 12717181 / R: 1308   ->1395     |     |B    |W    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   20 | QUINN WORMAN                    |3.0  |L  23|L  24|L  17|B    |W  27|W  29|
   WI | 31975179 / R: 1209P21->1237     |     |W    |B    |W    |     |B    |B    |
-----------------------------------------------------------------------------------
   21 | ETHAN J ALLEN                   |2.5  |H    |D  22|H    |D  19|D  12|U    |
   WI | 10311390 / R: 2120   ->2090     |     |     |W    |     |W    |B    |     |
-----------------------------------------------------------------------------------
   22 | MICHAEL LAWRENCE                |2.5  |B    |D  21|W   8|L   9|L   4|L  12|
   WI | 12937940 / R: 1400   ->1523     |     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   23 | JOHN JACK CREED                 |2.0  |W  20|L   1|L  19|H    |H    |U    |
   WI | 12442084 / R: 1700   ->1700     |     |B    |W    |B    |     |     |     |
-----------------------------------------------------------------------------------
   24 | JAMES W NICKELL                 |2.0  |L   6|W  20|L  14|W  31|L   7|L  15|
   WI | 11300855 / R: 1509   ->1500     |     |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   25 | ED KOPP                         |2.0  |D   7|L   8|L  12|W  30|D  15|L  18|
   WI | 30904814 / R: 1405P25->1406     |     |W    |B    |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
   26 | SHRAVAN SABARISH                |2.0  |D   8|W  17|L   3|L   4|L  18|H    |
   WI | 31184590 / R: 1368   ->1405     |     |W    |B    |B    |W    |W    |     |
-----------------------------------------------------------------------------------
   27 | LEE CHAVERIAT                   |2.0  |L   3|W  29|L  10|L   7|L  20|W  31|
   WI | 15201114 / R: 1394   ->1361     |     |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   28 | ADAM NINNEMAN                   |1.5  |L  14|D  16|H    |H    |U    |U    |
   WI | 15763277 / R: 1256   ->1272     |     |B    |W    |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | RANDY QUIST                     |1.5  |L  10|L  27|B    |L  17|H    |L  20|
   WI | 12849330 / R: 1043   ->1020     |     |W    |B    |     |B    |     |W    |
-----------------------------------------------------------------------------------
   30 | SHASHWATH SABARISH              |1.5  |L  15|L  19|H    |L  25|D  31|H    |
   WI | 31378607 / R:  817   -> 813     |     |B    |B    |     |W    |B    |     |
-----------------------------------------------------------------------------------
   31 | VEDA ANISH KAKUMANU JR.         |1.5  |L   9|B    |L  16|L  24|D  30|L  27|
   WI | 30466766 / R:  814   -> 809     |     |B    |     |W    |B    |W    |W    |
-----------------------------------------------------------------------------------

No comments:

Post a Comment