-->

Wednesday, December 21, 2022

December Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Aaron Paul Krause WI 12422831 1883 1904 W 11 W 4 W 3 W 7 4.0
2 Michael Lawrence WI 12937940 1410 1505 L 10 W 16 W 11 W 14 3.0
3 John Jack Creed WI 12442084 1754 1757 W 18 W 10 L 1 D 6 2.5
4 John De Mastri WI 12580948 1693 1700 W 12 L 1 W 9 D 5 2.5
5 Robin J Grochowski WI 11164412 1688 1673 D 13 W 19 H D 4 2.5
6 James G Letellier WI 30671933 1628P11 1654P15 W 16 W 8 L 7 D 3 2.5
7 Daniel P Gleason WI 10311331 942P2 1409P6 D 14 W 13 W 6 L 1 2.5
8 William P Williams WI 10310547 2200 2200 W 9 L 6 D 10 H 2.0
9 Kevin Klandrud WI 15938368 1584 1603 L 8 W 18 L 4 W 10 2.0
10 James Jay Coons WI 12551569 1750 1732 W 2 L 3 D 8 L 9 1.5
11 James W Nickell WI 11300855 1520 1500 L 1 D 17 L 2 B 1.5
12 Agastya Bhadoria WI 16376618 1326 1332 L 4 H W 19 U 1.5
13 Dan Frey WI 30456341 980 1005 D 5 L 7 B U 1.5
14 Elie Gendloff WI 12493180 1624 1600 D 7 H U L 2 1.0
15 Ojas Arohan Sahoo WI 30019137 1302 1317 U U U W 19 1.0
16 Thomas A Simonis | 17181 / 5 1259 | L 6 L 2 B U 1.0
17 Nicholas Sloan WI 12772484 1492 1492 U D 11 U U 0.5
18 John Beckwith WI 15734951 1328 1316 L 3 L 9 H U 0.5
19 Mike Gundlach WI 30499807 1158P17 1128P20 H L 5 L 12 L 15 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Purvi Menon WI 17280562 867 886 W 9 W 5 W 2 L 6 3.0
2 Jonathan O'Reilly WI 30629353 724P18 842P22 W 4 W 8 L 1 W 9 3.0
3 Shivam Kendale WI 15634540 1003 1013 W 10 W 11 H U 2.5
4 Shawn Westcott WI 30352257 838P7 835P10 L 2 W 7 W 6 H 2.5
5 Mr. Charles N Landey WI 12531107 804 800 W 12 L 1 W 11 H 2.5
6 Colton J Brendel WI 30775992 755P4 727P8 L 11 W 10 L 4 W 1 2.0
7 Mr. Veda Anish Kakumanu Jr. WI 30466766 422 489 L 8 L 4 W 12 W 11 2.0
8 Patrick Edward Klinkner WI 30289677 864 838 W 7 L 2 H U 1.5
9 Ralph F Klass WI 14366034 599 569 L 1 W 12 D 10 L 2 1.5
10 Devyanshu Mohapatra WI 30263431 437 444 L 3 L 6 D 9 W 12 1.5
11 James E Mading WI 12780703 701 659 W 6 L 3 L 5 L 7 1.0
12 Mr. Thomas Anton Borowski WI 30471236 120 121 L 5 L 9 L 7 L 10 0.0

Thursday, November 24, 2022

23 Nov 2022 Quad Crosstables

QUAD 1_4
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Allen J Becker WI 10481783 1900 1925 W 4 W 2 W 3 3.0
2 Jason Michael Markowski WI 14279562 1709 1742 W 3 L 1 W 4 2.0
3 James G Letellier WI 30671933 1751P10 1735P13 L 2 W 4 L 1 1.0
4 Evan C Seghers WI 13712498 1813 1765 L 1 L 3 L 2 0.0

QUAD 5_8
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Benjamin Corcoran WI 12911710 1528 1547 W 2 D 3 W 4 2.5
2 Elie Gendloff WI 12493180 1639P19 1623P22 L 1 W 4 W 3 2.0
3 Kevin Klandrud WI 15938368 1365 1371 W 4 D 1 L 2 1.5
4 Daniel P Gleason WI 10311331 Unrated 942P5 L 3 L 2 L 1 0.0

QUAD 9_12
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Colton J Brendel WI 30775992 Unrated 1010P7 W 4 W 3 W 2 3.0
2 Christopher Seaman WI 12631974 1200 1200 W 3 W 4 L 1 2.0
3 Lucas Rusch WI 14901474 1058 1016 L 2 L 1 W 4 1.0
4 Jonathan O'Reilly WI 30629353 714P12 691P15 L 1 L 2 L 3 0.0

QUAD 13_15
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 James E Mading WI 12780703 742 762 W 2 W 3 U 2.0
2 Nathaniel Diderrich WI 30330448 553P5 542P7 L 1 U W 3 1.0
3 Mr. Thomas Anton Borowski WI 30471236 287P5 262P7 U L 1 L 2 0.0

Friday, November 18, 2022

Waukesha Memorial (41st Annual)

A WISCONSIN TOUR EVENT! SATURDAY, FEBRUARY 25, 2023

Country Inn & Suites (1-262-782-1400); Address:  1250 South Moorland Rd (Exit 301 AB from I-94), Brookfield WI 53005; Do not confuse with Moreland Rd, which is about 2 miles further west.  Handicap accessible:  Yes

VERY IMPORTANT:  Register early.  The Open section will be limited to 72 players and the RBO will be limited to 44 players due to space limits. 

FEB. 25 Waukesha Memorial (41st Annual) A Wisconsin Tour Event!  4SS. G/60 d5. USCF rated (dual rated).  $$Non-monetary; traveling trophy to First, books for class winners.  Open to all USCF members (see uschess.org).  EF:  $20 by 2/22 ($30 at site). Reg.: 8:00-9:15; half-point bye if registered after 9:15; groups of 4 or more must pre-register; pre-registrants check in by 9:30 to assure pairing. Rds.: 10:00; 1:00; 3:30; 6;00. No state membreq'd OSA. Mail entries to Waukesha CC, 1911 Stardust DR, Waukesha, WI 53186. Phone Info: Jim Nickell (262) 544-6266. Online info: jnickell@wi.rr.com

FEB. 25. Rated Beginners Open (RBO) 4SS. G/60 d5. USCF rated (dual rated).  Open to players rated under 1200 or unrated. Prizes: Trophies to top 3, book prizes for class winners.  Open to all USCF members (see uschess.org).  EF:  $20 by 2/22 ($30 at site). Reg.: 8:00-9:15; half-point bye if registered after 9:15; groups of 4 or more must pre-register; pre-registrants check in by 9:30 to assure pairing. Rds.: 10:00; 1:00; 3:30; 6;00. No state membreq'd OSA. Mail entries to Waukesha CC, 1911 Stardust DR, Waukesha, WI 53186.  Phone info: Jim Nickell (262) 544-6266. Online info: jnickell@wi.rr.com

Download Flyer :  2023 Waukesha Memorial Flyer

Fall Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 John De Mastri WI 12580948 1711 1730 W 15 W 19 W 6 D 2 3.5
2 Gregory John Cravetz WI 12936925 1456 1666 W 5 W 11 W 4 D 1 3.5
3 William P Williams WI 10310547 2206 2200 W 7 L 6 W 9 W 10 3.0
4 Mike La Budde WI 12391010 1905 1900 W 18 D 8 L 2 W 13 2.5
5 James Jay Coons WI 12551569 1731 1710 L 2 W 14 D 13 W 16 2.5
6 Robin J Grochowski WI 11164412 1679 1689 B W 3 L 1 D 8 2.5
7 Kevin Klandrud WI 15938368 1581 1575 L 3 W 15 D 16 X 14 2.5
8 Nicholas Sloan WI 12772484 1344 1492 W 12 D 4 D 10 D 6 2.5
9 James G Letellier WI 30671933 1652P7 1628P11 D 14 D 16 L 3 W 17 2.0
10 Stuart Dill WI 12840787 1564 1588 H W 20 D 8 L 3 2.0
11 Aaron Paul Krause WI 12422831 1904 1883 W 13 L 2 H U 1.5
12 John Jack Creed WI 12442084 1779 1754 L 8 W 18 H U 1.5
13 James W Nickell WI 11300855 1517 1520 L 11 W 23 D 5 L 4 1.5
14 Vinayak Menon WI 16399660 1356 1398 D 9 L 5 W 18 F 7 1.5
15 John Beckwith WI 15734951 1342 1333 L 1 L 7 W 23 H 1.5
16 Agastya Bhadoria WI 16376618 1290 1321 H D 9 D 7 L 5 1.5
17 Elie Gendloff WI 12493180 1600 1600 U U W 21 L 9 1.0
18 Michael Lawrence WI 12937940 1439 1410 L 4 L 12 L 14 W 23 1.0
19 Thomas A Simonis | 17181 / 0 1275 | W 23 L 1 U U 1.0
20 Matthew W Roeder WI 12622916 1786 1759 H L 10 U U 0.5
21 Daniel P Gleason WI 10311331 Unrated 942P2 U U L 17 D 22 0.5
22 Vasanth Thirunavukkarasu WI 30311147 925 925 U U U D 21 0.5
23 Dan Frey WI 30456341 1003 980 L 19 L 13 L 15 L 18 0.0

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Benjamin Saudek WI 17211458 889P25 972 W 11 W 3 W 6 D 2 3.5
2 Shivam Kendale WI 15634540 906 1003 H W 8 W 4 D 1 3.0
3 Shawn Westcott WI 30352257 681P3 838P7 W 9 L 1 W 10 W 6 3.0
4 Edward Zheng WI 30454297 944P16 945P19 H W 7 L 2 W 9 2.5
5 Colton J Brendel WI 30775992 Unrated 755P4 L 10 W 11 D 9 W 8 2.5
6 Mr. Charles N Landey WI 12531107 840 804 W 12 W 10 L 1 L 3 2.0
7 Jonathan O'Reilly WI 30629353 698P15 724P18 D 8 L 4 H W 10 2.0
8 Purvi Menon WI 17280562 979 902 D 7 L 2 W 11 L 5 1.5
9 James E Mading WI 12780703 727 701 L 3 W 12 D 5 L 4 1.5
10 Ralph F Klass WI 14366034 601 599 W 5 L 6 L 3 L 7 1.0
11 Mr. Veda Anish Kakumanu Jr. WI 30466766 427 422 L 1 L 5 L 8 W 12 1.0
12 Mr. Thomas Anton Borowski WI 30471236 125 120 L 6 L 9 B L 11 1.0

Thursday, October 6, 2022

Early Fall Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 William P Williams WI 10310547 2200 2206 W 12 W 15 W 5 W 3 4.0
2 James Jay Coons WI 12551569 1828 1826 W 19 D 4 W 13 D 5 3.0
3 John Jack Creed WI 12442084 1751 1779 W 18 W 10 W 6 L 1 3.0
4 Andrew Pennell WI 16258160 1505 1616 W 17 D 2 W 15 D 7 3.0
5 Aaron Paul Krause WI 12422831 1906 1904 W 20 W 16 L 1 D 2 2.5
6 Matthew W Roeder WI 12622916 1791 1787 W 11 H L 3 W 17 2.5
7 James G Letellier WI 30671933 1595P4 1653P7 H D 9 W 10 D 4 2.5
8 Gregory John Cravetz WI 12936925 1371 1456 L 15 D 17 W 18 W 16 2.5
9 Robin J Grochowski WI 11164412 1621 1603 D 13 D 7 D 11 D 12 2.0
10 Elie Gendloff WI 12493180 1600 1600 W 23 L 3 L 7 W 21 2.0
11 Kevin Klandrud WI 15938368 1594 1581 L 6 W 19 D 9 D 13 2.0
12 James W Nickell WI 11300855 1505 1517 L 1 W 23 D 16 D 9 2.0
13 Vinayak Menon WI 16399660 1228 1339 D 9 W 20 L 2 D 11 2.0
14 David Arvid Periard WI 30683882 1355P4 1731P5 H W 22 U U 1.5
15 John De Mastri WI 12580948 1742 1711 W 8 L 1 L 4 D 18 1.5
16 Michael W Pariza WI 30469076 1608 1574 W 21 L 5 D 12 L 8 1.5
17 Stuart Dill WI 12840787 1500 1500 L 4 D 8 W 20 L 6 1.5
18 Oishik Mondal WI 30205017 1414 1409 L 3 W 21 L 8 D 15 1.5
19 Nicholas Sloan WI 12772484 1370 1344 L 2 L 11 D 23 B 1.5
20 Michael Lawrence WI 12937940 1483 1439 L 5 L 13 L 17 W 23 1.0
21 Dan Frey WI 30456341 1012P23 1003 L 16 L 18 B L 10 1.0
22 John Beckwith WI 15734951 1357 1352 H L 14 U U 0.5
23 Mike Gundlach WI 30499807 1165P13 1158P17 L 10 L 12 D 19 L 20 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Purvi Menon WI 17280562 928 1000 W 6 W 5 W 2 W 4 4.0
2 James E Mading WI 12780703 658 727 W 8 W 3 L 1 W 7 3.0
3 Shawn Westcott WI 30352257 824P1 681P3 W 7 L 2 X 9 B 3.0
4 Mr. Charles N Landey WI 12531107 799 840 H W 9 W 7 L 1 2.5
5 Jonathan O'Reilly WI 30629353 634P12 698P15 W 9 L 1 W 8 H 2.5
6 Mr. Veda Anish Kakumanu Jr. WI 30466766 440 427 L 1 L 7 B W 8 2.0
7 Ralph F Klass WI 14366034 652 601 L 3 W 6 L 4 L 2 1.0
8 Mr. Thomas Anton Borowski WI 30471236 142 125 L 2 B L 5 L 6 1.0
9 Vedanta Tripathi WI 16251145 958 870 L 5 L 4 F 3 U 0.0

Thursday, September 8, 2022

Late Summer Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Matthew W Roeder WI 12622916 1753 1791 W 13 W 9 W 3 D 4 3.5
2 William P Williams WI 10310547 2200 2200 L 9 W 13 W 12 W 7 3.0
3 James Jay Coons WI 12551569 1832 1828 W 17 W 16 L 1 W 9 3.0
4 John De Mastri WI 12580948 1712 1742 W 15 W 10 D 5 D 1 3.0
5 Gauri Menon WI 15187152 1980 1977 W 11 W 7 D 4 U 2.5
6 James G Letellier WI 30671933 Unrated 1595P4 L 16 W 17 D 8 W 12 2.5
7 Robin J Grochowski WI 11164412 1609 1621 W 19 L 5 W 10 L 2 2.0
8 Elie Gendloff WI 12493180 1612 1600 L 12 W 15 D 6 D 11 2.0
9 Kevin Klandrud WI 15938368 1538 1594 W 2 L 1 W 16 L 3 2.0
10 Rakesh Kohirkar WI 30617972 1522P10 1561P14 W 20 L 4 L 7 W 18 2.0
11 James W Nickell WI 11300855 1500 1505 L 5 W 19 D 14 D 8 2.0
12 Kevindu Kinal Perera WI 16869825 1445 1496 W 8 W 14 L 2 L 6 2.0
13 Michael Lawrence WI 12937940 1459 1483 L 1 L 2 W 21 W 16 2.0
14 Andrew Pennell WI 16258160 1536 1505 H L 12 D 11 D 15 1.5
15 Oishik Mondal WI 30205017 1406 1414 L 4 L 8 W 17 D 14 1.5
16 Ivan K Trayanov WI 15567296 1566 1540 W 6 L 3 L 9 L 13 1.0
17 Nicholas Sloan WI 12772484 1398 1370 L 3 L 6 L 15 W 19 1.0
18 John Beckwith WI 15734951 1367 1357 U W 22 U L 10 1.0
19 Dan Frey WI 30456341 1024P20 1012P23 L 7 L 11 H L 17 0.5
20 Jason Michael Markowski WI 14279562 1936 1910 L 10 U U U 0.0
21 Mike Gundlach WI 30499807 1174P12 1165P13 U U L 13 U 0.0
22 Luke Neumann WI 16547100 797 794 U L 18 U U 0.0

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 David Arvid Periard WI 30683882 Unrated 1355P4 W 10 W 7 W 6 W 5 4.0
2 Michael Hinder WI 30679648 Unrated 946P4 W 8 L 6 W 9 W 7 3.0
3 Patrick Edward Klinkner WI 30289677 885 864 L 9 H W 10 W 8 2.5
4 Nathaniel Diderrich WI 30330448 758P19 762P22 H W 10 L 7 W 11 2.5
5 Vedanta Tripathi WI 16251145 952 958 W 11 W 9 U L 1 2.0
6 Purvi Menon WI 17280562 810 856 W 13 W 2 L 1 U 2.0
7 Mr. Charles N Landey WI 12531107 788 799 W 12 L 1 W 4 L 2 2.0
8 James E Mading WI 12780703 658 658 L 2 W 11 W 12 L 3 2.0
9 Jonathan O'Reilly WI 30629353 557P8 634P12 W 3 L 5 L 2 W 12 2.0
10 Ralph F Klass WI 14366034 690 652 L 1 L 4 L 3 W 13 1.0
11 Mr. Veda Anish Kakumanu Jr. WI 30466766 459 440 L 5 L 8 W 13 L 4 1.0
12 Devyanshu Mohapatra WI 30263431 468 437 L 7 W 13 L 8 L 9 1.0
13 Mr. Thomas Anton Borowski WI 30471236 172P22 142 L 6 L 12 L 11 L 10 0.0

Sunday, August 28, 2022

9th BC Open - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Evan C Seghers WI 13712498 2052 2065 W 5 W 6 W 11 W 7 4.0
2 Matthew Waller WI 12876397 2104 2111 W 16 W 24 W 9 D 3 3.5
3 Andrew Rivedal WI 16025954 1957 1981 W 18 W 10 W 12 D 2 3.5
4 Daniel Joseph Phipps WI 16065087 1960 1953 W 25 L 12 W 15 W 14 3.0
5 Mr. Anthony Christopher Nooren WI 30344363 1585P9 1789P13 L 1 W 31 W 24 W 20 3.0
6 James Jay Coons WI 12551569 1736 1763 B L 1 W 17 W 12 3.0
7 Anant A Jhaveri WI 14764222 1327 1538 W 21 W 13 W 20 L 1 3.0
8 Allen J Becker WI 10481783 2000 2000 W 17 L 11 W 23 D 10 2.5
9 Mike La Budde WI 12391010 1900 1900 W 22 W 14 L 2 D 11 2.5
10 Rishav Bhattacharyya WI 15454327 1801 1806 W 31 L 3 W 26 D 8 2.5
11 Sam Heil WI 13582504 1701 1742 W 19 W 8 L 1 D 9 2.5
12 Zachary Goldmann WI 30692091 Unrated 1833P4 W 15 W 4 L 3 L 6 2.0
13 Jeffrey Allen Pokorski WI 12508412 1761 1715 D 29 L 7 W 19 D 18 2.0
14 John De Mastri WI 12580948 1723 1712 W 30 L 9 W 29 L 4 2.0
15 Henry Sims | 57798 / 1P5 1655P9 | L 12 W 25 L 4 W 27 2.0
16 Robin J Grochowski WI 11164412 1610 1605 L 2 D 22 W 28 H 2.0
17 Paul Andrei Chicos IL 15210192 1580 1582 L 8 W 27 L 6 W 23 2.0
18 Andrew Pennell WI 16258160 1529 1536 L 3 D 30 W 22 D 13 2.0
19 Shiv Muthupandiyan WI 15901317 1213 1248 L 11 B L 13 W 26 2.0
20 Guy G Hoffman WI 10314402 1900 1900 D 26 W 28 L 7 L 5 1.5
21 Brian Macleish WI 12933281 1794 1731 L 7 L 23 D 25 W 29 1.5
22 Oishik Mondal WI 30205017 1411 1406 L 9 D 16 L 18 B 1.5
23 Juan C Morales WI 14846244 1275P18 1320P21 H W 21 L 8 L 17 1.5
24 Mr. Benjamin E Durost WI 17214574 1884 1861 W 27 L 2 L 5 U 1.0
25 Stuart Dill WI 12840787 1500 1500 L 4 L 15 D 21 D 28 1.0
26 Daryl Januszewski WI 16817888 1423 1400 D 20 D 29 L 10 L 19 1.0
27 Kipras Brazauskas WI 15989894 1390 1368 L 24 L 17 B L 15 1.0
28 Jonathan Ide WI 12651467 1358 1355 H L 20 L 16 D 25 1.0
29 Mr. Andres Alvarez WI 12830648 1285 1304 D 13 D 26 L 14 L 21 1.0
30 Matthew Michael Blanton IL 13864674 1258 1271 L 14 D 18 U U 0.5
31 Lucas Rusch WI 14901474 1465 1454 L 10 L 5 U U 0.0

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Mr. Harrison Liang WI 17240220 1343 1434 W 11 W 7 W 12 W 4 4.0
2 Ojas Arohan Sahoo WI 30019137 1236 1298 W 34 W 36 W 17 W 5 4.0
3 Arie Sadnoor WI 17068821 808P24 976 H W 48 W 10 W 9 3.5
4 Neo Wei WI 17322147 1236 1248 W 46 W 30 W 24 L 1 3.0
5 Allen Li WI 17053367 1142 1228 W 50 W 20 W 6 L 2 3.0
6 Alex Giris WI 14649830 1122 1196 W 52 W 19 L 5 W 23 3.0
7 Asher Frederick WI 30229860 1116 1192 W 23 L 1 W 48 W 21 3.0
8 Mr. Kyle Thomas Connery WI 30325136 1152P17 1170P21 L 12 W 49 W 38 W 24 3.0
9 Suhana Sharad IL 16943553 991 1090 W 31 W 14 W 22 L 3 3.0
10 Mr. Leo Wang WI 30361481 891P12 991P16 W 53 W 15 L 3 W 26 3.0
11 Edward Zheng WI 30454297 799P8 947P12 L 1 W 42 W 20 W 36 3.0
12 Joseph Howard WI 16578103 Unrated 1431P7 W 8 W 25 L 1 D 15 2.5
13 Andrew Becker WI 12578740 1319 1278 W 32 L 17 W 29 D 16 2.5
14 Brian Murphy WI 30236828 1222P12 1183P16 W 44 L 9 W 33 D 17 2.5
15 Mrs. Paul Peltier Jr. WI 12744981 1166 1148 W 49 L 10 W 35 D 12 2.5
16 Ellen Ann Wanek WI 14569155 1119 1112 L 24 W 45 W 40 D 13 2.5
17 David Jiang WI 16230374 1057 1104 W 47 W 13 L 2 D 14 2.5
18 Michael H La Forge WI 12840077 604P14 728P16 H U W 51 W 37 2.5
19 Bj Ross WI 12663089 1546 1513 W 29 L 6 W 32 U 2.0
20 Robert A Shockley IL 12542787 1558 1500 W 37 L 5 L 11 W 38 2.0
21 Sandra R Hoffman WI 10318033 1300 1300 W 33 L 27 W 30 L 7 2.0
22 Mr. Devin Ray Dumke WI 30362286 1267P13 1237P16 W 35 W 28 L 9 U 2.0
23 Peter Michael Howard WI 16578098 Unrated 1161P8 L 7 W 44 W 28 L 6 2.0
24 Ludek Zatopek WI 30657340 Unrated 1156P4 W 16 W 26 L 4 L 8 2.0
25 Tr Haas WI 16553240 1157 1150 W 45 L 12 W 41 U 2.0
26 Lee Chaveriat WI 15201114 1160 1105 W 41 L 24 W 34 L 10 2.0
27 Nathan Nosanov NY 30507355 1047 1092 W 42 W 21 U U 2.0
28 Shreyas Reddy Erasani IL 17116374 909 899 W 43 L 22 L 23 W 46 2.0
29 Lewis Palmer WI 16591166 818 826 L 19 W 39 L 13 W 41 2.0
30 Luis Vincent Bautista WI 16516698 730 810 W 51 L 4 L 21 W 48 2.0
31 Mr. Charles N Landey WI 12531107 828 788 L 9 L 40 W 47 W 44 2.0
32 Abraham Zaid Albiter WI 30432498 741P8 755P12 L 13 W 50 L 19 W 45 2.0
33 Jacob Patrick Pudlo IL 30446621 704 715 L 21 W 53 L 14 W 43 2.0
34 Avinash Jack Muthupandiyan WI 15901297 592P21 652P25 L 2 W 47 L 26 W 40 2.0
35 Mr. Pradhyum Vijayaraghavan WI 30288471 624 642 L 22 W 52 L 15 W 42 2.0
36 Isaiah Becker WI 15914178 980 939 W 40 L 2 D 37 L 11 1.5
37 Vasanth Thirunavukkarasu WI 30311147 845 822 L 20 W 43 D 36 L 18 1.5
38 Mr. Thomas M Ikusz WI 30050151 Unrated 303P7 H W 46 L 8 L 20 1.5
39 Mr. Johnathan G Ikusz WI 30050147 Unrated 251P7 H L 29 L 46 W 52 1.5
40 Max Wei WI 30562149 636P15 639P19 L 36 W 31 L 16 L 34 1.0
41 Aadit Senthil WI 30460564 481P17 555P21 L 26 W 51 L 25 L 29 1.0
42 Arjun Vasudevan WI 30683449 Unrated 531P4 L 27 L 11 W 49 L 35 1.0
43 Jack Samson Westbrook WI 30693448 Unrated 500P4 L 28 L 37 W 50 L 33 1.0
44 Pranshu Andhari WI 17330236 506P11 498P15 L 14 L 23 W 52 L 31 1.0
45 Mr. Arjun Khopkar WI 30478680 477P4 462P8 L 25 L 16 W 53 L 32 1.0
46 Mr. Veda Anish Kakumanu Jr. WI 30466766 498P23 459 L 4 L 38 W 39 L 28 1.0
47 Kyra Xiang Mushall WI 30675219 Unrated 390P4 L 17 L 34 L 31 W 53 1.0
48 Narain Thiagu Ram IL 30338542 386P11 377P14 B L 3 L 7 L 30 1.0
49 Mr. Aryaman Goswami WI 30453841 481P5 408P9 L 15 L 8 L 42 D 50 0.5
50 Siddarth Vasudevan WI 30683501 Unrated 273P4 L 5 L 32 L 43 D 49 0.5
51 Kenneth R Rasmussen WI 12533630 1300 1300 L 30 L 41 L 18 U 0.0
52 Aarush Gaddam WI 30482099 200P3 102P7 L 6 L 35 L 44 L 39 0.0
53 Yuvan Dasari WI 30687923 Unrated 101P4 L 10 L 33 L 45 L 47 0.0

EXTRAS
No. Player Name State USCF ID Pre Post R1 Total
1 Juan C Morales WI 14846244 1320P21 1320P22 W 2 1.0
2 Narain Thiagu Ram IL 30338542 377P14 377P15 L 1 0.0

Sunday, August 14, 2022

9th BC Open Chess Tournament August 27th

9th BC Open
A Wisconsin Tour Event!
When: Saturday August 27th
Where: Country Inn & Suites Brookfield
1250 South Moorland Rd.
Brookfield, WI 53005
On site Registration from 8:30 am – 9:30 am.
Entry Fees: Open section is $50 by August 25th, after August 25th is $60.
Reserve (U1600) section is $40 by August 25th, after August 25th is $50.
(USCF Membership Required) Maximum of 114 players, check out benzochess.blogspot.com for updated entries from both mail-in and online.

Time Control: Game in 60 minutes. If using a digital clock, Game in 60 minutes with 5 second delay.
Rounds: 1st round at 10:00am
2nd round at 1:00pm
3rd round at 3:30pm
4th round at 6:00pm
Prizes Guaranteed:
Open section; 1st $400, 2nd $250, U2000 $150, U1800 $125
U1600 (Reserve) 1st $150, 2nd $100, U1200 $80, U900 $80.
Advance entries:
or mail to:
Benjamin Corcoran
2711 N. University Dr. #64 Waukesha, WI 53188
Have questions? Ask Ben at (262) 506-4203 or send an E-mail to benzochess@gmail.com For other information, check out www.benzochess.com

July-August Swiss - Final Crosstables

OPEN SECTION
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Evan C Seghers WI 13712498 2038 2052 W 13 W 11 W 2 W 4 4.0
2 Jason Michael Markowski WI 14279562 1937 1936 W 17 W 12 L 1 W 9 3.0
3 James Jay Coons WI 12551569 1752 1737 W 7 W 15 L 4 D 8 2.5
4 John De Mastri WI 12580948 1716 1723 W 21 D 8 W 3 L 1 2.5
5 Benjamin Corcoran WI 12911710 1651 1634 L 8 W 21 W 14 D 6 2.5
6 Lucas Rusch WI 14901474 1342 1465 D 10 D 9 W 12 D 5 2.5
7 Michael Lawrence WI 12937940 1436 1459 L 3 D 17 W 20 W 16 2.5
8 Kevindu Kinal Perera WI 16869825 1289 1446 W 5 D 4 D 11 D 3 2.5
9 Elie Gendloff WI 12493180 1634 1613 D 16 D 6 W 19 L 2 2.0
10 Robin J Grochowski WI 11164412 1630 1610 D 6 D 16 H D 11 2.0
11 Michael W Pariza WI 30469076 1618 1608 W 19 L 1 D 8 D 10 2.0
12 Ivan K Trayanov WI 15567296 1577 1566 X 22 L 2 L 6 W 15 2.0
13 Kevin Klandrud WI 15938368 1532 1539 L 1 L 14 W 21 W 17 2.0
14 Rakesh Kohirkar WI 30617972 1516P6 1522P10 L 15 W 13 L 5 W 21 2.0
15 Sean D D'Souza WI 15204031 1582 1559 W 14 L 3 D 16 L 12 1.5
16 Oishik Mondal WI 30205017 1398 1413 D 9 D 10 D 15 L 7 1.5
17 James W Nickell WI 11300855 1500 1500 L 2 D 7 H L 13 1.0
18 John Beckwith WI 15734951 1368 1380 U U U W 20 1.0
19 Dan Frey WI 30456341 1029P18 1025P20 L 11 B L 9 U 1.0
20 Mike Gundlach WI 30499807 1204P10 1174P12 H U L 7 L 18 0.5
21 Nicholas Sloan WI 12772484 1446 1398 L 4 L 5 L 13 L 14 0.0
22 Abinav Ajith WI 30627509 1274P3 1274P3 F 12 U U U 0.0

RESERVE SECTION
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Vedanta Tripathi WI 16251145 881 953 W 12 W 5 W 2 W 3 4.0
2 Richard Mcquown WI 30646495 Unrated 797P4 W 6 W 10 L 1 W 8 3.0
3 Nathaniel Diderrich WI 30330448 564P15 758P19 W 7 W 4 W 5 L 1 3.0
4 Mr. Charles N Landey WI 12531107 873 829 W 10 L 3 D 6 W 7 2.5
5 Ralph F Klass WI 14366034 714 691 W 8 L 1 L 3 W 11 2.0
6 Devyanshu Mohapatra WI 30263431 444 470 L 2 W 12 D 4 H 2.0
7 Jonathan O'Reilly WI 30629353 579P4 558P8 L 3 D 8 W 10 L 4 1.5
8 Abraham Fredrick Sloan WI 30633234 395P4 413P8 L 5 D 7 W 11 L 2 1.5
9 James E Mading WI 12780703 706 658 W 11 U U L 10 1.0
10 Mr. Veda Anish Kakumanu Jr. WI 30466766 503P19 498P23 L 4 L 2 L 7 W 9 1.0
11 Mr. Thomas Anton Borowski WI 30471236 197P19 173P22 L 9 B L 8 L 5 1.0
12 Jaswanth Akkina WI 30298526 108P17 108P19 L 1 L 6 B U 1.0
13 Patrick Edward Klinkner WI 30289677 886 886 U U U U 0.0

Thursday, July 14, 2022

Early Summer Swiss - Final Crosstables

OPEN SECTION
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Evan C Seghers WI 13712498 2023 2038 W 9 W 6 W 2 U 3.0
2 Gauri Menon WI 15187152 1926 1932 W 10 W 13 L 1 W 3 3.0
3 James Jay Coons WI 12551569 1785 1808 W 15 W 14 W 5 L 2 3.0
