-->

Thursday, November 24, 2022

23 Nov 2022 Quad Crosstables

QUAD 1_4
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Allen J Becker WI 10481783 1900 1925 W 4 W 2 W 3 3.0
2 Jason Michael Markowski WI 14279562 1709 1742 W 3 L 1 W 4 2.0
3 James G Letellier WI 30671933 1751P10 1735P13 L 2 W 4 L 1 1.0
4 Evan C Seghers WI 13712498 1813 1765 L 1 L 3 L 2 0.0

QUAD 5_8
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Benjamin Corcoran WI 12911710 1528 1547 W 2 D 3 W 4 2.5
2 Elie Gendloff WI 12493180 1639P19 1623P22 L 1 W 4 W 3 2.0
3 Kevin Klandrud WI 15938368 1365 1371 W 4 D 1 L 2 1.5
4 Daniel P Gleason WI 10311331 Unrated 942P5 L 3 L 2 L 1 0.0

QUAD 9_12
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 Colton J Brendel WI 30775992 Unrated 1010P7 W 4 W 3 W 2 3.0
2 Christopher Seaman WI 12631974 1200 1200 W 3 W 4 L 1 2.0
3 Lucas Rusch WI 14901474 1058 1016 L 2 L 1 W 4 1.0
4 Jonathan O'Reilly WI 30629353 714P12 691P15 L 1 L 2 L 3 0.0

QUAD 13_15
No. Player Name State USCF ID Pre Post R1 R2 R3 Total
1 James E Mading WI 12780703 742 762 W 2 W 3 U 2.0
2 Nathaniel Diderrich WI 30330448 553P5 542P7 L 1 U W 3 1.0
3 Mr. Thomas Anton Borowski WI 30471236 287P5 262P7 U L 1 L 2 0.0

No comments:

Post a Comment