No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | John De Mastri | WI | 12580948 | 1711 | 1730 | W 15 | W 19 | W 6 | D 2 | 3.5 |
2 | Gregory John Cravetz | WI | 12936925 | 1456 | 1666 | W 5 | W 11 | W 4 | D 1 | 3.5 |
3 | William P Williams | WI | 10310547 | 2206 | 2200 | W 7 | L 6 | W 9 | W 10 | 3.0 |
4 | Mike La Budde | WI | 12391010 | 1905 | 1900 | W 18 | D 8 | L 2 | W 13 | 2.5 |
5 | James Jay Coons | WI | 12551569 | 1731 | 1710 | L 2 | W 14 | D 13 | W 16 | 2.5 |
6 | Robin J Grochowski | WI | 11164412 | 1679 | 1689 | B | W 3 | L 1 | D 8 | 2.5 |
7 | Kevin Klandrud | WI | 15938368 | 1581 | 1575 | L 3 | W 15 | D 16 | X 14 | 2.5 |
8 | Nicholas Sloan | WI | 12772484 | 1344 | 1492 | W 12 | D 4 | D 10 | D 6 | 2.5 |
9 | James G Letellier | WI | 30671933 | 1652P7 | 1628P11 | D 14 | D 16 | L 3 | W 17 | 2.0 |
10 | Stuart Dill | WI | 12840787 | 1564 | 1588 | H | W 20 | D 8 | L 3 | 2.0 |
11 | Aaron Paul Krause | WI | 12422831 | 1904 | 1883 | W 13 | L 2 | H | U | 1.5 |
12 | John Jack Creed | WI | 12442084 | 1779 | 1754 | L 8 | W 18 | H | U | 1.5 |
13 | James W Nickell | WI | 11300855 | 1517 | 1520 | L 11 | W 23 | D 5 | L 4 | 1.5 |
14 | Vinayak Menon | WI | 16399660 | 1356 | 1398 | D 9 | L 5 | W 18 | F 7 | 1.5 |
15 | John Beckwith | WI | 15734951 | 1342 | 1333 | L 1 | L 7 | W 23 | H | 1.5 |
16 | Agastya Bhadoria | WI | 16376618 | 1290 | 1321 | H | D 9 | D 7 | L 5 | 1.5 |
17 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | U | U | W 21 | L 9 | 1.0 |
18 | Michael Lawrence | WI | 12937940 | 1439 | 1410 | L 4 | L 12 | L 14 | W 23 | 1.0 |
19 | Thomas A Simonis | | | 17181 / | 0 | 1275 | | W 23 | L 1 | U | U | 1.0 |
20 | Matthew W Roeder | WI | 12622916 | 1786 | 1759 | H | L 10 | U | U | 0.5 |
21 | Daniel P Gleason | WI | 10311331 | Unrated | 942P2 | U | U | L 17 | D 22 | 0.5 |
22 | Vasanth Thirunavukkarasu | WI | 30311147 | 925 | 925 | U | U | U | D 21 | 0.5 |
23 | Dan Frey | WI | 30456341 | 1003 | 980 | L 19 | L 13 | L 15 | L 18 | 0.0 |
RESERVE
No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Saudek | WI | 17211458 | 889P25 | 972 | W 11 | W 3 | W 6 | D 2 | 3.5 |
2 | Shivam Kendale | WI | 15634540 | 906 | 1003 | H | W 8 | W 4 | D 1 | 3.0 |
3 | Shawn Westcott | WI | 30352257 | 681P3 | 838P7 | W 9 | L 1 | W 10 | W 6 | 3.0 |
4 | Edward Zheng | WI | 30454297 | 944P16 | 945P19 | H | W 7 | L 2 | W 9 | 2.5 |
5 | Colton J Brendel | WI | 30775992 | Unrated | 755P4 | L 10 | W 11 | D 9 | W 8 | 2.5 |
6 | Mr. Charles N Landey | WI | 12531107 | 840 | 804 | W 12 | W 10 | L 1 | L 3 | 2.0 |
7 | Jonathan O'Reilly | WI | 30629353 | 698P15 | 724P18 | D 8 | L 4 | H | W 10 | 2.0 |
8 | Purvi Menon | WI | 17280562 | 979 | 902 | D 7 | L 2 | W 11 | L 5 | 1.5 |
9 | James E Mading | WI | 12780703 | 727 | 701 | L 3 | W 12 | D 5 | L 4 | 1.5 |
10 | Ralph F Klass | WI | 14366034 | 601 | 599 | W 5 | L 6 | L 3 | L 7 | 1.0 |
11 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 427 | 422 | L 1 | L 5 | L 8 | W 12 | 1.0 |
12 | Mr. Thomas Anton Borowski | WI | 30471236 | 125 | 120 | L 6 | L 9 | B | L 11 | 1.0 |
No comments:
Post a Comment