-->

Thursday, October 6, 2022

Early Fall Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 William P Williams WI 10310547 2200 2206 W 12 W 15 W 5 W 3 4.0
2 James Jay Coons WI 12551569 1828 1826 W 19 D 4 W 13 D 5 3.0
3 John Jack Creed WI 12442084 1751 1779 W 18 W 10 W 6 L 1 3.0
4 Andrew Pennell WI 16258160 1505 1616 W 17 D 2 W 15 D 7 3.0
5 Aaron Paul Krause WI 12422831 1906 1904 W 20 W 16 L 1 D 2 2.5
6 Matthew W Roeder WI 12622916 1791 1787 W 11 H L 3 W 17 2.5
7 James G Letellier WI 30671933 1595P4 1653P7 H D 9 W 10 D 4 2.5
8 Gregory John Cravetz WI 12936925 1371 1456 L 15 D 17 W 18 W 16 2.5
9 Robin J Grochowski WI 11164412 1621 1603 D 13 D 7 D 11 D 12 2.0
10 Elie Gendloff WI 12493180 1600 1600 W 23 L 3 L 7 W 21 2.0
11 Kevin Klandrud WI 15938368 1594 1581 L 6 W 19 D 9 D 13 2.0
12 James W Nickell WI 11300855 1505 1517 L 1 W 23 D 16 D 9 2.0
13 Vinayak Menon WI 16399660 1228 1339 D 9 W 20 L 2 D 11 2.0
14 David Arvid Periard WI 30683882 1355P4 1731P5 H W 22 U U 1.5
15 John De Mastri WI 12580948 1742 1711 W 8 L 1 L 4 D 18 1.5
16 Michael W Pariza WI 30469076 1608 1574 W 21 L 5 D 12 L 8 1.5
17 Stuart Dill WI 12840787 1500 1500 L 4 D 8 W 20 L 6 1.5
18 Oishik Mondal WI 30205017 1414 1409 L 3 W 21 L 8 D 15 1.5
19 Nicholas Sloan WI 12772484 1370 1344 L 2 L 11 D 23 B 1.5
20 Michael Lawrence WI 12937940 1483 1439 L 5 L 13 L 17 W 23 1.0
21 Dan Frey WI 30456341 1012P23 1003 L 16 L 18 B L 10 1.0
22 John Beckwith WI 15734951 1357 1352 H L 14 U U 0.5
23 Mike Gundlach WI 30499807 1165P13 1158P17 L 10 L 12 D 19 L 20 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Purvi Menon WI 17280562 928 1000 W 6 W 5 W 2 W 4 4.0
2 James E Mading WI 12780703 658 727 W 8 W 3 L 1 W 7 3.0
3 Shawn Westcott WI 30352257 824P1 681P3 W 7 L 2 X 9 B 3.0
4 Mr. Charles N Landey WI 12531107 799 840 H W 9 W 7 L 1 2.5
5 Jonathan O'Reilly WI 30629353 634P12 698P15 W 9 L 1 W 8 H 2.5
6 Mr. Veda Anish Kakumanu Jr. WI 30466766 440 427 L 1 L 7 B W 8 2.0
7 Ralph F Klass WI 14366034 652 601 L 3 W 6 L 4 L 2 1.0
8 Mr. Thomas Anton Borowski WI 30471236 142 125 L 2 B L 5 L 6 1.0
9 Vedanta Tripathi WI 16251145 958 870 L 5 L 4 F 3 U 0.0

No comments:

Post a Comment