OPEN SECTION
RESERVE SECTION
No. | Player Name | State | USCF ID | Pre | Post | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hansen, David E | WI | 12854458 | 1510* | 1683* | H | W21 | W12 | W5 | 3.5 |
2 | La Budde, Mike | WI | 12391010 | 1945* | 1943* | L9 | W16 | W6 | W7 | 3.0 |
3 | Roeder, Matthew W | WI | 12622916 | 1758* | 1764* | H | D11 | W18 | W9 | 3.0 |
4 | Creed, John Jack | WI | 12442084 | 1762* | 1762* | W15 | W9 | L7 | W10 | 3.0 |
5 | Williams, William | WI | 10310547 | 2200* | 2200* | W17 | D7 | W13 | L1 | 2.5 |
6 | Krause, Aaron Pa | WI | 12422831 | 1951* | 1942* | H | W10 | L2 | W13 | 2.5 |
7 | Coons, James Jay | WI | 12551569 | 1776* | 1800* | W14 | D5 | W4 | L2 | 2.5 |
8 | De Mastri, John | WI | 12580948 | 1684* | 1696* | W22 | H | U | W14 | 2.5 |
9 | D'Souza, Sean D | WI | 15204031 | 1529* | 1582* | W2 | L4 | W17 | L3 | 2.0 |
10 | Mondal, Oishik | WI | 30205017 | 1246* | 1308* | W19 | L6 | W21 | L4 | 2.0 |
11 | Hegelmeyer, John | WI | 12787626 | 1523* | 1560* | H | D3 | U | W17 | 2.0 |
12 | McCutchin, Clark | WI | 12539124 | 1900* | 1900* | W18 | D13 | L1 | U | 1.5 |
13 | Gendloff, Elie | MO | 12493180 | 1629* | 1642* | W23 | D12 | L5 | L6 | 1.5 |
14 | Klandrud, Kevin | WI | 15938368 | 1515* | 1511* | L7 | W15 | H | L8 | 1.5 |
15 | Beckwith, John | WI | 15734951 | 1388* | 1384* | L4 | L14 | W16 | H | 1.5 |
16 | Perera, Kevindu K | WI | 16869825 | 1263* | 1267* | H | L2 | L15 | W22 | 1.5 |
17 | Trayanov, Ivan K | WI | 15567296 | 1614* | 1582* | L5 | W23 | L9 | L11 | 1.0 |
18 | Nickell, James W | WI | 11300855 | 1501* | 1500* | L12 | W19 | L3 | L20 | 1.0 |
19 | Frey, Dan | WI | 30456341 | 992/12 | 981/14 | L10 | L18 | B | U | 1.0 |
20 | Kohirkar, Rakesh | WI | 30617972 | 1300/00 | 1878/01 | U | U | U | W18 | 1.0 |
21 | Grochowski, Robin | WI | 11164412 | 1654* | 1603* | H | L1 | L10 | U | 0.5 |
22 | Gundlach, Mike | WI | 30499807 | 1267/07 | 1217/09 | L8 | H | U | L16 | 0.5 |
23 | Wasmund, Gerald | WI | 30336845 | 1473/14 | 1442/16 | L13 | L17 | U | U | 0.0 |
RESERVE SECTION
No. | Player Name | State | USCF ID | Pre | Post | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klinkner, Patrick | WI | 30289677 | 927/24 | 921* | W7 | L5 | W3 | W2 | 3.0 |
2 | Landey, Charles N | WI | 12531107 | 887* | 883* | W8 | W6 | W5 | L1 | 3.0 |
3 | Klass, Ralph F | WI | 14366034 | 581* | 721* | W4 | W7 | L1 | W5 | 3.0 |
4 | Menon, Purvi | WI | 17280562 | 698* | 693* | L3 | W11 | W6 | H | 2.5 |
5 | Mading, James E | WI | 12780703 | 608* | 632* | W11 | W1 | L2 | L3 | 2.0 |
6 | Mohapatra, Devyan | WI | 30263431 | 592/21 | 582/25 | W9 | L2 | L4 | W7 | 2.0 |
7 | Kakumanu, Veda A | WI | 30466766 | 492/13 | 458/17 | L1 | L3 | W11 | L6 | 1.0 |
8 | Davidson, Grant | WI | 30325572 | 413/19 | 421/21 | L2 | W9 | U | U | 1.0 |
9 | Borowski, Thomas | WI | 30471236 | 106/11 | 126/15 | L6 | L8 | L10 | W11 | 1.0 |
10 | Kohirkar, Rakesh | WI | 30617972 | 1878/01 | 1878/02 | U | U | W9 | U | 1.0 |
11 | Akkina, Jaswanth | WI | 30298526 | 107/12 | 108/16 | L5 | L4 | L7 | L9 | 0.0 |
No comments:
Post a Comment