-->

Thursday, April 21, 2022

Club Speed Chess Championship - Results

Section A 
PLAYER'S NAME     RATING  1   2    3     4    5    6        TOTAL 
1 Zapata, John    2300       1 1  1 1   1 1  1 1  1 1        10 
2 Creed,Jack      1471   0 0      1 0   1 1  1 1  1 1         7 
3 Klandrud, Kevin 1420   0 0 1 0        0 0  1 1  1 1         5 
4 Mokhasi, Shrijay 751   0 0 0 0  1 1        1 1  1 1         6 
5 Klass, Ralph     684   0 0 0 0  0 0   0 0       1 1         2 
6 Mishra, Brihad Unrated 0 0 0 0  0 0   0 0  0 0              0

Section B 
PLAYER'S NAME     RATING  1   2     3     4     5    6       TOTAL 
1 Williams, William 1900     0 1/2 1 1   1 1   1 1  1 1       8.5 
2 Nickell, James    1500 1 1/2     1 1   1 1   0 0  1 1       7.5 
3 Gundlach, Mike    1200 0 0 0 0         0 0   0 0  0 0         0 
4 Ni, Sam            815 0 0 0 0   1 1         0 1  1 1         5 
5 Gupta, Nisarg      640 0 0 1 1   1 1   1 0        1 1         7 
6 Mishra, Aranyak Unrated0 0 0 0   0 0   0 0   0 0              0 

Section C 
PLAYER'S NAME     RATING 1    2    3    4    5    6   7   TOTAL 
1 Rivedal, Andrew 1670       1 1  0 1  1 1 1X 1X 1 1 1 1     11
2 Gendloff, Elie  1500  0 0       0 1  0 0  1 1  1 1 0 1      6 
3 Davis,Tom       1180  1 0  1 0       0 1  1 1  1 0 0 0      6 
4 Mondal, Oishik   981  0 0  1 1  0 1       1 1  1 1 0 1      8 
5 Davidson, Grant  400  0 0  0 0  0 0  0 0       0 0 0F0F     0 
6 Stolp, Sage      400  0 0  0 0  0 1  0 0  1 1      0 0      3
7 Hansen, Evan     900  0 0  0 1  1 1  1 0 1X 1X 1 1          8 

Section D
PLAYER'S NAME     RATING  1   2    3    4    5    6        TOTAL 
1 Krause, Aaron   1650       1 1  1 1  1 1  1 1 1X 1X        10 
2 Corcoran, Ben   1528   0 0      0 1  1 1                    4 
3 Ninneman, Adam  1250   0 0 0 1       0 1  1 1  1 1          6 
4 Fitzgerald, Rick1050   0 0 0 0  1 0       1 1  1 1          5 
5 Kakumanu, Veda   300   0 0      0 0  0 0  1 1               2 
6 Borowski, Tom    200  0F 0F  0  0 0  0 0  0 0               0 

Playoff Games       1 2 Total 
A John Zapata       1 1   2 
B William Williams  0 0   0 

Playoff Games       1 2 Total
C Andrew Rivedal    1 1   2 
D Aaron Krause      0 0   0 

Final Playoff       1 2 Total
Andrew Rivedal      0 0   0
John Zapata         1 1   2

No comments:

Post a Comment