-->

Thursday, May 25, 2023

Early Summer Swiss Crosstables Final

Open Cross Table

Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BENJAMIN E DUROST               |4.0  |W  23|W   3|W   2|W   6|
   WI | 17214574 / R: 1954   ->1993     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | WILLIAM P WILLIAMS              |3.0  |W  21|W   4|L   1|W  11|
   WI | 10310547 / R: 2200   ->2200     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |3.0  |W  16|L   1|W  21|W  17|
   OH | 16280074 / R: 1744   ->1759     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |3.0  |W  24|L   2|W  13|W  12|
   WI | 12622916 / R: 1723   ->1741     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | JOHN DE MASTRI                  |3.0  |W  19|D  20|W  14|H    |
   WI | 12580948 / R: 1649   ->1687     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    6 | GREGORY JOHN CRAVETZ            |2.5  |B    |W  12|H    |L   1|
   WI | 12936925 / R: 1719   ->1733     |     |     |W    |     |W    |
-----------------------------------------------------------------------
    7 | ROBIN J GROCHOWSKI              |2.5  |W  27|H    |D  11|D  10|
   WI | 11164412 / R: 1600   ->1622     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
    8 | LUCAS RUSCH                     |2.5  |H    |W  10|L  12|W  19|
   WI | 14901474 / R: 1471   ->1515     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | DAN FREY                        |2.5  |H    |L  14|W  18|W  21|
   WI | 30456341 / R: 1035   ->1197     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |D  15|L   8|W  26|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | JAMES G LETELLIER               |2.0  |D  22|W  25|D   7|L   2|
   WI | 30671933 / R: 1794   ->1770     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | JAMES JAY COONS                 |2.0  |W  18|L   6|W   8|L   4|
   WI | 12551569 / R: 1785   ->1757     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   13 | LEE CHAVERIAT                   |2.0  |U    |X    |L   4|W  22|
   WI | 15201114 / R: 1105   ->1124     |     |     |     |B    |W    |
-----------------------------------------------------------------------
   14 | ELIE GENDLOFF                   |1.5  |H    |W   9|L   5|U    |
   WI | 12493180 / R: 1611   ->1600     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | NICHOLAS SLOAN                  |1.5  |D  10|W  22|U    |U    |
   WI | 12772484 / R: 1515   ->1533     |     |W    |B    |     |     |
-----------------------------------------------------------------------
   16 | ALEX TARRA                      |1.5  |L   3|L  21|H    |W  23|
   WI | 17046768 / R: 1514   ->1503     |     |W    |W    |     |B    |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |F    |W  25|L   3|
   WI | 11300855 / R: 1506   ->1502     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   18 | DANIEL P GLEASON                |1.5  |L  12|D  19|L   9|B    |
   WI | 10311331 / R: 1391P21->1339P24  |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   19 | THOMAS M MACIE                  |1.5  |L   5|D  18|W  23|L   8|
   WI | 31196826 / R:  867P4 ->1101P8   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   20 | ETHAN J ALLEN                   |1.0  |H    |D   5|U    |U    |
   WI | 10311390 / R: 2160   ->2151     |     |     |B    |     |     |
-----------------------------------------------------------------------
   21 | KEVIN KLANDRUD                  |1.0  |L   2|W  16|L   3|L   9|
   WI | 15938368 / R: 1583   ->1554     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   22 | SHAWN WESTCOTT                  |1.0  |D  11|L  15|H    |L  13|
   WI | 30352257 / R:  999P25->1006     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   23 | MICHAEL LAWRENCE                |0.5  |L   1|D  26|L  19|L  16|
   WI | 12937940 / R: 1485   ->1414     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   24 | BENJAMIN SAUDEK                 |0.5  |L   4|H    |U    |U    |
   WI | 17211458 / R: 1207   ->1204     |     |B    |     |     |     |
-----------------------------------------------------------------------
   25 | MIKE GUNDLACH                   |0.5  |H    |L  11|L  17|U    |
   WI | 30499807 / R: 1109   ->1103     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   26 | EVAN M HANSEN                   |0.5  |U    |D  23|L  10|U    |
   WI | 30180479 / R: 1065   ->1086     |     |     |B    |W    |     |
-----------------------------------------------------------------------
   27 | MICHAEL LIN                     |0.0  |L   7|F    |U    |U    |
   WI | 14307022 / R: 1060   ->1058     |     |B    |     |     |     |
-----------------------------------------------------------------------


Reserve Cross Table


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ABRAHAM ZAID ALBITER BENITEZ    |3.0  |W   8|W   3|W   2|U    |
   WI | 30432498 / R:  966   ->1053     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    2 | JACOB R LORENZ SR.              |3.0  |W   7|W   4|L   1|W   6|
   WI | 30979842 / R:  964P15-> 984P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | KATERINA TARRA                  |2.5  |W  11|L   1|H    |W   7|
   WI | 16742135 / R:  869   -> 872     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
    4 | PURVI MENON                     |2.5  |W  10|L   2|W   6|H    |
   WI | 17280562 / R:  797   -> 817     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    5 | DUANE ALAN WESTCOTT JR.         |2.5  |H    |L   6|W  12|W   9|
   WI | 31103973 / R:  664P7 -> 677P10  |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    6 | JONATHAN O'REILLY               |2.0  |W  12|W   5|L   4|L   2|
   WI | 30629353 / R:  800   -> 779     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |2.0  |L   2|W  10|W  11|L   3|
   WI | 12531107 / R:  734   -> 716     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | JAMES E MADING                  |2.0  |L   1|L   9|W  10|W  11|
   WI | 12780703 / R:  676   -> 655     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | PRAJIT PRAKARRI PATEL           |1.5  |U    |W   8|H    |L   5|
   WI | 31281386 / R: Unrated-> 680P2   |     |     |W    |     |B    |
-----------------------------------------------------------------------
   10 | MR. VEDA ANISH ANISH KAKUMANU JR. |1.0  |L   4|L   7|L   8|W  12|
   WI | 30466766 / R:  468   -> 439     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.0  |L   3|B    |L   7|L   8|
   WI | 30471236 / R:  125   -> 126     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   12 | KSHITIJ BATRA                   |0.5  |L   6|H    |L   5|L  10|
   WI | 31203259 / R:  289P2 -> 101P5   |     |W    |     |B    |B    |
-----------------------------------------------------------------------

No comments:

Post a Comment