-->

Thursday, November 23, 2023

Turkey Quad 22 Nov 2023 - Crosstables

Boards 1-4

 -----------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | EVAN C SEGHERS                  |2.0  |W   2|W   4|L   3|
   WI | 13712498 / Q: 1862   ->1854     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | JASON MICHAEL MARKOWSKI         |2.0  |L   1|W   3|W   4|
   WI | 14279562 / Q: 1742   ->1753     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |2.0  |W   4|L   2|W   1|
   OH | 16280074 / Q: 1660   ->1687     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | GREGORY JOHN CRAVETZ            |0.0  |L   3|L   1|L   2|
   WI | 12936925 / Q: 1563   ->1534     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 5-8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | BENJAMIN ALLAN CORCORAN         |2.5  |D   3|W   2|W   4|
   WI | 12911710 / Q: 1535   ->1556     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | NICHOLAS SLOAN                  |2.0  |W   4|L   1|W   3|
   WI | 12772484 / Q: 1441   ->1464     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | KEVIN KLANDRUD                  |1.5  |D   1|W   4|L   2|
   WI | 15938368 / Q: 1329   ->1362     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.0  |L   2|L   3|L   1|
   WI | 11300855 / Q: 1500   ->1500     |     |W    |B    |W    |
-----------------------------------------------------------------
Boards 9-12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | VINAYAK MENON                   |3.0  |W   3|W   4|W   2|
   WI | 16399660 / Q: 1112   ->1131     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | CHRIS TURNER SR.                |2.0  |W   4|W   3|L   1|
   WI | 31528625 / Q: Unrated-> 918P3   |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   1|L   2|W   4|
   WI | 31559132 / Q:  391P5 -> 507P8   |     |B    |W    |B    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   2|L   1|L   3|
   WI | 12780703 / Q:  762   -> 690     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 13-16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MICHAEL S BUTLER                |2.5  |W   4|W   3|D   2|
   WI | 31347931 / Q: Unrated-> 765P13  |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | NATHANIEL DIDERRICH             |2.5  |W   3|W   4|D   1|
   WI | 30330448 / Q:  450P12-> 593P15  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ABRAHAM FREDRICK SLOAN          |1.0  |L   2|L   1|X    |
   WI | 30633234 / Q:  366P11-> 343P13  |     |B    |W    |     |
-----------------------------------------------------------------
    4 | MR. VEDA ANISH ANISH KAKUMANU JR. |0.0  |L   1|L   2|F    |
   WI | 30466766 / Q:  524   -> 482     |     |B    |W    |     |
-----------------------------------------------------------------

Wednesday, November 8, 2023

2023 Fall Swiss


 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12622916    1 ROEDER, MATTHEW W WI 1767*   1830*   W--16 W--12 D---5 W---4  3.5
16280074    2 MISHRA, ASHISH KU OH 1820*   1854*   H---0 W---8 W--13 W---5  3.5
12580948    3 DE MASTRI, JOHN   WI 1737*   1754*   W--17 L---4 W--14 W--12  3.0
12936925    4 CRAVETZ, GREGORY  WI 1795*   1801*   W--10 W---3 H---0 L---1  2.5
12551569    5 COONS, JAMES JAY  WI 1785*   1789*   W---9 W---6 D---1 L---2  2.5
12772484    6 SLOAN, NICHOLAS   WI 1629*   1642*   W--15 L---5 D--12 W--13  2.5
11164412    7 GROCHOWSKI, ROBIN WI 1632*   1624*   H---0 D--13 D--10 D---8  2.0
12493180    8 GENDLOFF, ELIE    WI 1712*   1705*   H---0 L---2 W---9 D---7  2.0
12694983    9 CARERROS, CHARLES WI 1500*   1504*   L---5 W--15 L---8 W--14  2.0
11300855   10 NICKELL, JAMES W  WI 1522*   1510*   L---4 D--11 D---7 W--15  2.0
15201114   11 CHAVERIAT, LEE    WI 1210*   1262*   H---0 D--10 U---0 W--17  2.0
12539124   12 MCCUTCHIN, CLARK  WI 1900*   1900*   W--14 L---1 D---6 L---3  1.5
15938368   13 KLANDRUD, KEVIN   WI 1544*   1529*   H---0 D---7 L---2 L---6  1.0
31315014   14 LAUTERBACH, JEFF  WI 1553/04 1481/08 L--12 W--17 L---3 L---9  1.0
31184590   15 SABARISH, SHRAVAN WI  607*    700*   L---6 L---9 W--17 L--10  1.0
17046768   16 TARRA, ALEX       WI 1523*   1517*   L---1 H---0 U---0 U---0  0.5
12937940   17 LAWRENCE, MICHAEL WI 1400*   1400*   L---3 L--14 L--15 L--11  0.0


 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
31462558    1 AKKINA, SATISH    WI 1300/00 1300/04 W---4 W---2 W---6 W---3  4.0
30466766    2 KAKUMANU, VEDA AN WI  565*    721*   W--10 L---1 W---5 W---6  3.0
31347931    3 BUTLER, MICHAEL S WI  647/12  764/15 H---0 W---4 W---7 L---1  2.5
12780703    4 MADING, JAMES E   WI  644*    632*   L---1 L---3 W---8 W---9  2.0
14366034    5 KLASS, RALPH F    WI  465*    440*   L---6 W---9 L---2 W---8  2.0
31378607    6 SABARISH, SHASHWA WI  312/21  420/25 W---5 W---8 L---1 L---2  2.0
12531107    7 LANDEY, CHARLES N WI  808*    770*   H---0 X--11 L---3 U---0  1.5
30298526    8 AKKINA, JASWANTH  WI  310*    270*   W---9 L---6 L---4 L---5  1.0
30471236    9 BOROWSKI, THOMAS  WI  129*    130*   L---8 L---5 B---0 L---4  1.0
16742135   10 TARRA, KATERINA   WI  956*    903*   L---2 H---0 U---0 U---0  0.5
31103973   11 WESTCOTT, DUANE A WI  611/14  611/14 H---0 F---7 U---0 U---0  0.5