-->

Thursday, November 23, 2023

Turkey Quad 22 Nov 2023 - Crosstables

Boards 1-4

 -----------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | EVAN C SEGHERS                  |2.0  |W   2|W   4|L   3|
   WI | 13712498 / Q: 1862   ->1854     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | JASON MICHAEL MARKOWSKI         |2.0  |L   1|W   3|W   4|
   WI | 14279562 / Q: 1742   ->1753     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |2.0  |W   4|L   2|W   1|
   OH | 16280074 / Q: 1660   ->1687     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | GREGORY JOHN CRAVETZ            |0.0  |L   3|L   1|L   2|
   WI | 12936925 / Q: 1563   ->1534     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 5-8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | BENJAMIN ALLAN CORCORAN         |2.5  |D   3|W   2|W   4|
   WI | 12911710 / Q: 1535   ->1556     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | NICHOLAS SLOAN                  |2.0  |W   4|L   1|W   3|
   WI | 12772484 / Q: 1441   ->1464     |     |B    |W    |B    |
-----------------------------------------------------------------
    3 | KEVIN KLANDRUD                  |1.5  |D   1|W   4|L   2|
   WI | 15938368 / Q: 1329   ->1362     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.0  |L   2|L   3|L   1|
   WI | 11300855 / Q: 1500   ->1500     |     |W    |B    |W    |
-----------------------------------------------------------------
Boards 9-12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | VINAYAK MENON                   |3.0  |W   3|W   4|W   2|
   WI | 16399660 / Q: 1112   ->1131     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | CHRIS TURNER SR.                |2.0  |W   4|W   3|L   1|
   WI | 31528625 / Q: Unrated-> 918P3   |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   1|L   2|W   4|
   WI | 31559132 / Q:  391P5 -> 507P8   |     |B    |W    |B    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   2|L   1|L   3|
   WI | 12780703 / Q:  762   -> 690     |     |B    |W    |W    |
-----------------------------------------------------------------
Boards 13-16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MICHAEL S BUTLER                |2.5  |W   4|W   3|D   2|
   WI | 31347931 / Q: Unrated-> 765P13  |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | NATHANIEL DIDERRICH             |2.5  |W   3|W   4|D   1|
   WI | 30330448 / Q:  450P12-> 593P15  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | ABRAHAM FREDRICK SLOAN          |1.0  |L   2|L   1|X    |
   WI | 30633234 / Q:  366P11-> 343P13  |     |B    |W    |     |
-----------------------------------------------------------------
    4 | MR. VEDA ANISH ANISH KAKUMANU JR. |0.0  |L   1|L   2|F    |
   WI | 30466766 / Q:  524   -> 482     |     |B    |W    |     |
-----------------------------------------------------------------

No comments:

Post a Comment