Hi all - Great to see so many new faces, hope everyone had fun.
Below are the results from last night (Pruthvi/Peter - please confirm the result of Reserve Board 1 - no result was posted!). Following that are the tentative pairings for Round 2 - these will likely change so please check back :)
Requested Byes - Open Section: Chris W, Reserve Section: Chuck Landey
Still haven't heard from Hikaru, but you never know...he might show up :)
Update 9/9, added James L to Open - 9/10 added Evan to Open, Victor gets bye for today in Reserve and Shravan, Elie G and John H in Open.
See you Wed - John
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Seghers, Evan C (1) | 2142 | -B- | 1.0 | |||
2 | Becker, Allen J (2) | 2006 | W17 | 1.0 | |||
3 | Mishra, Ashish Kumar (3) | 1908 | W18 | 1.0 | |||
4 | Krause, Aaron Paul (4) | 1845 | W19 | 1.0 | |||
5 | Coons, James Jay (6) | 1733 | W20 | 1.0 | |||
6 | Wainscott, Chris (7) | 1731 | W21 | 1.0 | |||
7 | Sloan, Nicholas (8) | 1722 | W22 | 1.0 | |||
8 | Lilly, Hobart W (9) | 1709 | W23 | 1.0 | |||
9 | De Mastri, John (10) | 1691 | W24 | 1.0 | |||
10 | Klandrud, Kevin (11) | 1661 | W25 | 1.0 | |||
11 | Grochowski, Robin J (12) | 1645 | W26 | 1.0 | |||
12 | Gendloff, Elie (13) | 1600 | W27 | 1.0 | |||
13 | Hegelmeyer, John Albert (14) | 1589 | W28 | 1.0 | |||
14 | Kurumaddali, Rudransh (27) | 912 | -B- | 1.0 | |||
15 | Letellier, James G (5) | 1761 | -H- | 0.5 | |||
16 | Sendhilkumar, Shivasanjit (28 | 815 | -H- | 0.5 | |||
17 | Nickell, James W (15) | 1530 | L2 | 0 | |||
18 | Lawrence, Michael (16) | 1495 | L3 | 0 | |||
19 | Sabarish, Shravan (17) | 1390 | L4 | 0 | |||
20 | Chaveriat, Lee (18) | 1364 | L5 | 0 | |||
21 | Senthil, Aadit (19) | 1351 | L6 | 0 | |||
22 | Kopp, Ed (20) | 1331 | L7 | 0 | |||
23 | Sabarish, Shashwath (21) | 1260 | L8 | 0 | |||
24 | Worman, Quinn (22) | 1249 | L9 | 0 | |||
25 | Akkina, Jaswanth (23) | 1143 | L10 | 0 | |||
26 | Quist, Randy (24) | 1059 | L11 | 0 | |||
27 | Everette, Samuel (25) | 971 | L12 | 0 | |||
28 | Kakumanu , Veda Anish, Jr (26 | 946 | L13 | 0 |
No. | White | Black |
---|---|---|
101. | Sloan, Nicholas (1.0,1722) | Seghers, Evan C (1.0,2142) |
102. | De Mastri, John (1.0,1691) | Becker, Allen J (1.0,2006) |
103. | Mishra, Ashish Kumar (1.0,1908) | Lilly, Hobart W (1.0,1709) |
104. | Grochowski, Robin J (1.0,1645) | Krause, Aaron Paul (1.0,1845) |
105. | Coons, James Jay (1.0,1733) | Klandrud, Kevin (1.0,1661) |
106. | Kurumaddali, Rudransh (1.0,912) | Letellier, James G (0.5,1761) |
107. | Sendhilkumar, Shivasan (0.5,815) | Lawrence, Michael (0.0,1495) |
108. | Nickell, James W (0.0,1530) | Worman, Quinn (0.0,1249) |
109. | Akkina, Jaswanth (0.0,1143) | Chaveriat, Lee (0.0,1364) |
110. | Senthil, Aadit (0.0,1351) | Quist, Randy (0.0,1059) |
111. | Everette, Samuel (0.0,971) | Kopp, Ed (0.0,1331) |
112. | Sabarish, Shashwath (0.0,1260) | Kakumanu , Veda Anish, (0.0,946) |
No. | Player Name | Rating | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Vinith, Pruthvi (1) | 921 | W12 | 1.0 | |||
2 | Chavez-Paez, Victor (4) | 774 | W13 | 1.0 | |||
3 | Mading, James E (5) | 739 | W14 | 1.0 | |||
4 | Dasari, Gautham (6) | 697 | W15 | 1.0 | |||
5 | Takale, Shivam (7) | 682 | W17 | 1.0 | |||
6 | Slavik, Trinity (8) | 584 | W16 | 1.0 | |||
7 | Krishnamoorthi, Sabarish (16) | 0 | W11 | 1.0 | |||
8 | Butler, Michael S (2) | 890 | D9 | 0.5 | |||
9 | Yadav, Kush (11) | 419 | D8 | 0.5 | |||
10 | Landey, Charles N (3) | 776 | -N- | 0 | |||
11 | Dasari, Ravi Kumar (9) | 553 | L7 | 0 | |||
12 | Bucher, Peter (10) | 529 | L1 | 0 | |||
13 | De Mastri, John Hugh (12) | 388 | L2 | 0 | |||
14 | Gottam, Avanika Reddy (13) | 301 | L3 | 0 | |||
15 | Yeeda, Sathvik (14) | 164 | L4 | 0 | |||
16 | Mahajan, Kiaan (17) | 0 | L6 | 0 | |||
17 | Agapitov, Mark (15) | 0 | L5 | 0 |
No. | White | Black |
---|---|---|
201. | Takale, Shivam (1.0,682) | Vinith, Pruthvi (1.0,921) |
202. | Mading, James E (1.0,739) | Slavik, Trinity (1.0,584) |
203. | Krishnamoorthi, Sabarish (1.0,0) | Dasari, Gautham (1.0,697) |
204. | Butler, Michael S (0.5,890) | Dasari, Ravi Kumar (0.0,553) |
205. | Bucher, Peter (0.0,529) | Yadav, Kush (0.5,419) |
206. | De Mastri, John Hugh (0.0,388) | Agapitov, Mark (0.0,0) |
207. | Mahajan, Kiaan (0.0,0) | Gottam, Avanika Reddy (0.0,301) |
Yeeda, Sathvik (0.0,164) | Please Wait |
31184590: SHRAVAN SABARISH - Need a bye for Round 2
ReplyDeletegot it - pairings updated, see Shashwanth tonight and both next week!
DeleteAny new pairings or updates?
ReplyDelete