Hi all - finally was able to rate the event (please always make sure your USCF Membership is current).
Congratulations to Aadit (Open) and Sam (Reserve) for great performances in winning their sections!
Was good to see some new faces last night - the Late Summer Swiss is off to a great start!
Was good to see some new faces last night - the Late Summer Swiss is off to a great start!
John D
| No. | USCF ID | Player Name | Pre Rate |
Post Rate |
R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30460564 | Senthil, Aadit | 1512 | 1581 | W2 | -H- | -X- | W3 | 3.5 |
| 2 | 30344363 | Nooren, Anthony | 1873 | 1847 | L1 | D6 | W17 | W12 | 2.5 |
| 3 | 12551569 | Coons, James Jay | 1702 | 1700 | -H- | W16 | W7 | L1 | 2.5 |
| 4 | 12772484 | Sloan, Nicholas | 1707 | 1725 | W17 | -H- | W8 | -U- | 2.5 |
| 5 | 12580948 | De Mastri, John | 1693 | 1679 | L8 | -B- | W11 | D6 | 2.5 |
| 6 | 11164412 | Grochowski, Robin J | 1699 | 1705 | -H- | D2 | -X- | D5 | 2.5 |
| 7 | 12493180 | Gendloff, Elie | 1600 | 1607 | W18 | W11 | L3 | -H- | 2.5 |
| 8 | 12937940 | Lawrence, Michael | 1463 | 1528 | W5 | D10 | L4 | W14 | 2.5 |
| 9 | 32076454 | Markosyan, Maria | 1349 | 1392 | -H- | -U- | W16 | W15 | 2.5 |
| 10 | 12499405 | Lilly, Hobart W | 1732 | 1719 | D16 | D8 | -F- | W17 | 2 |
| 11 | 15938368 | Klandrud, Kevin | 1563 | 1547 | W19 | L7 | L5 | W18 | 2 |
| 12 | 30904814 | Kopp, Ed | 1321 | 1319 | -B- | -U- | -B- | L2 | 2 |
| 13 | 30629300 | Hegelmeyer, John Albert | 1527 | 1532 | W14 | -H- | -U- | -U- | 1.5 |
| 14 | 30818618 | Kurumaddali, Rudransh | 1137 | 1167 | L13 | W18 | -H- | L8 | 1.5 |
| 15 | 30466766 | Kakumanu Jr., Veda Anish | 1173 | 1160 | -B- | -H- | -F- | L9 | 1.5 |
| 16 | 15201114 | Chaveriat, Lee | 1495 | 1462 | D10 | L3 | L9 | D19 | 1 |
| 17 | 11300855 | Nickell, James W | 1511 | 1500 | L4 | W19 | L2 | L10 | 1 |
| 18 | 12717181 | Simonis, Thomas A | 1320 | 1271 | L7 | L14 | -X- | L11 | 1 |
| 19 | 30298526 | Akkina, Jaswanth | 1305 | 1294 | L11 | L17 | -F- | D16 | 0.5 |
| No. | USCF ID | Player Name | Pre Rate |
Post Rate |
R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31836507 | Everette, Samuel | 954 | 1027 | W9 | W7 | W8 | W3 | 4 |
| 2 | 32504549 | Sirumala, Vrishank Reddy | 981 | 1002 | W6 | -F- | W13 | W7 | 3 |
| 3 | 31881586 | Wells, Bradley | 824 | 851 | W11 | W16 | W5 | L1 | 3 |
| 4 | 32479549 | Slavik, Trinity | 818 | 852 | -H- | -U- | W16 | W8 | 2.5 |
| 5 | 31944421 | Chavez-Paez, Victor | 741 | 723 | -H- | W15 | L3 | -X- | 2.5 |
| 6 | 32621020 | Batra, Kian | 664 | 676 | L2 | D11 | W12 | W10 | 2.5 |
| 7 | 33174261 | Kreitlow, Liam | --- | 751 | W18 | L1 | W9 | L2 | 2 |
| 8 | 12531107 | Landey, Charles N | 727 | 701 | W12 | -X- | L1 | L4 | 2 |
| 9 | 31483609 | Dasari, Gautham | 602 | 588 | L1 | W18 | L7 | W13 | 2 |
| 10 | 32184400 | Yadav, Kush | 768 | 691 | L16 | -H- | W11 | L6 | 1.5 |
| 11 | 33102070 | Killada, Jayadev | 327 | 433 | L3 | D6 | L10 | W16 | 1.5 |
| 12 | 33102291 | Mishra, Brihad | 210 | 210 | L8 | -H- | L6 | -X- | 1.5 |
| 13 | 30466844 | Mishra Jr., Aranyak | 102 | 102 | -B- | -H- | L2 | L9 | 1.5 |
| 14 | 33186826 | Gasser, Shawn Gim | --- | 723 | -U- | -H- | W17 | -F- | 1.5 |
| 15 | 33137587 | Simhalapati, Nishanth | --- | 329 | -U- | L5 | -F- | -X- | 1 |
| 16 | 12780703 | Mading, James E | 598 | 570 | W10 | L3 | L4 | L11 | 1 |
| 17 | 30846514 | Regan, Bennett | 101 | 101 | -U- | -H- | L14 | -F- | 0.5 |
| 18 | 33168221 | Graney, Owen | --- | 205 | L7 | L9 | -F- | -F- | 0 |
No comments:
Post a Comment