Monday, August 17, 2026

Dog Days of Summer R1 Results, R2 Pairings

Hi all - interesting R1 - lots of competitive games and several upsets!

Please let me know (post here) if you need a bye for this week (or later in the event).

John
--------------------------------------

Open Section Crosstable
No. Player Name Rating R1 R2 R3 R4 Total
1 Johnson, Charles Quin (1) 1882 W13 1.0
2 Nooren, Anthony (2) 1873 W14 1.0
3 Lilly, Hobart W (3) 1732 W15 1.0
4 Grochowski, Robin J (5) 1699 W16 1.0
5 Kakumanu, Veda Anish (14) 1173 W10 1.0
6 Kurumaddali, Rudransh (15) 1137 W11 1.0
7 Everette, Samuel (16) 954 W12 1.0
8 Coons, James Jay (4) 1702 D9 0.5
9 Akkina, Jaswanth (12) 1305 D8 0.5
10 De Mastri, John (6) 1693 L5 0
11 Gendloff, Elie (7) 1600 L6 0
12 Klandrud, Kevin (8) 1563 L7 0
13 Lawrence, Michael (9) 1463 L1 0
14 Markosyan, Maria (10) 1349 L2 0
15 Kopp,Ed (11) 1321 L3 0
16 Vivek, Jahnav (13) 1264 L4 0

Open Section Pairings
No. White Black
101. Grochowski, Robin J (1.0,1699) Johnson, Charles Quin (1.0,1882)
102. Nooren, Anthony (1.0,1873) Kakumanu, Veda Anish (1.0,1173)
103. Kurumaddali, Rudransh (1.0,1137) Lilly, Hobart W (1.0,1732)
104. Coons, James Jay (0.5,1702) Everette, Samuel (1.0,954)
105. De Mastri, John (0.0,1693) Akkina, Jaswanth (0.5,1305)
106. Kopp,Ed (0.0,1321) Gendloff, Elie (0.0,1600)
107. Klandrud, Kevin (0.0,1563) Markosyan, Maria (0.0,1349)
108. Lawrence, Michael (0.0,1463) Vivek, Jahnav (0.0,1264)

Reserve Section Crosstable
No. Player Name Rating R1 R2 R3 R4 Total
1 Sirumala, Vrishank Reddy (1) 981 W11 1.0
2 Yadav, Kush (4) 768 W12 1.0
3 Kreitlow, Liam (5) 760 W13 1.0
4 Chavez-Paez, Victor (6) 741 W14 1.0
5 Landey, Charles N (7) 727 W15 1.0
6 Mohapatra, Devyanshu (8) 726 W16 1.0
7 Batra, Kian (10) 664 W9 1.0
8 Gautham (11) 602 W10 1.0
9 Turner, Chris (2) 831 L7 0
10 slavik, Trinity (3) 818 L8 0
11 Arun, Arnav (9) 717 L1 0
12 Mading, James E (12) 598 L2 0
13 John, Aaron (13) 500 L3 0
14 Simhalapati, Nishanth (14) 415 L4 0
15 Killada, Jayadev (15) 327 L5 0
16 Mohapatra, Aayansh (16) 101 L6 0

Reserve Section Pairings
No. White Black
201. Mohapatra, Devyanshu (1.0,726) Sirumala, Vrishank Red (1.0,981)
202. Yadav, Kush (1.0,768) Landey, Charles N (1.0,727)
203. Gautham (1.0,602) Kreitlow, Liam (1.0,760)
204. Chavez-Paez, Victor (1.0,741) Batra, Kian (1.0,664)
205. Turner, Chris (0.0,831) Simhalapati, Nishanth (0.0,415)
206. John, Aaron (0.0,500) slavik, Trinity (0.0,818)
207. Arun, Arnav (0.0,717) Mohapatra, Aayansh (0.0,101)
208. Killada, Jayadev (0.0,327) Mading, James E (0.0,598)

No comments:

Post a Comment