Group A Group B
W. Williams 8 E. Seghers 12
J. Letellier 10 A. Mishra 4
N. Sloan 9 J. Creed 4
H. Liang 6 A. Gerlach 9
B. Saudek 2 T. Gibbons 0
D. Westcott 0 S. Westcott 5
T. Borowski 0 L. Wang 6
Group C Group D
J. Zapata Hincapie 12 M. Wierzbicki 12
A. Krause 8 M. Roeder 7 1/2
E. Gendloff 4 1/2 K. Klandrud 4 1/2
B. Wong 9 G. Gleason 5
M. Gundlach 2 V. Kakumanu 2
D. Mohapatra 2 1/2 A. Harkin 2
O. Xiao 6 J. Nickell 7
--------------------------------------------------
Semi-Final Playoffs
E. Seghers 2 M. Wierzbicki 2
J. Letellier 0 J. Zapata Hincapie 0
--------------------------------------------------
Final Playoff
M. Wierzbicki 2
E. Seghers 1
Waukesha Chess Club Speed Championship 4-19-2023
Congratulations to winner, Michael Wierzbicki!
Located at Eagles Club, 709 N Grandview, Waukesha WI
Wednesday nights. Doors typically open at 6:15 with play starting at 7:00 pm.
The Waukesha Chess Club welcomes anyone who wants to play chess. Whether you are just learning how to move the pieces, looking to play casual games, looking for a challenge, or have mastered the game -- all are welcome.
Please find more club information at our website
Thursday, April 20, 2023
Club Speed Chess Championship
Friday, April 14, 2023
Club Championship - Final Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike La Budde | WI | 12391010 | 1902 | 1960 | W 27 | W 34 | W 2 | D 8 | W 9 | D 5 | 5.0 |
| 2 | Evan C Seghers | WI | 13712498 | 2094 | 2103 | W 18 | W 6 | L 1 | W 24 | W 14 | W 8 | 5.0 |
| 3 | Allen J Becker | WI | 10481783 | 2003 | 2000 | W 17 | L 5 | H | W 11 | H | W 14 | 4.0 |
| 4 | Clark O. McCutchin | WI | 12539124 | 1903 | 1900 | L 16 | W 22 | D 27 | W 26 | W 12 | D 9 | 4.0 |
| 5 | James Jay Coons | WI | 12551569 | 1766 | 1839 | W 39 | W 3 | D 24 | D 9 | D 8 | D 1 | 4.0 |
| 6 | Ashish Kumar Mishra | OH | 16280074 | 1822 | 1808 | W 28 | L 2 | W 36 | L 14 | W 17 | W 18 | 4.0 |
| 7 | Gregory John Cravetz | WI | 12936925 | 1696 | 1719 | W 37 | W 13 | L 23 | D 12 | W 19 | H | 4.0 |
| 8 | William P Williams | WI | 10310547 | 2200 | 2200 | D 26 | W 16 | W 11 | D 1 | D 5 | L 2 | 3.5 |
| 9 | Robert Lee Murphy | WI | 12558337 | 1936 | 1928 | W 29 | W 10 | H | D 5 | L 1 | D 4 | 3.5 |
| 10 | John Jack Creed | WI | 12442084 | 1836 | 1818 | W 20 | L 9 | H | D 16 | H | W 28 | 3.5 |
| 11 | James G Letellier | WI | 30671933 | 1644P24 | 1670 | H | W 35 | L 8 | L 3 | W 34 | W 16 | 3.5 |
| 12 | Elie Gendloff | WI | 12493180 | 1600 | 1620 | W 32 | H | D 25 | D 7 | L 4 | W 27 | 3.5 |
| 13 | Andrew Joel Gerlach | WI | 13423495 | 1799 | 1771 | W 36 | L 7 | D 16 | D 15 | W 27 | U | 3.0 |
| 14 | Stuart Dill | WI | 12840787 | 1588 | 1613 | L 23 | W 39 | W 20 | W 6 | L 2 | L 3 | 3.0 |
| 15 | Robin J Grochowski | WI | 11164412 | 1622 | 1600 | D 22 | L 30 | W 38 | D 13 | D 28 | D 19 | 3.0 |
| 16 | Kevindu Kinal Perera | WI | 16869825 | 1463 | 1541 | W 4 | L 8 | D 13 | D 10 | W 30 | L 11 | 3.0 |
| 17 | Michael Lawrence | WI | 12937940 | 1539 | 1509 | L 3 | L 21 | X | W 20 | L 6 | W 31 | 3.0 |
| 18 | Ivan K Trayanov | WI | 15567296 | 1515 | 1506 | L 2 | L 28 | W 22 | W 36 | W 21 | L 6 | 3.0 |
| 19 | Nicholas Sloan | WI | 12772484 | 1487 | 1500 | L 24 | W 37 | W 21 | D 25 | L 7 | D 15 | 3.0 |
| 20 | Thomas A Simonis | 12717181 | 1180 | 1255 | L 10 | W 29 | L 14 | L 17 | W 38 | W 30 | 3.0 | |
| 21 | Alex Tarra | WI | 17046768 | 1200 | 1253 | L 33 | W 17 | L 19 | W 38 | L 18 | W 32 | 3.0 |
| 22 | Benjamin Saudek | WI | 17211458 | 1036 | 1207 | D 15 | L 4 | L 18 | H | W 36 | W 29 | 3.0 |
| 23 | Ethan J Allen | WI | 10311390 | 2179 | 2182 | W 14 | H | W 7 | U | U | U | 2.5 |
| 24 | John R Becker | WI | 12410468 | 1904 | 1905 | W 19 | W 33 | D 5 | L 2 | U | U | 2.5 |
| 25 | Andrew Pennell | WI | 16258160 | 1657 | 1663 | H | W 26 | D 12 | D 19 | U | U | 2.5 |
| 26 | Kevin Klandrud | WI | 15938368 | 1600 | 1595 | D 8 | L 25 | W 35 | L 4 | L 29 | W 34 | 2.5 |
| 27 | Mr. Harrison Liang | WI | 17240220 | 1564 | 1572 | L 1 | W 31 | D 4 | W 34 | L 13 | L 12 | 2.5 |
| 28 | Agastya Bhadoria | WI | 16376618 | 1354 | 1415 | L 6 | W 18 | D 34 | H | D 15 | L 10 | 2.5 |
| 29 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 9 | L 20 | L 32 | W 37 | W 26 | L 22 | 2.0 |
| 30 | Edward Zheng | WI | 30454297 | 1131 | 1158 | H | W 15 | U | H | L 16 | L 20 | 2.0 |
| 31 | Mr. Leo Wang | WI | 30361481 | 1115 | 1124 | L 34 | L 27 | H | W 32 | H | L 17 | 2.0 |
| 32 | Dan Frey | WI | 30456341 | 993 | 1044 | L 12 | L 36 | W 29 | L 31 | W 37 | L 21 | 2.0 |
| 33 | Matthew W Roeder | WI | 12622916 | 1749 | 1741 | W 21 | L 24 | H | U | U | U | 1.5 |
| 34 | John De Mastri | WI | 12580948 | 1666 | 1600 | W 31 | L 1 | D 28 | L 27 | L 11 | L 26 | 1.5 |
| 35 | John Beckwith | WI | 15734951 | 1355 | 1338 | H | L 11 | L 26 | H | U | D 36 | 1.5 |
| 36 | Daniel P Gleason | WI | 10311331 | 1368P12 | 1320P18 | L 13 | W 32 | L 6 | L 18 | L 22 | D 35 | 1.5 |
| 37 | Mike Gundlach | WI | 30499807 | 1149P24 | 1119 | L 7 | L 19 | H | L 29 | L 32 | W 38 | 1.5 |
| 38 | Shawn Westcott | WI | 30352257 | 1053P18 | 1006P22 | H | H | L 15 | L 21 | L 20 | L 37 | 1.0 |
| 39 | Xander Bane | WI | 31106675 | Unrated | 719P2 | L 5 | L 14 | F | B | U | U | 1.0 |
RESERVE
| No. | Player Name | State | Pre | Post | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina Tarra | WI | 460 | 817 | W 9 | W 4 | W 5 | W 2 | W 11 | L 3 | 5.0 |
| 2 | Alexander Harkin | WI | 416P4 | 698P9 | W 14 | W 11 | W 8 | L 1 | H | W 4 | 4.5 |
| 3 | Jacob R Lorenz Sr. | WI | 958P4 | 942P8 | W 12 | H | L 4 | H | W 8 | W 1 | 4.0 |
| 4 | Purvi Menon | WI | 820 | 825 | W 7 | L 1 | W 3 | W 8 | W 12 | L 2 | 4.0 |
| 5 | Jonathan O'Reilly | WI | 873 | 816 | D 6 | W 14 | L 1 | D 11 | W 13 | H | 3.5 |
| 6 | Devyanshu Mohapatra | WI | 397 | 553 | D 5 | L 12 | W 14 | W 7 | L 9 | W 11 | 3.5 |
| 7 | Mr. Veda Anish Anish Kakumanu Jr. | WI | 465 | 469 | L 4 | W 15 | H | L 6 | B | W 9 | 3.5 |
| 8 | James E Mading | WI | 736 | 689 | W 10 | W 13 | L 2 | L 4 | L 3 | W 14 | 3.0 |
| 9 | Duane Alan Westcott Jr. | WI | Unrated | 532P4 | L 1 | H | H | W 10 | W 6 | L 7 | 3.0 |
| 10 | Elizabeth Tarra | WI | 244P24 | 232 | L 8 | B | L 11 | L 9 | X | W 13 | 3.0 |
| 11 | Mr. Charles N Landey | WI | 715 | 647 | W 15 | L 2 | W 10 | D 5 | L 1 | L 6 | 2.5 |
| 12 | Vedang Singh Bhadoria | WI | 607 | 616 | L 3 | W 6 | W 13 | H | L 4 | U | 2.5 |
| 13 | Thomas Anton Borowski | WI | 123 | 124 | B | L 8 | L 12 | X | L 5 | L 10 | 2.0 |
| 14 | Ralph F Klass | WI | 644 | 541 | L 2 | L 5 | L 6 | B | F | L 8 | 1.0 |
| 15 | Jack Grant Thayer | WI | 278P1 | 100P3 | L 11 | L 7 | B | F | U | U | 1.0 |
Tuesday, March 7, 2023
February Swiss - Final Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William P Williams | WI | 10310547 | 2200 | 2200 | W 20 | W 13 | W 7 | D 2 | 3.5 |
| 2 | John Jack Creed | WI | 12442084 | 1768 | 1836 | W 22 | W 11 | W 6 | D 1 | 3.5 |
| 3 | Ashish Kumar Mishra | OH | 16280074 | 1800 | 1822 | H | W 29 | W 12 | W 10 | 3.5 |
| 4 | Kevin Klandrud | WI | 15938368 | 1592 | 1600 | L 27 | W 26 | W 28 | W 13 | 3.0 |
| 5 | Matt Waller | WI | 12876397 | 2052 | 2056 | W 25 | H | W 9 | U | 2.5 |
| 6 | Aaron Paul Krause | WI | 12422831 | 1909 | 1904 | W 16 | W 8 | L 2 | H | 2.5 |
| 7 | Clark O. Mccutchin | WI | 12539124 | 1900 | 1903 | W 17 | W 14 | L 1 | H | 2.5 |
| 8 | James Jay Coons | WI | 12551569 | 1796 | 1786 | W 18 | L 6 | W 17 | D 11 | 2.5 |
| 9 | Matthew W Roeder | WI | 12622916 | 1747 | 1749 | W 23 | D 10 | L 5 | W 21 | 2.5 |
| 10 | Gregory John Cravetz | WI | 12936925 | 1669 | 1696 | W 24 | D 9 | W 19 | L 3 | 2.5 |
| 11 | James G Letellier | WI | 30671933 | 1644P20 | 1644P24 | W 28 | L 2 | W 27 | D 8 | 2.5 |
| 12 | Edward Zheng | WI | 30454297 | 987 | 1125 | H | W 27 | L 3 | W 26 | 2.5 |
| 13 | Andrew Joel Gerlach | WI | 13423495 | 1846 | 1826 | W 21 | L 1 | W 25 | L 4 | 2.0 |
| 14 | Robin J Grochowski | WI | 11164412 | 1633 | 1617 | W 31 | L 7 | D 21 | D 15 | 2.0 |
| 15 | Michael Lawrence | WI | 12937940 | 1516 | 1539 | L 19 | D 23 | W 29 | D 14 | 2.0 |
| 16 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 6 | D 18 | D 20 | W 28 | 2.0 |
| 17 | Nicholas Sloan | WI | 12772484 | 1488 | 1487 | L 7 | W 31 | L 8 | W 27 | 2.0 |
| 18 | John Beckwith | WI | 15734951 | 1295 | 1359 | L 8 | D 16 | H | W 25 | 2.0 |
| 19 | Evan C Seghers | WI | 13712498 | 2115 | 2095 | W 15 | H | L 10 | U | 1.5 |
| 20 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L 1 | H | D 16 | D 23 | 1.5 |
| 21 | Mr. Harrison Liang | WI | 17240220 | 1472 | 1469 | L 13 | W 30 | D 14 | L 9 | 1.5 |
| 22 | Daniel P Gleason | WI | 10311331 | 1378P9 | 1368P12 | L 2 | L 25 | W 31 | H | 1.5 |
| 23 | Agastya Bhadoria | WI | 16376618 | 1313 | 1354 | L 9 | D 15 | D 26 | D 20 | 1.5 |
| 24 | Mike Gundlach | WI | 30499807 | 1118P22 | 1149P24 | L 10 | H | U | W 31 | 1.5 |
| 25 | Ivan K Trayanov | WI | 15567296 | 1540 | 1515 | L 5 | W 22 | L 13 | L 18 | 1.0 |
| 26 | Michael W Pariza | WI | 30469076 | 1574 | 1510 | H | L 4 | D 23 | L 12 | 1.0 |
| 27 | Benjamin Saudek | WI | 17211458 | 1008 | 1036 | W 4 | L 12 | L 11 | L 17 | 1.0 |
| 28 | Dan Frey | WI | 30456341 | 999 | 993 | L 11 | B | L 4 | L 16 | 1.0 |
| 29 | John De Mastri | WI | 12580948 | 1704 | 1666 | H | L 3 | L 15 | U | 0.5 |
| 30 | Anish Gowda | WI | 30790399 | 597 | 597 | H | L 21 | U | U | 0.5 |
| 31 | Thomas A Simonis | | | 17181 / | 6 | 1180 | | L 14 | L 17 | L 22 | L 24 | 0.0 |
RESERVE
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Westcott | WI | 30352257 | 943P14 | 1053P18 | W 13 | W 4 | W 3 | W 5 | U | 4.0 |
| 2 | Vedang Singh Bhadoria | WI | 16376603 | 540 | 607 | H | L 3 | W 12 | X 10 | W 6 | 3.5 |
| 3 | Jacob R Lorenz Sr. | WI | 30979842 | Unrated | 958P4 | W 7 | W 2 | L 1 | W 11 | U | 3.0 |
| 4 | Jonathan O'Reilly | WI | 30629353 | 839 | 873 | W 8 | L 1 | W 10 | W 6 | U | 3.0 |
| 5 | Purvi Menon | WI | 17280562 | 921 | 911 | W 10 | W 11 | H | L 1 | U | 2.5 |
| 6 | James E Mading | WI | 12780703 | 789 | 736 | L 9 | W 13 | W 11 | L 4 | L 2 | 2.0 |
| 7 | Mr. Charles N Landey | WI | 12531107 | 752 | 715 | L 3 | L 8 | W 13 | W 13 | U | 2.0 |
| 8 | Ralph F Klass | WI | 14366034 | 610 | 644 | L 4 | W 7 | H | U | U | 1.5 |
| 9 | Edward Zheng | WI | 30454297 | 1125 | 1131 | W 6 | U | U | U | U | 1.0 |
| 10 | Anish Gowda | WI | 30790399 | 597 | 574 | L 5 | B | L 4 | F 2 | U | 1.0 |
| 11 | Thomas Anton Borowski | WI | 30471236 | 122 | 123 | B | L 5 | L 6 | L 3 | U | 1.0 |
| 12 | Jack Grant Thayer | WI | 31004938 | Unrated | 278P1 | H | U | L 2 | U | U | 0.5 |
| 13 | Mr. Veda Anish Anish Kakumanu Jr. | WI | 30466766 | 510 | 465 | L 1 | L 6 | L 7 | L 7 | U | 0.0 |
Sunday, January 29, 2023
January Swiss - Final Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2098 | 2107 | W 12 | W 3 | W 5 | U | 3.0 |
| 2 | Aaron Paul Krause | WI | 12422831 | 1904 | 1909 | D 17 | W 14 | D 6 | W 4 | 3.0 |
| 3 | Matthew W Roeder | WI | 12622916 | 1736 | 1761 | W 13 | L 1 | W 16 | W 11 | 3.0 |
| 4 | Matt Waller | WI | 12876397 | 2104 | 2091 | H | W 21 | W 10 | L 2 | 2.5 |
| 5 | Clark O. Mccutchin | WI | 12539124 | 1900 | 1900 | W 18 | W 11 | L 1 | D 6 | 2.5 |
| 6 | James Jay Coons | WI | 12551569 | 1732 | 1769 | W 19 | D 15 | D 2 | D 5 | 2.5 |
| 7 | James G Letellier | WI | 30671933 | 1654P15 | 1669P17 | H | U | W 22 | W 17 | 2.5 |
| 8 | Robert Lee Murphy | WI | 12558337 | 1962 | 1957 | H | W 17 | D 9 | U | 2.0 |
| 9 | John Jack Creed | WI | 12442084 | 1757 | 1768 | H | W 23 | D 8 | U | 2.0 |
| 10 | John De Mastri | WI | 12580948 | 1711 | 1704 | H | W 20 | L 4 | D 12 | 2.0 |
| 11 | Gregory John Cravetz | WI | 12936925 | 1671 | 1661 | W 22 | L 5 | W 13 | L 3 | 2.0 |
| 12 | Elie Gendloff | WI | 12493180 | 1600 | 1606 | L 1 | W 24 | H | D 10 | 2.0 |
| 13 | Nicholas Sloan | WI | 12772484 | 1492 | 1490 | L 3 | W 19 | L 11 | W 22 | 2.0 |
| 14 | Agastya Bhadoria | WI | 16376618 | 1254 | 1337 | D 21 | L 2 | W 20 | D 16 | 2.0 |
| 15 | William P Williams | WI | 10310547 | 2200 | 2200 | W 16 | D 6 | U | U | 1.5 |
| 16 | Kevin Klandrud | WI | 15938368 | 1603 | 1592 | L 15 | W 18 | L 3 | D 14 | 1.5 |
| 17 | Michael Lawrence | WI | 12937940 | 1505 | 1516 | D 2 | L 8 | W 23 | L 7 | 1.5 |
| 18 | James W Nickell | WI | 11300855 | 1500 | 1500 | L 5 | L 16 | W 24 | D 19 | 1.5 |
| 19 | Daniel P Gleason | WI | 10311331 | 1409P6 | 1378P9 | L 6 | L 13 | B | D 18 | 1.5 |
| 20 | Thomas A Simonis | | | 17181 / | 9 | 1236 | | H | L 10 | L 14 | B | 1.5 |
| 21 | Robin J Grochowski | WI | 11164412 | 1673 | 1656 | D 14 | L 4 | H | U | 1.0 |
| 22 | Dan Frey | WI | 30456341 | 1005 | 999 | L 11 | B | L 7 | L 13 | 1.0 |
| 23 | John Beckwith | WI | 15734951 | 1316 | 1301 | H | L 9 | L 17 | U | 0.5 |
| 24 | Mike Gundlach | WI | 30499807 | 1128P20 | 1118P22 | H | L 12 | L 18 | U | 0.5 |
RESERVE
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Westcott | WI | 30352257 | 835P10 | 943P14 | W 9 | W 6 | W 4 | W 2 | 4.0 |
| 2 | Mr. Charles N Landey | WI | 12531107 | 800 | 802 | W 10 | W 11 | W 7 | L 1 | 3.0 |
| 3 | James E Mading | WI | 12780703 | 659 | 789 | W 8 | L 4 | W 6 | W 5 | 3.0 |
| 4 | Jonathan O'Reilly | WI | 30629353 | 842P22 | 839 | W 5 | W 3 | L 1 | D 7 | 2.5 |
| 5 | Ralph F Klass | WI | 14366034 | 569 | 610 | L 4 | W 8 | W 11 | L 3 | 2.0 |
| 6 | Vedang Singh Bhadoria | WI | 16376603 | 442 | 537 | W 7 | L 1 | L 3 | W 10 | 2.0 |
| 7 | Nathaniel Diderrich | WI | 30330448 | 642 | 611 | L 6 | W 10 | L 2 | D 4 | 1.5 |
| 8 | Mark Seghers | WI | 13712477 | 1093 | 1000 | L 3 | L 5 | W 9 | U | 1.0 |
| 9 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 463 | 464 | L 1 | U | L 8 | W 11 | 1.0 |
| 10 | Devyanshu Mohapatra | WI | 30263431 | 444 | 391 | L 2 | L 7 | B | L 6 | 1.0 |
| 11 | Thomas Anton Borowski | WI | 30471236 | 121 | 122 | B | L 2 | L 5 | L 9 | 1.0 |
Wednesday, December 21, 2022
December Swiss - Final Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Paul Krause | WI | 12422831 | 1883 | 1904 | W 11 | W 4 | W 3 | W 7 | 4.0 |
| 2 | Michael Lawrence | WI | 12937940 | 1410 | 1505 | L 10 | W 16 | W 11 | W 14 | 3.0 |
| 3 | John Jack Creed | WI | 12442084 | 1754 | 1757 | W 18 | W 10 | L 1 | D 6 | 2.5 |
| 4 | John De Mastri | WI | 12580948 | 1693 | 1700 | W 12 | L 1 | W 9 | D 5 | 2.5 |
| 5 | Robin J Grochowski | WI | 11164412 | 1688 | 1673 | D 13 | W 19 | H | D 4 | 2.5 |
| 6 | James G Letellier | WI | 30671933 | 1628P11 | 1654P15 | W 16 | W 8 | L 7 | D 3 | 2.5 |
| 7 | Daniel P Gleason | WI | 10311331 | 942P2 | 1409P6 | D 14 | W 13 | W 6 | L 1 | 2.5 |
| 8 | William P Williams | WI | 10310547 | 2200 | 2200 | W 9 | L 6 | D 10 | H | 2.0 |
| 9 | Kevin Klandrud | WI | 15938368 | 1584 | 1603 | L 8 | W 18 | L 4 | W 10 | 2.0 |
| 10 | James Jay Coons | WI | 12551569 | 1750 | 1732 | W 2 | L 3 | D 8 | L 9 | 1.5 |
| 11 | James W Nickell | WI | 11300855 | 1520 | 1500 | L 1 | D 17 | L 2 | B | 1.5 |
| 12 | Agastya Bhadoria | WI | 16376618 | 1326 | 1332 | L 4 | H | W 19 | U | 1.5 |
| 13 | Dan Frey | WI | 30456341 | 980 | 1005 | D 5 | L 7 | B | U | 1.5 |
| 14 | Elie Gendloff | WI | 12493180 | 1624 | 1600 | D 7 | H | U | L 2 | 1.0 |
| 15 | Ojas Arohan Sahoo | WI | 30019137 | 1302 | 1317 | U | U | U | W 19 | 1.0 |
| 16 | Thomas A Simonis | | | 17181 / | 5 | 1259 | | L 6 | L 2 | B | U | 1.0 |
| 17 | Nicholas Sloan | WI | 12772484 | 1492 | 1492 | U | D 11 | U | U | 0.5 |
| 18 | John Beckwith | WI | 15734951 | 1328 | 1316 | L 3 | L 9 | H | U | 0.5 |
| 19 | Mike Gundlach | WI | 30499807 | 1158P17 | 1128P20 | H | L 5 | L 12 | L 15 | 0.5 |
RESERVE
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purvi Menon | WI | 17280562 | 867 | 886 | W 9 | W 5 | W 2 | L 6 | 3.0 |
| 2 | Jonathan O'Reilly | WI | 30629353 | 724P18 | 842P22 | W 4 | W 8 | L 1 | W 9 | 3.0 |
| 3 | Shivam Kendale | WI | 15634540 | 1003 | 1013 | W 10 | W 11 | H | U | 2.5 |
| 4 | Shawn Westcott | WI | 30352257 | 838P7 | 835P10 | L 2 | W 7 | W 6 | H | 2.5 |
| 5 | Mr. Charles N Landey | WI | 12531107 | 804 | 800 | W 12 | L 1 | W 11 | H | 2.5 |
| 6 | Colton J Brendel | WI | 30775992 | 755P4 | 727P8 | L 11 | W 10 | L 4 | W 1 | 2.0 |
| 7 | Mr. Veda Anish Kakumanu Jr. | WI | 30466766 | 422 | 489 | L 8 | L 4 | W 12 | W 11 | 2.0 |
| 8 | Patrick Edward Klinkner | WI | 30289677 | 864 | 838 | W 7 | L 2 | H | U | 1.5 |
| 9 | Ralph F Klass | WI | 14366034 | 599 | 569 | L 1 | W 12 | D 10 | L 2 | 1.5 |
| 10 | Devyanshu Mohapatra | WI | 30263431 | 437 | 444 | L 3 | L 6 | D 9 | W 12 | 1.5 |
| 11 | James E Mading | WI | 12780703 | 701 | 659 | W 6 | L 3 | L 5 | L 7 | 1.0 |
| 12 | Mr. Thomas Anton Borowski | WI | 30471236 | 120 | 121 | L 5 | L 9 | L 7 | L 10 | 0.0 |
Thursday, November 24, 2022
23 Nov 2022 Quad Crosstables
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen J Becker | WI | 10481783 | 1900 | 1925 | W 4 | W 2 | W 3 | 3.0 |
| 2 | Jason Michael Markowski | WI | 14279562 | 1709 | 1742 | W 3 | L 1 | W 4 | 2.0 |
| 3 | James G Letellier | WI | 30671933 | 1751P10 | 1735P13 | L 2 | W 4 | L 1 | 1.0 |
| 4 | Evan C Seghers | WI | 13712498 | 1813 | 1765 | L 1 | L 3 | L 2 | 0.0 |
QUAD 5_8
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Corcoran | WI | 12911710 | 1528 | 1547 | W 2 | D 3 | W 4 | 2.5 |
| 2 | Elie Gendloff | WI | 12493180 | 1639P19 | 1623P22 | L 1 | W 4 | W 3 | 2.0 |
| 3 | Kevin Klandrud | WI | 15938368 | 1365 | 1371 | W 4 | D 1 | L 2 | 1.5 |
| 4 | Daniel P Gleason | WI | 10311331 | Unrated | 942P5 | L 3 | L 2 | L 1 | 0.0 |
QUAD 9_12
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton J Brendel | WI | 30775992 | Unrated | 1010P7 | W 4 | W 3 | W 2 | 3.0 |
| 2 | Christopher Seaman | WI | 12631974 | 1200 | 1200 | W 3 | W 4 | L 1 | 2.0 |
| 3 | Lucas Rusch | WI | 14901474 | 1058 | 1016 | L 2 | L 1 | W 4 | 1.0 |
| 4 | Jonathan O'Reilly | WI | 30629353 | 714P12 | 691P15 | L 1 | L 2 | L 3 | 0.0 |
QUAD 13_15
| No. | Player Name | State | USCF ID | Pre | Post | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James E Mading | WI | 12780703 | 742 | 762 | W 2 | W 3 | U | 2.0 |
| 2 | Nathaniel Diderrich | WI | 30330448 | 553P5 | 542P7 | L 1 | U | W 3 | 1.0 |
| 3 | Mr. Thomas Anton Borowski | WI | 30471236 | 287P5 | 262P7 | U | L 1 | L 2 | 0.0 |
Friday, November 18, 2022
Waukesha Memorial (41st Annual)
A WISCONSIN TOUR
EVENT! SATURDAY, FEBRUARY 25, 2023
Country
Inn & Suites (1-262-782-1400); Address:
1250 South Moorland Rd (Exit 301 AB from I-94), Brookfield WI 53005; Do
not confuse with Moreland Rd, which is about 2 miles further west. Handicap accessible: Yes
VERY
IMPORTANT: Register early. The Open section will be limited to 72
players and the RBO will be limited to 44 players due to space limits.
FEB.
25 Waukesha Memorial (41st Annual) A Wisconsin
Tour Event! 4SS. G/60 d5. USCF rated (dual rated). $$Non-monetary;
traveling trophy to First, books for class winners. Open to all USCF
members (see uschess.org). EF: $20 by 2/22 ($30 at site). Reg.:
8:00-9:15; half-point bye if registered after 9:15; groups of 4 or
more must pre-register; pre-registrants check in by 9:30 to assure pairing.
Rds.: 10:00; 1:00; 3:30; 6;00. No state memb. req'd OSA. Mail entries to Waukesha CC, 1911 Stardust
DR, Waukesha, WI 53186. Phone Info: Jim Nickell (262) 544-6266. Online info: jnickell@wi.rr.com
FEB.
25. Rated Beginners Open (RBO) 4SS. G/60 d5. USCF rated (dual
rated). Open to players rated under 1200 or unrated. Prizes: Trophies to
top 3, book prizes for class winners. Open to all USCF members (see
uschess.org). EF: $20 by 2/22 ($30 at site). Reg.: 8:00-9:15; half-point
bye if registered after 9:15; groups of 4 or more must pre-register;
pre-registrants check in by 9:30 to assure pairing. Rds.: 10:00; 1:00; 3:30;
6;00. No state memb. req'd OSA.
Mail entries to Waukesha CC, 1911 Stardust DR, Waukesha, WI 53186. Phone info: Jim Nickell (262)
544-6266. Online info: jnickell@wi.rr.com
Download Flyer
: 2023 Waukesha Memorial Flyer