Wednesday, June 28, 2023

Crosstables - Summer Swiss

OPEN
Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EVAN C SEGHERS                  |4.0  |W  13|W   8|W   7|W   5|
   WI | 13712498 / R: 2103   ->2116     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ASHISH KUMAR MISHRA             |3.5  |W  17|W  20|D   3|W  11|
   OH | 16280074 / R: 1732   ->1756     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAMES G LETELLIER               |3.0  |W  23|W  16|D   2|H    |
   WI | 30671933 / R: 1770   ->1779     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | NICHOLAS SLOAN                  |3.0  |L   6|W  24|W  19|W  12|
   WI | 12772484 / R: 1533   ->1555     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | BENJAMIN E DUROST               |2.5  |W   9|W   6|H    |L   1|
   WI | 17214574 / R: 1991   ->1990     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | MATTHEW W ROEDER                |2.5  |W   4|L   5|H    |W  16|
   WI | 12622916 / R: 1741   ->1753     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JAMES JAY COONS                 |2.5  |W  18|W  15|L   1|H    |
   WI | 12551569 / R: 1700   ->1713     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GREGORY JOHN CRAVETZ            |2.5  |W  19|L   1|D  11|W  17|
   WI | 12936925 / R: 1685   ->1695     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KEVIN KLANDRUD                  |2.5  |L   5|W  23|W  18|D  10|
   WI | 15938368 / R: 1554   ->1564     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ALEX TARRA                      |2.5  |L  15|W  25|W  21|D   9|
   WI | 17046768 / R: 1503   ->1500     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JOHN DE MASTRI                  |2.0  |W  27|H    |D   8|L   2|
   WI | 12580948 / R: 1690   ->1677     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | AGASTYA BHADORIA                |2.0  |H    |D  22|W  15|L   4|
   WI | 16376618 / R: 1415   ->1462     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ROBIN J GROCHOWSKI              |1.5  |L   1|W  26|H    |U    |
   WI | 11164412 / R: 1637   ->1636     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DANIEL A KLUG                   |1.5  |L  20|L  19|W  25|D  18|
   WI | 10311098 / R: 1600   ->1600     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ELIE GENDLOFF                   |1.5  |W  10|L   7|L  12|D  19|
   WI | 12493180 / R: 1600   ->1600     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JOHN ALBERT HEGELMEYER          |1.5  |W  25|L   3|D  17|L   6|
   WI | 30629300 / R: 1610   ->1586     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |L   2|W  27|D  16|L   8|
   WI | 11300855 / R: 1502   ->1500     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MICHAEL LAWRENCE                |1.5  |L   7|W  21|L   9|D  14|
   WI | 12937940 / R: 1414   ->1409     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | DANIEL P GLEASON                |1.5  |L   8|W  14|L   4|D  15|
   WI | 10311331 / R: 1339P24->1371     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | DAN FREY                        |1.5  |W  14|L   2|H    |U    |
   WI | 30456341 / R: 1197   ->1242     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | THOMAS M MACIE                  |1.5  |H    |L  18|L  10|W  23|
   WI | 31196826 / R: 1101P8 ->1138P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ETHAN J ALLEN                   |1.0  |H    |D  12|U    |U    |
   WI | 10311390 / R: 2151   ->2140     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | THOMAS A SIMONIS                |1.0  |L   3|L   9|B    |L  21|
   WI | 12717181 / R: 1242   ->1202     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | LEE CHAVERIAT                   |1.0  |U    |L   4|U    |W  27|
   WI | 15201114 / R: 1153   ->1163     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | BENJAMIN SAUDEK                 |0.5  |L  16|L  10|L  14|H    |
   WI | 17211458 / R: 1204   ->1185     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | MIKE GUNDLACH                   |0.5  |H    |L  13|U    |U    |
   WI | 30499807 / R: 1102   ->1100     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | SHAWN WESTCOTT                  |0.5  |L  11|L  17|H    |L  24|
   WI | 30352257 / R: 1006   -> 985     |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JEFF LAUTERBACH                 |4.0  |W  11|W   6|W   4|W   2|
   WI | 31315014 / R: Unrated->1549P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MAX S.                          |3.0  |W  14|W   7|W   5|L   1|
   WI | 31321678 / R: Unrated->1210P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | CHARLES N LANDEY                |3.0  |W   8|L   4|W  12|W   9|
   WI | 12531107 / R:  716   -> 711     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | AARAV SINHA                     |3.0  |W  15|W   3|L   1|W   7|
   WI | 30796307 / R:  426P8 -> 597P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | KATERINA TARRA                  |2.5  |H    |W  16|L   2|W  10|
   WI | 16742135 / R:  872   -> 910     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JAMES E MADING                  |2.0  |W   9|L   1|L   7|W  11|
   WI | 12780703 / R:  655   -> 650     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MR. VEDA ANISH ANISH KAKUMANU JR. |2.0  |B    |L   2|W   6|L   4|
   WI | 30466766 / R:  455   -> 487     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | TYLER HOLLMANN                  |2.0  |L   3|B    |L  10|W  14|
   WI | 31314015 / R: Unrated-> 409P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ABRAHAM FREDRICK SLOAN          |2.0  |L   6|W  17|W  14|L   3|
   WI | 30633234 / R:  393P12-> 396P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ABRAHAM ZAID ALBITER BENITEZ    |1.5  |H    |U    |W   8|L   5|
   WI | 30432498 / R: 1053   ->1015     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | DUANE ALAN WESTCOTT JR.         |1.5  |L   1|H    |W  13|L   6|
   WI | 31103973 / R:  677P10-> 646P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | PRAJIT PRAKARRI PATEL           |1.5  |H    |W  13|L   3|U    |
   WI | 31281386 / R:  680P2 -> 561P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | KSHITIJ BATRA                   |1.5  |H    |L  12|L  11|W  18|
   WI | 31203259 / R:  101P5 -> 166P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | THOMAS ANTON BOROWSKI           |1.0  |L   2|B    |L   9|L   8|
   WI | 30471236 / R:  126   -> 127     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | PURVI MENON                     |0.5  |L   4|H    |U    |U    |
   WI | 17280562 / R:  843   -> 788     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | AKSHAJ GUPTA                    |0.5  |H    |L   5|U    |U    |
   WI | 30676869 / R:  335P9 -> 332P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ELIZABETH TARRA                 |0.5  |H    |L   9|U    |U    |
   WI | 17109528 / R:  178   -> 158     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JASWANTH AKKINA                 |0.5  |H    |U    |U    |L  13|
   WI | 30298526 / R:  108P19-> 108P20  |     |     |     |     |     |
-----------------------------------------------------------------------

Thursday, May 25, 2023

July 9th - Chess in the Park!

Save the date!

 

Click here for flyer.

Early Summer Swiss Crosstables Final

Open Cross Table

Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BENJAMIN E DUROST               |4.0  |W  23|W   3|W   2|W   6|
   WI | 17214574 / R: 1954   ->1993     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | WILLIAM P WILLIAMS              |3.0  |W  21|W   4|L   1|W  11|
   WI | 10310547 / R: 2200   ->2200     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ASHISH KUMAR MISHRA             |3.0  |W  16|L   1|W  21|W  17|
   OH | 16280074 / R: 1744   ->1759     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | MATTHEW W ROEDER                |3.0  |W  24|L   2|W  13|W  12|
   WI | 12622916 / R: 1723   ->1741     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | JOHN DE MASTRI                  |3.0  |W  19|D  20|W  14|H    |
   WI | 12580948 / R: 1649   ->1687     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    6 | GREGORY JOHN CRAVETZ            |2.5  |B    |W  12|H    |L   1|
   WI | 12936925 / R: 1719   ->1733     |     |     |W    |     |W    |
-----------------------------------------------------------------------
    7 | ROBIN J GROCHOWSKI              |2.5  |W  27|H    |D  11|D  10|
   WI | 11164412 / R: 1600   ->1622     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
    8 | LUCAS RUSCH                     |2.5  |H    |W  10|L  12|W  19|
   WI | 14901474 / R: 1471   ->1515     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | DAN FREY                        |2.5  |H    |L  14|W  18|W  21|
   WI | 30456341 / R: 1035   ->1197     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
   10 | CLARK O. MCCUTCHIN              |2.0  |D  15|L   8|W  26|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | JAMES G LETELLIER               |2.0  |D  22|W  25|D   7|L   2|
   WI | 30671933 / R: 1794   ->1770     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   12 | JAMES JAY COONS                 |2.0  |W  18|L   6|W   8|L   4|
   WI | 12551569 / R: 1785   ->1757     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   13 | LEE CHAVERIAT                   |2.0  |U    |X    |L   4|W  22|
   WI | 15201114 / R: 1105   ->1124     |     |     |     |B    |W    |
-----------------------------------------------------------------------
   14 | ELIE GENDLOFF                   |1.5  |H    |W   9|L   5|U    |
   WI | 12493180 / R: 1611   ->1600     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   15 | NICHOLAS SLOAN                  |1.5  |D  10|W  22|U    |U    |
   WI | 12772484 / R: 1515   ->1533     |     |W    |B    |     |     |
-----------------------------------------------------------------------
   16 | ALEX TARRA                      |1.5  |L   3|L  21|H    |W  23|
   WI | 17046768 / R: 1514   ->1503     |     |W    |W    |     |B    |
-----------------------------------------------------------------------
   17 | JAMES W NICKELL                 |1.5  |H    |F    |W  25|L   3|
   WI | 11300855 / R: 1506   ->1502     |     |     |     |W    |B    |
-----------------------------------------------------------------------
   18 | DANIEL P GLEASON                |1.5  |L  12|D  19|L   9|B    |
   WI | 10311331 / R: 1391P21->1339P24  |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   19 | THOMAS M MACIE                  |1.5  |L   5|D  18|W  23|L   8|
   WI | 31196826 / R:  867P4 ->1101P8   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   20 | ETHAN J ALLEN                   |1.0  |H    |D   5|U    |U    |
   WI | 10311390 / R: 2160   ->2151     |     |     |B    |     |     |
-----------------------------------------------------------------------
   21 | KEVIN KLANDRUD                  |1.0  |L   2|W  16|L   3|L   9|
   WI | 15938368 / R: 1583   ->1554     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   22 | SHAWN WESTCOTT                  |1.0  |D  11|L  15|H    |L  13|
   WI | 30352257 / R:  999P25->1006     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   23 | MICHAEL LAWRENCE                |0.5  |L   1|D  26|L  19|L  16|
   WI | 12937940 / R: 1485   ->1414     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   24 | BENJAMIN SAUDEK                 |0.5  |L   4|H    |U    |U    |
   WI | 17211458 / R: 1207   ->1204     |     |B    |     |     |     |
-----------------------------------------------------------------------
   25 | MIKE GUNDLACH                   |0.5  |H    |L  11|L  17|U    |
   WI | 30499807 / R: 1109   ->1103     |     |     |W    |B    |     |
-----------------------------------------------------------------------
   26 | EVAN M HANSEN                   |0.5  |U    |D  23|L  10|U    |
   WI | 30180479 / R: 1065   ->1086     |     |     |B    |W    |     |
-----------------------------------------------------------------------
   27 | MICHAEL LIN                     |0.0  |L   7|F    |U    |U    |
   WI | 14307022 / R: 1060   ->1058     |     |B    |     |     |     |
-----------------------------------------------------------------------


Reserve Cross Table


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ABRAHAM ZAID ALBITER BENITEZ    |3.0  |W   8|W   3|W   2|U    |
   WI | 30432498 / R:  966   ->1053     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
    2 | JACOB R LORENZ SR.              |3.0  |W   7|W   4|L   1|W   6|
   WI | 30979842 / R:  964P15-> 984P19  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    3 | KATERINA TARRA                  |2.5  |W  11|L   1|H    |W   7|
   WI | 16742135 / R:  869   -> 872     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
    4 | PURVI MENON                     |2.5  |W  10|L   2|W   6|H    |
   WI | 17280562 / R:  797   -> 817     |     |B    |W    |W    |     |
-----------------------------------------------------------------------
    5 | DUANE ALAN WESTCOTT JR.         |2.5  |H    |L   6|W  12|W   9|
   WI | 31103973 / R:  664P7 -> 677P10  |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    6 | JONATHAN O'REILLY               |2.0  |W  12|W   5|L   4|L   2|
   WI | 30629353 / R:  800   -> 779     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |2.0  |L   2|W  10|W  11|L   3|
   WI | 12531107 / R:  734   -> 716     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    8 | JAMES E MADING                  |2.0  |L   1|L   9|W  10|W  11|
   WI | 12780703 / R:  676   -> 655     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | PRAJIT PRAKARRI PATEL           |1.5  |U    |W   8|H    |L   5|
   WI | 31281386 / R: Unrated-> 680P2   |     |     |W    |     |B    |
-----------------------------------------------------------------------
   10 | MR. VEDA ANISH ANISH KAKUMANU JR. |1.0  |L   4|L   7|L   8|W  12|
   WI | 30466766 / R:  468   -> 439     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   11 | THOMAS ANTON BOROWSKI           |1.0  |L   3|B    |L   7|L   8|
   WI | 30471236 / R:  125   -> 126     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   12 | KSHITIJ BATRA                   |0.5  |L   6|H    |L   5|L  10|
   WI | 31203259 / R:  289P2 -> 101P5   |     |W    |     |B    |B    |
-----------------------------------------------------------------------

Monday, May 22, 2023

Spring Swiss - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 James G Letellier WI 30671933 1670 1794 W 22 W 17 W 12 W 2 4.0
2 William P Williams WI 10310547 2200 2200 W 6 W 5 W 11 L 1 3.0
3 Robin J Grochowski WI 11164412 1608 1635 W 21 H D 7 W 11 3.0
4 Clark O. McCutchin WI 12539124 1900 1900 L 8 W 13 W 19 D 7 2.5
5 James Jay Coons WI 12551569 1763 1760 W 19 L 2 W 14 D 10 2.5
6 John De Mastri WI 12580948 1600 1649 L 2 W 20 H W 17 2.5
7 Elie Gendloff WI 12493180 1600 1611 D 9 W 23 D 3 D 4 2.5
8 Kevin Klandrud WI 15938368 1536 1583 W 4 L 11 D 17 W 18 2.5
9 Alex Tarra WI 17046768 1360 1514 D 7 D 15 W 16 D 12 2.5
10 Daniel P Gleason WI 10311331 1320P18 1391P21 H W 18 D 15 D 5 2.5
11 Ashish Kumar Mishra OH 16280074 1760 1751 W 13 W 8 L 2 L 3 2.0
12 Matthew W Roeder WI 12622916 1741 1723 W 20 H L 1 D 9 2.0
13 Nicholas Sloan WI 12772484 1507 1515 L 11 L 4 W 21 W 19 2.0
14 James W Nickell WI 11300855 1500 1506 L 17 W 21 L 5 W 20 2.0
15 Ethan J Allen WI 10311390 2182 2160 H D 9 D 10 U 1.5
16 Benjamin E Durost WI 17214574 1936 1910 H U L 9 W 23 1.5
17 John Jack Creed WI 12442084 1818 1777 W 14 L 1 D 8 L 6 1.5
18 Dan Frey WI 30456341 1044 1035 H L 10 B L 8 1.5
19 Michael Lawrence WI 12937940 1509 1485 L 5 W 22 L 4 L 13 1.0
20 Lucas Rusch WI 14901474 1508 1471 L 12 L 6 W 23 L 14 1.0
21 Shawn Westcott WI 30352257 1006P22 999P25 L 3 L 14 L 13 B 1.0
22 Thomas A Simonis 12717181 1255 1242 L 1 L 19 H U 0.5
23 Mike Gundlach WI 30499807 1119 1109 H L 7 L 20 L 16 0.5

RESERVE
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 Katerina Tarra WI 16742135 796 919 W 8 W 5 W 6 W 4 4.0
2 Thomas M Macie WI 31196826 Unrated 867P4 W 11 W 10 L 4 W 6 3.0
3 Jacob R Lorenz Sr. WI 30979842 990P12 964P15 L 5 H W 9 W 7 2.5
4 Mr. Charles N Landey WI 12531107 647 734 H W 11 W 2 L 1 2.5
5 Duane Alan Westcott Jr. WI 31103973 532P4 664P7 W 3 L 1 W 14 H 2.5
6 Purvi Menon WI 17280562 825 797 W 13 W 7 L 1 L 2 2.0
7 James E Mading WI 12780703 689 676 W 12 L 6 W 8 L 3 2.0
8 Veda Anish Kakumanu Jr. WI 30466766 469 468 L 1 W 13 L 7 W 14 2.0
9 Jonathan O'Reilly WI 30629353 816 800 H U L 3 W 12 1.5
10 Alexander Harkin WI 30804756 635P12 624P14 W 14 L 2 H U 1.5
11 Ralph F Klass WI 14366034 541 513 L 2 L 4 H B 1.5
12 Kshitij Batra WI 31203259 Unrated 289P2 L 7 F 14 B L 9 1.0
13 Elizabeth Tarra WI 17109528 204 187 L 6 L 8 B U 1.0
14 Thomas Anton Borowski WI 30471236 124 125 L 10 X 12 L 5 L 8 1.0

Thursday, April 20, 2023

Club Speed Chess Championship

  Group A                          Group B    
W. Williams   8                  E. Seghers     12
J. Letellier 10                  A. Mishra       4
N. Sloan      9                  J. Creed        4
H. Liang      6                  A. Gerlach      9
B. Saudek     2                  T. Gibbons      0
D. Westcott   0                  S. Westcott     5
T. Borowski   0                  L. Wang         6
                    
  Group C                          Group D    
J. Zapata Hincapie    12         M. Wierzbicki  12
A. Krause             8          M. Roeder       7 1/2
E. Gendloff           4 1/2      K. Klandrud     4 1/2
B. Wong               9          G. Gleason      5
M. Gundlach           2          V. Kakumanu     2
D. Mohapatra          2 1/2      A. Harkin       2
O. Xiao               6          J. Nickell      7
--------------------------------------------------                    
Semi-Final Playoffs                    
                    
E. Seghers      2         M. Wierzbicki          2
J. Letellier    0         J. Zapata Hincapie     0
--------------------------------------------------                    
Final Playoff                    
M. Wierzbicki        2            
E. Seghers           1    

Waukesha Chess Club Speed Championship 4-19-2023

Congratulations to winner, Michael Wierzbicki!

Friday, April 14, 2023

Club Championship - Final Crosstables

OPEN
No. Player Name State USCF ID Pre Post R1 R2 R3 R4 R5 R6 Total
1 Mike La Budde WI 12391010 1902 1960 W 27 W 34 W 2 D 8 W 9 D 5 5.0
2 Evan C Seghers WI 13712498 2094 2103 W 18 W 6 L 1 W 24 W 14 W 8 5.0
3 Allen J Becker WI 10481783 2003 2000 W 17 L 5 H W 11 H W 14 4.0
4 Clark O. McCutchin WI 12539124 1903 1900 L 16 W 22 D 27 W 26 W 12 D 9 4.0
5 James Jay Coons WI 12551569 1766 1839 W 39 W 3 D 24 D 9 D 8 D 1 4.0
6 Ashish Kumar Mishra OH 16280074 1822 1808 W 28 L 2 W 36 L 14 W 17 W 18 4.0
7 Gregory John Cravetz WI 12936925 1696 1719 W 37 W 13 L 23 D 12 W 19 H 4.0
8 William P Williams WI 10310547 2200 2200 D 26 W 16 W 11 D 1 D 5 L 2 3.5
9 Robert Lee Murphy WI 12558337 1936 1928 W 29 W 10 H D 5 L 1 D 4 3.5
10 John Jack Creed WI 12442084 1836 1818 W 20 L 9 H D 16 H W 28 3.5
11 James G Letellier WI 30671933 1644P24 1670 H W 35 L 8 L 3 W 34 W 16 3.5
12 Elie Gendloff WI 12493180 1600 1620 W 32 H D 25 D 7 L 4 W 27 3.5
13 Andrew Joel Gerlach WI 13423495 1799 1771 W 36 L 7 D 16 D 15 W 27 U 3.0
14 Stuart Dill WI 12840787 1588 1613 L 23 W 39 W 20 W 6 L 2 L 3 3.0
15 Robin J Grochowski WI 11164412 1622 1600 D 22 L 30 W 38 D 13 D 28 D 19 3.0
16 Kevindu Kinal Perera WI 16869825 1463 1541 W 4 L 8 D 13 D 10 W 30 L 11 3.0
17 Michael Lawrence WI 12937940 1539 1509 L 3 L 21 X W 20 L 6 W 31 3.0
18 Ivan K Trayanov WI 15567296 1515 1506 L 2 L 28 W 22 W 36 W 21 L 6 3.0
19 Nicholas Sloan WI 12772484 1487 1500 L 24 W 37 W 21 D 25 L 7 D 15 3.0
20 Thomas A Simonis 12717181 1180 1255 L 10 W 29 L 14 L 17 W 38 W 30 3.0
21 Alex Tarra WI 17046768 1200 1253 L 33 W 17 L 19 W 38 L 18 W 32 3.0
22 Benjamin Saudek WI 17211458 1036 1207 D 15 L 4 L 18 H W 36 W 29 3.0
23 Ethan J Allen WI 10311390 2179 2182 W 14 H W 7 U U U 2.5
24 John R Becker WI 12410468 1904 1905 W 19 W 33 D 5 L 2 U U 2.5
25 Andrew Pennell WI 16258160 1657 1663 H W 26 D 12 D 19 U U 2.5
26 Kevin Klandrud WI 15938368 1600 1595 D 8 L 25 W 35 L 4 L 29 W 34 2.5
27 Mr. Harrison Liang WI 17240220 1564 1572 L 1 W 31 D 4 W 34 L 13 L 12 2.5
28 Agastya Bhadoria WI 16376618 1354 1415 L 6 W 18 D 34 H D 15 L 10 2.5
29 James W Nickell WI 11300855 1500 1500 L 9 L 20 L 32 W 37 W 26 L 22 2.0
30 Edward Zheng WI 30454297 1131 1158 H W 15 U H L 16 L 20 2.0
31 Mr. Leo Wang WI 30361481 1115 1124 L 34 L 27 H W 32 H L 17 2.0
32 Dan Frey WI 30456341 993 1044 L 12 L 36 W 29 L 31 W 37 L 21 2.0
33 Matthew W Roeder WI 12622916 1749 1741 W 21 L 24 H U U U 1.5
34 John De Mastri WI 12580948 1666 1600 W 31 L 1 D 28 L 27 L 11 L 26 1.5
35 John Beckwith WI 15734951 1355 1338 H L 11 L 26 H U D 36 1.5
36 Daniel P Gleason WI 10311331 1368P12 1320P18 L 13 W 32 L 6 L 18 L 22 D 35 1.5
37 Mike Gundlach WI 30499807 1149P24 1119 L 7 L 19 H L 29 L 32 W 38 1.5
38 Shawn Westcott WI 30352257 1053P18 1006P22 H H L 15 L 21 L 20 L 37 1.0
39 Xander Bane WI 31106675 Unrated 719P2 L 5 L 14 F B U U 1.0

RESERVE
No. Player Name State Pre Post R1 R2 R3 R4 R5 R6 Total
1 Katerina Tarra WI 460 817 W 9 W 4 W 5 W 2 W 11 L 3 5.0
2 Alexander Harkin WI 416P4 698P9 W 14 W 11 W 8 L 1 H W 4 4.5
3 Jacob R Lorenz Sr. WI 958P4 942P8 W 12 H L 4 H W 8 W 1 4.0
4 Purvi Menon WI 820 825 W 7 L 1 W 3 W 8 W 12 L 2 4.0
5 Jonathan O'Reilly WI 873 816 D 6 W 14 L 1 D 11 W 13 H 3.5
6 Devyanshu Mohapatra WI 397 553 D 5 L 12 W 14 W 7 L 9 W 11 3.5
7 Mr. Veda Anish Anish Kakumanu Jr. WI 465 469 L 4 W 15 H L 6 B W 9 3.5
8 James E Mading WI 736 689 W 10 W 13 L 2 L 4 L 3 W 14 3.0
9 Duane Alan Westcott Jr. WI Unrated 532P4 L 1 H H W 10 W 6 L 7 3.0
10 Elizabeth Tarra WI 244P24 232 L 8 B L 11 L 9 X W 13 3.0
11 Mr. Charles N Landey WI 715 647 W 15 L 2 W 10 D 5 L 1 L 6 2.5
12 Vedang Singh Bhadoria WI 607 616 L 3 W 6 W 13 H L 4 U 2.5
13 Thomas Anton Borowski WI 123 124 B L 8 L 12 X L 5 L 10 2.0
14 Ralph F Klass WI 644 541 L 2 L 5 L 6 B F L 8 1.0
15 Jack Grant Thayer WI 278P1 100P3 L 11 L 7 B F U U 1.0

Tuesday, March 7, 2023

February Swiss - Final Crosstables

No. Player Name State USCF ID Pre Post R1 R2 R3 R4 Total
1 William P Williams WI 10310547 2200 2200 W 20 W 13 W 7 D 2 3.5
2 John Jack Creed WI 12442084 1768 1836 W 22 W 11 W 6 D 1 3.5
3 Ashish Kumar Mishra OH 16280074 1800 1822 H W 29 W 12 W 10 3.5
4 Kevin Klandrud WI 15938368 1592 1600 L 27 W 26 W 28 W 13 3.0
5 Matt Waller WI 12876397 2052 2056 W 25 H W 9 U 2.5
6 Aaron Paul Krause WI 12422831 1909 1904 W 16 W 8 L 2 H 2.5
7 Clark O. Mccutchin WI 12539124 1900 1903 W 17 W 14 L 1 H 2.5
8 James Jay Coons WI 12551569 1796 1786 W 18 L 6 W 17 D 11 2.5
9 Matthew W Roeder WI 12622916 1747 1749 W 23 D 10 L 5 W 21 2.5
10 Gregory John Cravetz WI 12936925 1669 1696 W 24 D 9 W 19 L 3 2.5
11 James G Letellier WI 30671933 1644P20 1644P24 W 28 L 2 W 27 D 8 2.5
12 Edward Zheng WI 30454297 987 1125 H W 27 L 3 W 26 2.5
13 Andrew Joel Gerlach WI 13423495 1846 1826 W 21 L 1 W 25 L 4 2.0
14 Robin J Grochowski WI 11164412 1633 1617 W 31 L 7 D 21 D 15 2.0
15 Michael Lawrence WI 12937940 1516 1539 L 19 D 23 W 29 D 14 2.0
16 James W Nickell WI 11300855 1500 1500 L 6 D 18 D 20 W 28 2.0
17 Nicholas Sloan WI 12772484 1488 1487 L 7 W 31 L 8 W 27 2.0
18 John Beckwith WI 15734951 1295 1359 L 8 D 16 H W 25 2.0
19 Evan C Seghers WI 13712498 2115 2095 W 15 H L 10 U 1.5
20 Elie Gendloff WI 12493180 1600 1600 L 1 H D 16 D 23 1.5
21 Mr. Harrison Liang WI 17240220 1472 1469 L 13 W 30 D 14 L 9 1.5
