Event ID: 202202024512
Event Name: 2022 JANUARY SWISS
Location: WAUKESHA WI 53186
Event Dates: 2022-01-12 - 2022-02-02
Stats: 2 Sections, 28 Players, 50 Games
Affiliate: A5008948 WAUKESHA CHESS CLUB
Chief TD: 11300855 JAMES W NICKELL
Asst Chief TD: 15938368 KEVIN KLANDRUD
Section: 1 OPEN
Section Dates: 2022-01-12 - 2022-02-02
Sec Chief TD: 11300855 JAMES W NICKELL
Sec Asst Chf TD: 15938368 KEVIN KLANDRUD
Stats: 4 Rounds, 16 Players, 28 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2022-01-31, Entered: 2022-01-31, Rated: 2022-02-02
Re-Rated: 2022-02-02
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14279562 1 MARKOWSKI, JASON WI 1989* 2007* W--14 H---0 W---3 W---5 3.5
12539124 2 MCCUTCHIN, CLARK WI 1900* 1939* W--15 W---4 D---5 W---7 3.5
12551569 3 COONS, JAMES JAY WI 1748* 1780* W--11 W--10 L---1 W---8 3.0
10310547 4 WILLIAMS, WILLIAM WI 2200* 2200* W--12 L---2 D---7 W---9 2.5
13712498 5 SEGHERS, EVAN C WI 1954* 1946* W---8 W---9 D---2 L---1 2.5
12422831 6 KRAUSE, AARON PA WI 1953* 1907* L---9 W--14 L---8 W--15 2.0
12442084 7 CREED, JOHN JACK WI 1730* 1738* W--16 H---0 D---4 L---2 2.0
15938368 8 KLANDRUD, KEVIN WI 1470* 1508* L---5 W--16 W---6 L---3 2.0
12722682 9 CLARK, KEVIN M MN 1362* 1455* W---6 L---5 W--15 L---4 2.0
12876397 10 WALLER, MATTHEW WI 2121* 2103* W--13 L---3 H---0 U---0 1.5
14901474 11 RUSCH, LUCAS WI 1201* 1238* L---3 D--13 L--16 W--12 1.5
12493180 12 GENDLOFF, ELIE MO 1713* 1664* L---4 L--15 W--13 L--11 1.0
11164412 13 GROCHOWSKI, ROBIN WI 1673* 1637* L--10 D--11 L--12 H---0 1.0
11300855 14 NICKELL, JAMES W WI 1500* 1500* L---1 L---6 B---0 U---0 1.0
15734951 15 BECKWITH, JOHN WI 1355* 1373* L---2 W--12 L---9 L---6 1.0
30261484 16 WALTRIP, WILL STE WI 1077/13 1115/16 L---7 L---8 W--11 U---0 1.0
Section: 2 RESERVE
Section Dates: 2022-01-12 - 2022-02-02
Sec Chief TD: 11300855 JAMES W NICKELL
Sec Asst Chf TD:
Stats: 4 Rounds, 12 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2022-01-31, Entered: 2022-01-31, Rated: 2022-02-02
Re-Rated: 2022-02-02
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30402941 1 STOLP, SAGE WI 714/00 1098/03 W---5 W---9 D---7 X---8 3.5
30289677 2 KLINKNER, PATRICK WI 819/14 910/17 D---9 W--10 H---0 W---7 3.0
12531107 3 LANDEY, CHARLES N WI 853* 842* W--12 D---4 L---8 W--11 2.5
17280562 4 MENON, PURVI WI 983* 931* W--11 D---3 L---6 W--12 2.5
30201681 5 LEGROS, GRANT WI 661/21 705/25 L---1 W--11 W---9 D---6 2.5
30330448 6 DIDERRICH, NATHAN WI 408/06 583/10 L---8 W--12 W---4 D---5 2.5
30361369 7 ABDELHAMID, MUSTA WI 1181/05 1109/09 W--10 W---8 D---1 L---2 2.5
17126674 8 NI, SAM WI 827* 864* W---6 L---7 W---3 F---1 2.0
30368840 9 MOKHASI, SHRIJAY WI 734/04 747/08 D---2 L---1 L---5 W--10 1.5
12780703 10 MADING, JAMES E WI 719* 684* L---7 L---2 W--12 L---9 1.0
30325572 11 DAVIDSON, GRANT WI 415/06 396/09 L---4 L---5 B---0 L---3 1.0
14366034 12 KLASS, RALPH F WI 593* 521* L---3 L---6 L--10 L---4 0.0
No comments:
Post a Comment