9 Feb 22 -- Open Cross Table
No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Waller, Matthew (2) ............................ WI 2121 W12 W8 W2 W4 4.0
2. Williams, William P (1) ....................... WI 2203 W11 W7 L1 W9 3.0
3. Markowski, Jason Michael (3) ............ WI 1991 W5 W14 L4 W10 3.0
4. Seghers, Evan Charles (4) ................. WI 1976 W13 D10 W3 L1 2.5
5. Grochowski, Robin J (12) ................... WI 1672 L3 W20 W16 D12 2.5
6. De Mastri, John (14) ........................... WI 1600 -H- W11 W8 -N- 2.5
7. Krause, Aaron Paul (5) ....................... WI 1953 W15 L2 -H- D13 2.0
8. Mccutchin, Clark (7) ........................... WI 1900 W17 L1 L6 W16 2.0
9. Roeder, Matthew W (8) ...................... WI 1872 W20 -H- D10 L2 2.0
10. Coons, James Jay (9) ........................ WI 1793 W18 D4 D9 L3 2.0
11. Creed, John Jack (10) ........................ WI 1730 L2 L6 W17 W18 2.0
12. Gendloff, Elie (11) .............................. MO 1713 L1 W15 D13 D5 2.0
13. Trayanov, Ivan K (13) ......................... WI 1635 L4 W17 D12 D7 2.0
14. Menon, Gauri (6) ................................ WI 1907 W16 L3 -H- -N- 1.5
15. Nickell, James W (15) ........................ WI 1500 L7 L12 W20 L17 1.0
16. Klandrud, Kevin (16) .......................... WI 1470 L14 W18 L5 L8 1.0
17. Rusch, Lucas (18) .............................. WI 1143 L8 L13 L11 W15 1.0
18. Hansen, Evan Micheal (20) ................ WI 977 L10 L16 W19 L11 1.0
19. Sproehlich, Anthony (17) .................... WI 1280 -N- -N- L18 -N- 0.0
20. Waltrip, Will Sterrett (19) .................... WI 1077 L9 L5 L15 -U- 0.0
9 Feb 22 -- Reserve Cross Table
No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Mondal, Oishik (2) .............................. WI 899 -H- W8 W5 W2 3.5
2. Stolp, Sage (13) ................................. WI nnnn W6 W5 W3 L1 3.0
3. Frey, Daniel (12) ................................. WI nnnn W9 W4 L2 W7 3.0
4. Landey, Charles N (3) ........................ WI 853 W13 L3 D8 W10 2.5
5. Menon, Purvi (1) ................................. WI 923 W7 L2 L1 W8 2.0
6. Mokhasi, Shrijay (4) ............................ WI 734 L2 L7 W11 W13 2.0
7. Legros, Grant (7) ................................ WI 660 L5 W6 W9 L3 2.0
8. Mading, James E (5) .......................... WI 719 W10 L1 D4 L5 1.5
9. Gupta, Nisarg (6) ................................ WI 677 L3 D13 L7 W12 1.5
10. Davidson, Grant (9) ............................ WI 415 L8 W12 -H- L4 1.5
11. Borowski, Thomas (11) ...................... WI nnnn -N- -N- L6 -B- 1.0
12. Anish, Veda (10) ................................. nnnn -N- L10 W13 L9 1.0
13. Klass, Ralph F (8) ............................... WI 593 L4 D9 L12 L6 0.5
No comments:
Post a Comment