-->

Thursday, February 3, 2022

Waukesha Memorial 26Feb2022 Crosstable Open and Reserve

Open

Waukesha Memorial (40th Annual)

Heritage Event

Country Inn & Suites (1-262-782-1400)

Saturday, February 26, 2022

EVENT OVERVIEW

FEB. 26 Waukesha Memorial (40th Annual)  A Wisconsin Tour Event!  4SS. G/60 d5. USCF rated (dual rated).  $$Non-monetary; traveling trophy to First, books for class winners.  Open to all USCF members (see uschess.org).  EF:  $20 by 2/25 ($30 at site). Reg.: 8:00-9:15; 1/2 point bye if registered after 9:15; groups of 4 or more must pre-register; pre-registrants check in by 9:30 to assure pairing. Rds.: 10:00; 1:00; 3:30; 6;00. No state memb. req'd OSA. Mail entries to Waukesha CC, 1911 Stardust DR, Waukesha, WI 53186. Any person, player or not, inside a playing or skittles area must wear a mask covering the mouth and nose. Phone Info: Jim Nickell (262) 544-6266. Online info: jnickell@wi.rr.com

 

FEB. 26. Rated Beginners Open (RBO) 4SS. G/60 d5. USCF rated (dual rated).  Open to players rated under 1200 or unrated. Prizes: Trophies to top 3, book prizes for class winners.  Open to all USCF members (see uschess.org).  EF:  $20 by 2/25 ($30 at site). Reg.: 8:00-9:15; 1/2 point bye if registered after 9:15; groups of 4 or more must pre-register; pre-registrants check in by 9:30 to assure pairing. Rds.: 10:00; 1:00; 3:30; 6;00. No state memb. req'd OSA. Mail entries to Waukesha CC, 1911 Stardust DR, Waukesha, WI 53186. Any person, player or not, inside a playing or skittles area must wear a mask covering the mouth and nose. Phone info: Jim Nickell (262) 544-6266. Onine info: jnickell@wi.rr.com

 

Address:

1250 South Moorland RD (Exit 301 AB from I-94)
Brookfield, WI 53005
United States

Sections: 2

Grand Prix Points:

Prize Fund:

FIDE Rated: No

Handicap Accessible: Yes

Residency Restriction: No

Online Event: No

ORGANIZER OVERVIEW

Waukesha Chess Club

Email: jnickell@wi.rr.com

Phone: 262.544.6266

Website: https://waukeshachessclub.blogspot.com

 

Waukesha Memorial 2022 -- Open Cross Table

No. Gr Name(Team)                                 St Rate     Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Zapata Hincapie, John Alex (1) .......... WI 2246    W31 W13 W9     W8     4.0

2. Phipps, Daniel Joseph (9) .................. WI 1941    W57 W54 W25   W6     4.0

3. Padala, Abhinav Reddy (13) .............. WI 1890    W60 W37 W26    W7    4.0

4. Conner, Thadyn (26) .......................... WI 1712     D23 W59 W24   W17   3.5

5. Bhatia, Simran (30) ............................ WI 1637     W39 W50 D16   W23   3.5

6. Rajendra, Avinash Shashika (3) ........ WI 2150     W33 W19 W10     L2     3.0

7. Kasinadhuni, Aditya Kumar (5) .......... WI 2060     W46 W15 W11     L3     3.0

8. La Budde, Mike (8) ............................. WI 1992     W56 W29 W12     L1    3.0

9. Talayko, Edgar (11) ............................ WI 1913     W58 -X-     L1     W31   3.0

10. Hoffman, Guy G (12,a) ....................... WI 1900  W68 W21 L6      W29    3.0

11. Martinson, Jeffrey A (14) .................... WI 1886 W61 W47 L7       W34     3.0

12. Miller, Joshua Dale (15) ..................... WI 1883 W36 W48 L8       W33     3.0

13. Sundaram, Senthil (16) ...................... WI 1861 W69 L1 W32        W39    3.0

14. Khas, Deepak (21,b) .......................... WI 1763 W70 L26 W58     W37     3.0

15. Chen, Minghang (23,c) ....................... WI 1718 W65 L7 W60     W26       3.0

16. Conant, Matt (6) ................................. WI 2015 W35 D44 D5      D19        2.5

17. Schweitzer, William M (10) ................. WI 1935 D59 W49 W44     L4        2.5

18. Coons, James Jay (19) ...................... WI 1793 W62 L25 D22     W46      2.5

19. Rentmeester, Kyle Bradley (22) ......... WI 1745 W64 L6 W56      D16       2.5

20. Botchek, Robert (28) .......................... WI 1679 D24 W41 L23     W48      2.5

21. Yeh, Yang (35) ................................... WI 1561 W42 L10 D48     W49      2.5

22. Gupta, Radhika (43) ........................... WI 1452 L50 W71 D18     W43     2.5

23. Boettner, Evan (62) ............................ WI 1111 D4 W53 W20      L5          2.5

24. Shah, Maisem (64) ............................. WI 1081 D20 W30 L4     W45        2.5

25. Williams, William P (2) ....................... WI 2203 W32 W18 L2     -N-         2.0

26. Waller, Matthew (4,b) ......................... WI 2121 W34 W14 L3     L15         2.0

27. Erbach, Steve W (18) ......................... WI 1803 L47 W61 L34     W60      2.0

28. Gendloff, Elie (25) .............................. MO 1713 L48 W36 L37   W62       2.0

29. Trayanov, Ivan K (31) ......................... WI 1635 W67 L8 W65     L10        2.0

30. Hegelmeyer, John Albert (36) ............ WI 1538 D41 L24 D38   W64        2.0

31. Ross, Bj (37) ....................................... WI 1523 L1 W63 W42     L9         2.0

32. Richlen, Dj (38) ................................... WI 1521 L25 W62 L13     W65     2.0

33. Chen, Jimmy (39,c) ............................ WI 1514 L6 W64 W50     L12       2.0

34. Mueller, Jacob (40) ............................. WI 1511 L26 W70 W27     L11     2.0

35. Carerros, Charles (42) ....................... WI 1500 L16 L65 W70     W67     2.0

36. Smith, Sam Allen (51) ........................ WI 1399 L12 L28 W71     W53     2.0

37. Gould, Trevor (53) .............................. IL 1378 W43 L3 W28       L14       2.0

38. Kuten, Samuel (63) ............................ WI 1085 D53 L43 D30     W57      2.0

39. Patterson-Sumwalt, Bob (66) ............. WI 984 L5 W57 W54       L13        2.0

40. Hahn, Jayson M (70) .......................... WI 904 L55 L60 -B-       W70         2.0

41. Therrien, Alexandre (72) .................... WI nnnn D30 L20 D59     W56       2.0

42. Gonzalez, Carlos (71,b) ..................... WI nnnn L21 W68 L31     W58       2.0

43. Geder, John D (17) ............................ WI 1826 L37 W38 D46     L22        1.5

44. Grochowski, Robin J (29) ................... WI 1672 W71 D16 L17     -N-        1.5

45. Hildeman, Jonathan (32) .................... WI 1607 L49 W69 D47     L24       1.5

46. Kaur, Jind (41) .................................... WI 1505 L7 W66 D43      L18        1.5

47. Escalera, Scott Matthew S (54) .......... IL 1362 W27 L11 D45     -N-         1.5

48. Rusch, Lucas (61) .............................. WI 1143 W28 L12 D21     L20       1.5

49. Pennell, Andrew (68) .......................... WI 948 W45 L17 D53     L21         1.5


No. Gr Name(Team)                                     St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

50. Becker, Allen J (7) .............................. WI 2000 W22 L5     L33     -N-     1.0

51. Romich, Jeffrey (20) ........................... WI 1775 W63 -N-     -N-     -N-     1.0

52. Wainscott, Chris (24) ......................... WI 1714 W66 -N-     -N-     -N-      1.0

53. Dreuth, Adam W (27) ......................... WI 1707 D38 L23     D49     L36   1.0

54. Sagunsky, David (34) ......................... WI 1600 W72 L2     L39     -N-      1.0

55. De Mastri, John (33) ........................... WI 1600 W40 -F-     -N-     -N-      1.0

56. Rowe, Christopher (44) ...................... WI 1445 L8 W67     L19     L41     1.0

57. Rasmussen, Kenneth R (45) .............. WI 1442 L2 L39     W63     L38     1.0

58. Holmes, Russ (47) ............................. WI 1439 L9 W72     L14     L42     1.0

59. Buschmann, Alan E (46) .................... WI 1439 D17 L4     D41     -N-     1.0

60. Janssen, Logan Isaac (49) ................. WI 1427 L3 W40     L15     L27     1.0

61. Tochimani, Angel T (50) ..................... IL 1420 L11 L27     W66     -N-     1.0

62. Metropulos, Jared (55) ....................... WI 1333 L18 L32     W72     L28  1.0

63. Alvarez, Andres (56) ........................... WI 1311 L51 L31     L57     W71  1.0

64. Hoffman, Sandra R (58,a) .................. WI 1300 L19 L33     W68     L30  1.0

65. Wilson, Mitchell Ryan (59) ................. WI 1247 L15 W35     L29    L32   1.0

66. Pezewski, Reid Alexande (60,b) ........ WI 1202 L52 L46     L61     W72  1.0

67. Van Hauer, Benjamin C (67) .............. WI 958 L29 L56     W69     L35     1.0

68. Corkum, Tim (48) ............................... WI 1437 L10 L42     L64     -N-     0.0

69. Seaman, Christopher (52) .................. WI 1383 L13 L45     L67     -N-     0.0

70. Bhadoria, Agastya Singh (57) ............ WI 1308 L14 L34     L35     L40     0.0

71. Solorzano, Manuel (65) ...................... WI 1005 L44 L22     L36     L63     0.0

72. Giris, Alex (69) .................................... WI 938 L54 L58      L62     L66     0.0


Waukesha Memorial 2022 -- Reserve Cross Table

No. Gr Name(Team)                                 St     Rate Rd 1 Rd 2 Rd 3     Rd 4   Score

1. Peltier, Paul (2) ................................... WI 1107     W45 W30 W16     W6     4.0

2. Perera, Kevindu Kinal (9) ................... WI 958       W25 W26 W18     W14   4.0

3. Connery, Kyle Thomas (3) ................. WI 1060     W24 W20 W8       D4       3.5

4. Singh, Jiyan (8) .................................. WI 979      W36  W38 W28     D3       3.5

5. Zingsheim, Mitchell Ryan (4) .............. WI 1002     L28 W25 W21     W19     3.0

6. Ahmad, Mursaleen (5) ........................ WI 1001     W42 W31 W17     L1       3.0

7. Luedtke, Nicholas Christ (6,b) ............ WI 984     W41 L28 W38      W23      3.0

8. Frederick, Asher (12) ......................... WI 840     W9 W15 L3          W26      3.0

9. Kanning, James (34) .......................... WI nnnn     L8 W29 W27      W18      3.0

10. Plantz, Jake (39) ................................ WI nnnn   L30 W22 W20     W16     3.0

11. Matthews, Larnell Jr (37) .................... nnnn      W22 L18     W39   W17     3.0

12. Schoon, Conner Bradley (7) ............... WI 983     D33 W13 L14     W34     2.5

13. Mondal, Oishik (10) ............................ WI 899      D14 L12 W24     W32     2.5

14. Thom, Travis Cassius (44) ................. VT nnnn     D13 W33 W12     L2      2.5

15. Rudy, Samuel (41) ............................. WI nnnn     W19 L8 D34      W31     2.5

16. Davis, Mark Edward (11) .................... WI 847     W29 W34 L1       L10      2.0

17. Overeem, Benjamin James T (13) ..... WI 839     W46 W40 L6       L11       2.0

18. Tillman, Rusty T (14) .......................... WI 831     W32 W11 L2      L9         2.0

19. Lim, Evan William (16) ....................... IL 798       L15  W41 W36     L5      2.0

20. Valentine, Nathaniel (17) .................... WI 794     W37 L3 L10      W39       2.0

21. Mokhasi, Shrijay (19) .......................... WI 734     W39 -H- L5         D30     2.0

22. Albiter , Abraham Zaid (20) ................ WI 713     L11 L10 W33     W40      2.0

23. Loeza, Richard (21) ............................ WI 581     L34 W46 W40     L7       2.0

24. Giannini, Kaden (25) .......................... WI 300     L3 -B- L13         W42      2.0

25. Rosales, Jesse (40) ........................... WI nnnn     L2 L5 -X-         W36      2.0

26. Piper, Connor (38) .............................. WI nnnn     -B- L2 W30     L8         2.0

27. Henning, William (32,b) ...................... WI nnnn     L31 W42 L9     W35     2.0

28. Egner, Jeremy (30) ............................. WI nnnn     W5 W7 L4       -N-       2.0

29. Domena, Andrew (29) ........................ WI nnnn     L16 L9 W37     W38     2.0

30. Pasha, Malik Talil (15) ........................ 810             W10 L1 L26     D21     1.5

31. Rajesh, Pratyush (18) ......................... WI 767      W27 L6 D32     L15      1.5

32. Zheng, Edward (46) ........................... WI nnnn     L18 W37 D31     L13     1.5

33. Kanning, Ben (33) .............................. WI nnnn     D12 L14 L22     W41     1.5

34. Andhari, Pranshu (26) ........................ WI nnnn     W23 L16 D15     L12     1.5

35. Bhadoria, Vedang Singh (22) ............. WI 431       L38 L36 -B-        L27     1.0

36. Stolp, Sage (43) ................................. WI nnnn     L4 W35 L19      L25      1.0

37. Senthil, Aadit (42) ............................... WI nnnn     L20 L32 L29     -B-       1.0

38. Lawson, Liam Tyler (36) ..................... WI nnnn     W35 L4 L7       L29       1.0

39. Khopkar, Arjun (35) ............................ WI nnnn     L21 W45 L11     L20     1.0

40. Gaddam, Aarush (31) ......................... WI nnnn     -B- L17 L23      L22      1.0

41. Vijayaraghavan, Pradhyum (45) ......... WI nnnn     L7 L19 D42      L33      0.5

42. Dhodda, Bala (28) .............................. WI nnnn     L6 L27 D41      L24      0.5

43. Davanti, Nicole (1) .............................. WI 1108     -F- -U- -U-        -U-      0.0

44. Nandi, Soham (23,b) .......................... WI 401       -F- -U- -U-        -U-      0.0

45. Ernst, Benjamin (24) .......................... WI 328         L1 L39 -N-        N-     0.0

46. Borowski, Thomas (27) ...................... WI nnnn      L17 L23 -F-      -U-     0.0

No comments:

Post a Comment