OPEN
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | WILLIAM P WILLIAMS |4.0 |W 8|W 19|W 9|W 7|
WI | 10310547 / R: 2200 ->2203 | |B |W |B |W |
-----------------------------------------------------------------------
2 | ASHISH KUMAR MISHRA |3.0 |W 16|W 20|W 3|U |
OH | 16280074 / R: 1788 ->1808 | |B |W |B | |
-----------------------------------------------------------------------
3 | ROBIN J GROCHOWSKI |3.0 |B |W 4|L 2|W 12|
WI | 11164412 / R: 1652 ->1662 | | |B |W |W |
-----------------------------------------------------------------------
4 | NICHOLAS SLOAN |3.0 |W 24|L 3|W 19|W 9|
WI | 12772484 / R: 1555 ->1593 | |B |W |B |W |
-----------------------------------------------------------------------
5 | BENJAMIN E DUROST |2.5 |W 15|W 10|H |U |
WI | 17214574 / R: 1985 ->1989 | |W |B | | |
-----------------------------------------------------------------------
6 | MATTHEW W ROEDER |2.5 |H |W 18|U |W 14|
WI | 12622916 / R: 1753 ->1755 | | |W | |B |
-----------------------------------------------------------------------
7 | JAMES JAY COONS |2.5 |H |W 14|W 10|L 1|
WI | 12551569 / R: 1737 ->1746 | | |B |W |B |
-----------------------------------------------------------------------
8 | ALEX TARRA |2.5 |L 1|W 21|H |W 17|
WI | 17046768 / R: 1500 ->1518 | |W |B | |W |
-----------------------------------------------------------------------
9 | JOHN DE MASTRI |2.0 |W 21|W 11|L 1|L 4|
WI | 12580948 / R: 1677 ->1671 | |W |B |W |B |
-----------------------------------------------------------------------
10 | BENJAMIN ALLAN CORCORAN |2.0 |W 22|L 5|L 7|W 18|
WI | 12911710 / R: 1609 ->1602 | |B |W |B |W |
-----------------------------------------------------------------------
11 | DANIEL A KLUG |2.0 |W 13|L 9|L 12|W 19|
WI | 10311098 / R: 1600 ->1600 | |B |W |B |W |
-----------------------------------------------------------------------
12 | THOMAS A SIMONIS |2.0 |L 19|W 16|W 11|L 3|
WI | 12717181 / R: 1202 ->1315 | |B |W |W |B |
-----------------------------------------------------------------------
13 | BENJAMIN SAUDEK |2.0 |L 11|B |X |U |
WI | 17211458 / R: 1185 ->1180 | |W | | | |
-----------------------------------------------------------------------
14 | ABRAHAM ZAID ALBITER BENITEZ |2.0 |W 23|L 7|W 15|L 6|
WI | 30432498 / R: 1015 ->1174 | |B |W |B |W |
-----------------------------------------------------------------------
15 | JAMES W NICKELL |1.5 |L 5|D 22|L 14|W 24|
WI | 11300855 / R: 1500 ->1500 | |B |W |W |B |
-----------------------------------------------------------------------
16 | AGASTYA BHADORIA |1.5 |L 2|L 12|H |W 22|
WI | 16376618 / R: 1462 ->1438 | |W |B | |B |
-----------------------------------------------------------------------
17 | MAX S. |1.5 |L 20|H |W 24|L 8|
WI | 31321678 / R: 1210P4 ->1228P7 | |B | |W |B |
-----------------------------------------------------------------------
18 | THOMAS M MACIE |1.5 |H |L 6|W 21|L 10|
WI | 31196826 / R: 1138P11->1188P14 | | |B |W |B |
-----------------------------------------------------------------------
19 | ELIE GENDLOFF |1.0 |W 12|L 1|L 4|L 11|
WI | 12493180 / R: 1600 ->1600 | |W |B |W |B |
-----------------------------------------------------------------------
20 | KEVIN KLANDRUD |1.0 |W 17|L 2|F |U |
WI | 15938368 / R: 1564 ->1561 | |W |B | | |
-----------------------------------------------------------------------
21 | MICHAEL LAWRENCE |1.0 |L 9|L 8|L 18|B |
WI | 12937940 / R: 1409 ->1400 | |B |W |B | |
-----------------------------------------------------------------------
22 | JOHN BECKWITH |1.0 |L 10|D 15|H |L 16|
WI | 15734951 / R: 1258 ->1251 | |W |B | |W |
-----------------------------------------------------------------------
23 | MICHAEL W PARIZA |0.5 |L 14|H |U |U |
WI | 30469076 / R: 1510 ->1470 | |W | | | |
-----------------------------------------------------------------------
24 | MIKE GUNDLACH |0.5 |L 4|H |L 17|L 15|
WI | 30499807 / R: 1100 ->1074 | |W | |B |W |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | CHARLES N LANDEY |3.0 |W 14|W 10|L 2|W 4|
WI | 12531107 / R: 711 -> 722 | |B |W |B |W |
-----------------------------------------------------------------------
2 | DEVYANSHU MOHAPATRA |3.0 |L 10|W 14|W 1|W 8|
WI | 30263431 / R: 552 -> 617 | |B |W |W |B |
-----------------------------------------------------------------------
3 | KATERINA TARRA |2.5 |W 15|L 4|H |W 9|
WI | 16742135 / R: 910 -> 871 | |B |W | |B |
-----------------------------------------------------------------------
4 | JAMES E MADING |2.5 |W 12|W 3|H |L 1|
WI | 12780703 / R: 650 -> 678 | |W |B | |B |
-----------------------------------------------------------------------
5 | ABRAHAM FREDRICK SLOAN |2.5 |W 11|L 9|D 7|W 13|
WI | 30633234 / R: 396P16-> 437P20 | |B |W |B |W |
-----------------------------------------------------------------------
6 | PURVI MENON |2.0 |W 13|W 8|U |U |
WI | 17280562 / R: 829 -> 838 | |W |B | | |
-----------------------------------------------------------------------
7 | JONATHAN O'REILLY |2.0 |U |H |D 5|W 14|
WI | 30629353 / R: 779 -> 757 | | | |W |B |
-----------------------------------------------------------------------
8 | MICHAEL S BUTLER |2.0 |W 9|L 6|W 13|L 2|
WI | 31347931 / R: Unrated-> 512P4 | |B |W |B |W |
-----------------------------------------------------------------------
9 | MR. VEDA ANISH ANISH KAKUMANU JR. |2.0 |L 8|W 5|X |L 3|
WI | 30466766 / R: 487 -> 479 | |W |B | |W |
-----------------------------------------------------------------------
10 | PRAJIT PRAKARRI PATEL |1.5 |W 2|L 1|H |U |
WI | 31281386 / R: 561P4 -> 596P6 | |W |B | | |
-----------------------------------------------------------------------
11 | TYLER HOLLMANN |1.5 |L 5|H |U |X |
WI | 31314015 / R: 409P3 -> 322P4 | |W | | | |
-----------------------------------------------------------------------
12 | KSHITIJ BATRA |1.0 |L 4|B |F |U |
WI | 31203259 / R: 166P8 -> 166P9 | |B | | | |
-----------------------------------------------------------------------
13 | THOMAS ANTON BOROWSKI |1.0 |L 6|X |L 8|L 5|
WI | 30471236 / R: 127 -> 128 | |B | |W |B |
-----------------------------------------------------------------------
14 | JASWANTH AKKINA |1.0 |L 1|L 2|X |L 7|
WI | 30298526 / R: 108P20-> 109P23 | |W |B | |W |
-----------------------------------------------------------------------
15 | AKSHAJ GUPTA |0.0 |L 3|F |F |F |
WI | 30676869 / R: 332P10-> 328P11 | |W | | | |
-----------------------------------------------------------------------
SPECIAL
-----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
-----------------------------------------------------
1 | BENJAMIN SAUDEK |1.0 |W 3|
WI | 17211458 / R: 1180 ->1184 | |B |
-----------------------------------------------------
2 | MR. VEDA ANISH ANISH KAKUMANU J |1.0 |W 4|
WI | 30466766 / R: 479 -> 487 | |B |
-----------------------------------------------------
3 | JONATHAN O'REILLY |0.0 |L 1|
WI | 30629353 / R: 757 -> 751 | |W |
-----------------------------------------------------
4 | JASWANTH AKKINA |0.0 |L 2|
WI | 30298526 / R: 109P23-> 109P24 | |W |
-----------------------------------------------------
Could I play as an extra tonight? Lee
ReplyDelete