OPEN
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JAMES JAY COONS |3.5 |W 20|W 10|W 4|D 3|
WI | 12551569 / R: 1724 ->1771 | | | | | |
-----------------------------------------------------------------------
2 | GREGORY JOHN CRAVETZ |3.0 |D 15|H |W 7|W 8|
WI | 12936925 / R: 1695 ->1734 | | | | | |
-----------------------------------------------------------------------
3 | ELIE GENDLOFF |3.0 |W 17|H |W 5|D 1|
WI | 12493180 / R: 1600 ->1640 | | | | | |
-----------------------------------------------------------------------
4 | MATTHEW W ROEDER |2.5 |W 13|W 12|L 1|D 6|
WI | 12622916 / R: 1755 ->1750 | | | | | |
-----------------------------------------------------------------------
5 | JOHN DE MASTRI |2.5 |W 21|H |L 3|W 15|
WI | 12580948 / R: 1671 ->1661 | | | | | |
-----------------------------------------------------------------------
6 | ROBIN J GROCHOWSKI |2.5 |H |D 15|W 20|D 4|
WI | 11164412 / R: 1654 ->1655 | | | | | |
-----------------------------------------------------------------------
7 | KEVIN KLANDRUD |2.5 |W 22|D 8|L 2|W 12|
WI | 15938368 / R: 1561 ->1592 | | | | | |
-----------------------------------------------------------------------
8 | WILLIAM P WILLIAMS |2.0 |D 11|D 7|W 13|L 2|
WI | 10310547 / R: 2200 ->2200 | | | | | |
-----------------------------------------------------------------------
9 | EVAN C SEGHERS |2.0 |H |H |W 11|U |
WI | 13712498 / R: 2031 ->2033 | | | | | |
-----------------------------------------------------------------------
10 | ASHISH KUMAR MISHRA |1.5 |W 14|L 1|H |U |
OH | 16280074 / R: 1815 ->1800 | | | | | |
-----------------------------------------------------------------------
11 | NICHOLAS SLOAN |1.5 |D 8|D 19|L 9|D 13|
WI | 12772484 / R: 1593 ->1612 | | | | | |
-----------------------------------------------------------------------
12 | DANIEL A KLUG |1.5 |W 16|L 4|D 15|L 7|
WI | 10311098 / R: 1600 ->1600 | | | | | |
-----------------------------------------------------------------------
13 | ALEX TARRA |1.5 |L 4|W 16|L 8|D 11|
WI | 17046768 / R: 1518 ->1524 | | | | | |
-----------------------------------------------------------------------
14 | JAMES W NICKELL |1.5 |L 10|L 20|D 16|W 22|
WI | 11300855 / R: 1500 ->1500 | | | | | |
-----------------------------------------------------------------------
15 | DANIEL P GLEASON |1.5 |D 2|D 6|D 12|L 5|
WI | 10311331 / R: 1371 ->1412 | | | | | |
-----------------------------------------------------------------------
16 | THOMAS A SIMONIS |1.5 |L 12|L 13|D 14|W 20|
WI | 12717181 / R: 1315 ->1332 | | | | | |
-----------------------------------------------------------------------
17 | BENJAMIN SAUDEK |1.5 |L 3|H |W 22|U |
WI | 17211458 / R: 1184 ->1205 | | | | | |
-----------------------------------------------------------------------
18 | LEE CHAVERIAT |1.5 |H |W 23|U |U |
WI | 15201114 / R: 1148 ->1148 | | | | | |
-----------------------------------------------------------------------
19 | JAMES G LETELLIER |1.0 |H |D 11|U |U |
WI | 30671933 / R: 1779 ->1771 | | | | | |
-----------------------------------------------------------------------
20 | MICHAEL LAWRENCE |1.0 |L 1|W 14|L 6|L 16|
WI | 12937940 / R: 1400 ->1400 | | | | | |
-----------------------------------------------------------------------
21 | MAX S. |0.5 |L 5|H |U |U |
WI | 31321678 / R: 1228P7 ->1228P8 | | | | | |
-----------------------------------------------------------------------
22 | THOMAS M MACIE |0.5 |L 7|H |L 17|L 14|
WI | 31196826 / R: 1188P14->1151P17 | | | | | |
-----------------------------------------------------------------------
23 | TYLER HOLLMANN |0.5 |H |L 18|U |U |
WI | 31314015 / R: 322P4 -> 322P5 | | | | | |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | KATERINA TARRA |4.0 |W 9|W 3|W 5|W 6|
WI | 16742135 / R: 871 -> 967 | | | | | |
-----------------------------------------------------------------------
2 | DEVYANSHU MOHAPATRA |3.0 |W 4|L 7|W 10|W 5|
WI | 30263431 / R: 617 -> 671 | | | | | |
-----------------------------------------------------------------------
3 | COLE RICHLEN |2.5 |W 11|L 1|D 4|W 8|
WI | 17208440 / R: 704 -> 712 | | | | | |
-----------------------------------------------------------------------
4 | MICHAEL S BUTLER |2.5 |L 2|W 9|D 3|W 10|
WI | 31347931 / R: 512P4 -> 547P8 | | | | | |
-----------------------------------------------------------------------
5 | JACOB R LORENZ SR. |2.0 |W 7|X 6|L 1|L 2|
WI | 30979842 / R: 984P19-> 912P22 | | | | | |
-----------------------------------------------------------------------
6 | JAMES E MADING |2.0 |W 10|F 5|W 7|L 1|
WI | 12780703 / R: 678 -> 691 | | | | | |
-----------------------------------------------------------------------
7 | MR. VEDA ANISH ANISH KAKUMANU JR. |2.0 |L 5|W 2|L 6|W 13|
WI | 30466766 / R: 487 -> 539 | | | | | |
-----------------------------------------------------------------------
8 | CHARLES N LANDEY |1.5 |H |U |W 13|L 3|
WI | 12531107 / R: 722 -> 691 | | | | | |
-----------------------------------------------------------------------
9 | ABRAHAM FREDRICK SLOAN |1.0 |L 1|L 4|W 11|U |
WI | 30633234 / R: 437P20-> 418P23 | | | | | |
-----------------------------------------------------------------------
10 | JASWANTH AKKINA |1.0 |L 6|W 11|L 2|L 4|
WI | 30298526 / R: 109P24-> 133 | | | | | |
-----------------------------------------------------------------------
11 | THOMAS ANTON BOROWSKI |1.0 |L 3|L 10|L 9|X 12|
WI | 30471236 / R: 128 -> 129 | | | | | |
-----------------------------------------------------------------------
12 | DUANE ALAN WESTCOTT JR. |0.5 |H |U |U |F 11|
WI | 31103973 / R: 646P13-> 646P13 | | | | | |
-----------------------------------------------------------------------
13 | TYLER HOLLMANN |0.5 |H |U |L 8|L 7|
WI | 31314015 / R: 322P5 -> 292P7 | | | | | |
-----------------------------------------------------------------------
No comments:
Post a Comment