-->

Thursday, January 16, 2025

Early Winter Swiss Crosstables

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |4.0  |W  11|W  16|W   7|W   6|
   OH | 16280074 / R: 1938   ->1950     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | CLARK O. MCCUTCHIN              |2.5  |H    |W  18|D   4|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    3 | NICHOLAS SLOAN                  |2.5  |H    |U    |X    |W   9|
   WI | 12772484 / R: 1779   ->1782     |     |     |     |     |B    |
-----------------------------------------------------------------------
    4 | JAMES JAY COONS                 |2.5  |D  17|W  13|D   2|D   8|
   WI | 12551569 / R: 1738   ->1727     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | BENJAMIN KERNS                  |2.5  |L   9|H    |W  18|W  13|
   WI | 31621823 / R: 1693   ->1669     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    6 | JOHN DE MASTRI                  |2.5  |D  12|W  17|W  14|L   1|
   WI | 12580948 / R: 1632   ->1651     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  19|W   9|L   1|D   2|
   WI | 15938368 / R: 1610   ->1626     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    8 | SHRAVAN SABARISH                |2.5  |H    |D  14|W  10|D   4|
   WI | 31184590 / R: 1206   ->1281     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | CHRISTOPHER SEAMAN              |2.0  |W   5|L   7|W  16|L   3|
   WI | 12631974 / R: 1244   ->1363     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   10 | VEDA ANISH KAKUMANU JR.         |2.0  |L  16|W  20|L   8|X    |
   WI | 30466766 / R:  798   -> 842     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   11 | ADISA M REED                    |1.5  |L   1|W  19|D  13|F    |
   WI | 30132900 / R: 1465   ->1454     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   12 | LEE CHAVERIAT                   |1.5  |D   6|W  15|U    |U    |
   WI | 15201114 / R: 1227   ->1294     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | QUINN WORMAN                    |1.5  |W  15|L   4|D  11|L   5|
   WI | 31975179 / R: 1128P15->1221P19  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | ROBIN J GROCHOWSKI              |1.0  |D  18|D   8|L   6|U    |
   WI | 11164412 / R: 1731   ->1682     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   15 | ELIE GENDLOFF                   |1.0  |L  13|L  12|W  20|U    |
   WI | 12493180 / R: 1612   ->1600     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.0  |W  10|L   1|L   9|U    |
   WI | 11300855 / R: 1523   ->1500     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   17 | ABRAHAM ALBITER BENITEZ         |0.5  |D   4|L   6|F    |U    |
   WI | 30432498 / R: 1632   ->1619     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |0.5  |D  14|L   2|L   5|U    |
   WI | 12717181 / R: 1325   ->1335     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   19 | MIKE GUNDLACH                   |0.0  |L   7|L  11|U    |U    |
   WI | 30499807 / R: 1097   ->1088     |     |W    |W    |     |     |
-----------------------------------------------------------------------
   20 | RANDY QUIST                     |0.0  |U    |L  10|L  15|U    |
   WI | 12849330 / R:  941   -> 901     |     |     |B    |W    |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |4.0  |W   6|W  10|W   2|W   4|
   WI | 30263431 / R:  912   -> 966     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JASWANTH AKKINA                 |3.0  |W  11|W   4|L   1|W   5|
   WI | 30298526 / R:  659   -> 754     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | SHASHWATH SABARISH              |2.5  |H    |L   7|W   9|X    |
   WI | 31378607 / R:  962   -> 934     |     |     |B    |W    |     |
-----------------------------------------------------------------------
    4 | GAUTHAM DASARI                  |2.0  |W   5|L   2|W   6|L   1|
   WI | 31483609 / R: Unrated-> 738P4   |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | SAMUEL EVERETTE                 |2.0  |L   4|W  12|W  10|L   2|
   WI | 31836507 / R:  724   -> 682     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    6 | KUSH YADAV                      |2.0  |L   1|W  11|L   4|W  10|
   WI | 32184400 / R: Unrated-> 588P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |1.5  |H    |W   3|U    |U    |
   WI | 12531107 / R:  848   -> 891     |     |     |W    |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL S BUTLER                |1.5  |H    |W   9|U    |F    |
   WI | 31347931 / R:  852   -> 869     |     |     |B    |     |     |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |1.5  |H    |L   8|L   3|W  12|
   WI | 12780703 / R:  680   -> 656     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   10 | RALPH F KLASS                   |1.0  |W  12|L   1|L   5|L   6|
   WI | 14366034 / R:  541   -> 495     |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | AADITYA V JAMPANI               |1.0  |L   2|L   6|W  12|U    |
   WI | 32020397 / R:  101P4 -> 191P7   |     |B    |B    |B    |     |
-----------------------------------------------------------------------
   12 | THOMAS ANTON BOROWSKI           |0.0  |L  10|L   5|L  11|L   9|
   WI | 30471236 / R:  231   -> 171     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------


No comments:

Post a Comment