No. Gr Name St Rate Rd 1 Score
1. Mishra, Ashish Kumar (1) .................. OH 1938 W14 1.0
2. Mccutchin, Clark O. (2) ...................... WI 1900 W15 1.0
3. Murphy, Robert Lee (4) ...................... WI 1856 W16 1.0
4. Sloan, Nicholas (5) ............................ WI 1779 W17 1.0
5. Coons, James Jay (6) ........................ WI 1746 W18 1.0
6. Kerns, Benjamin (8) ........................... WI 1693 W19 1.0
7. De Mastri, John (9) ............................ WI 1632 W20 1.0
8. Gendloff, Elie (10) .............................. WI 1612 W21 1.0
9. Klandrud, Kevin (11) .......................... WI 1610 W22 1.0
10. Nickell, James W (12) ........................ WI 1523 W23 1.0
11. Eszes, Zoltan (3) ............................... WI 1884 -H- 0.5
12. Grochowski, Robin J (7) .................... WI 1736 -H- 0.5
13. Worman, Quinn (19) .......................... WI 1128 -H- 0.5
14. reed, adisa M (13) ............................. WI 1465 L1 0.0
15. Lawrence, Michael (14) ..................... WI 1400 L2 0.0
16. Simonis, Thomas A (15) .................... WI 1325 L3 0.0
17. Sabarish, Shravan (16) ...................... WI 1318 L4 0.0
18. Chaveriat, Lee (17) ............................ WI 1276 L5 0.0
19. Ninneman, Adam (18) ....................... WI 1228 L6 0.0
20. Quist, Randy (20) .............................. WI 948 L7 0.0
21. Sabarish, Shashwath (21) ................. WI 945 L8 0.0
22. Kakumanu, Veda Anish, Jr (22) ......... WI 798 L9 0.0
23. Akkina, Jaswanth (23) ....................... WI 659 L10 0.0
Reserve
No. Gr Name St Rate Rd 1 Score
1. Mohapatra, Devyanshu (1) ................ WI 912 W7 1.0
2. Bucher, Peter (3) ............................... WI 570 W8 1.0
3. Balachandran, Hrishid (4) .................. WI 559 W10 1.0
4. Klass, Ralph F (5) .............................. WI 541 W9 1.0
5. Davidson, Grant (7) ........................... WI 421 W6 1.0
6. Everette, Samuel (2) .......................... WI 724 L5 0.0
7. Bucher, Ronald (6) ............................ WI 423 L1 0.0
8. Jampani, Aaditya V (8) ...................... WI 101 L2 0.0
9. Yadav, Kush (10) ............................... WI nnnn L4 0.0
10. dasari, gautham (9) ........................... WI nnnn L3 0.0
No comments:
Post a Comment