-->

Thursday, January 23, 2025

Winter Swiss Crosstables Final

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |3.5  |W   9|W  15|W   6|H    |
   OH | 16280074 / R: 1950   ->1963     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ROBERT LEE MURPHY               |3.0  |W  18|W  10|D   4|H    |
   WI | 12558337 / R: 1822   ->1825     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAMES JAY COONS                 |3.0  |W  19|D  11|W  17|H    |
   WI | 12551569 / R: 1759   ->1757     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JOHN DE MASTRI                  |3.0  |W  21|W   5|D   2|H    |
   WI | 12580948 / R: 1600   ->1663     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CLARK O. MCCUTCHIN              |2.5  |W  16|L   4|W  11|H    |
   WI | 12539124 / R: 1900   ->1900     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  12|W   7|L   1|H    |
   WI | 12772484 / R: 1782   ->1786     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  25|L   6|W  21|H    |
   WI | 15938368 / R: 1626   ->1617     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JAMES W NICKELL                 |2.5  |W  22|L  13|W  19|H    |
   WI | 11300855 / R: 1500   ->1509     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ADISA M REED                    |2.5  |L   1|W  23|W  22|H    |
   WI | 30132900 / R: 1454   ->1461     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BENJAMIN KERNS                  |2.0  |W  20|L   2|D  12|H    |
   WI | 31621823 / R: 1669   ->1650     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ELIE GENDLOFF                   |2.0  |W  24|D   3|L   5|H    |
   WI | 12493180 / R: 1600   ->1602     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHRAVAN SABARISH                |2.0  |L   6|W  25|D  10|H    |
   WI | 31184590 / R: 1395   ->1406     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN J ALLEN                   |1.5  |H    |W   8|U    |U    |
   WI | 10311390 / R: 2119   ->2120     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ZOLTAN ESZES                    |1.5  |H    |L  17|W  23|U    |
   WI | 11411771 / R: 1884   ->1856     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ROBIN J GROCHOWSKI              |1.5  |B    |L   1|H    |U    |
   WI | 11164412 / R: 1657   ->1651     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | MICHAEL LAWRENCE                |1.5  |L   5|L  21|W  25|H    |
   WI | 12937940 / R: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ED KOPP                         |1.5  |H    |W  14|L   3|U    |
   WI | 30904814 / R: 1335P19->1378P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |1.5  |L   2|L  20|W  24|H    |
   WI | 12717181 / R: 1335   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LEE CHAVERIAT                   |1.5  |L   3|W  24|L   8|H    |
   WI | 15201114 / R: 1294   ->1284     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ADAM NINNEMAN                   |1.5  |L  10|W  18|H    |U    |
   WI | 15763277 / R: 1228   ->1256     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | RANDY QUIST                     |1.5  |L   4|W  16|L   7|H    |
   WI | 12849330 / R:  909   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JASWANTH AKKINA                 |1.5  |L   8|B    |L   9|H    |
   WI | 30298526 / R:  754   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | QUINN WORMAN                    |0.5  |H    |L   9|L  14|U    |
   WI | 31975179 / R: 1221P19->1209P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SHASHWATH SABARISH              |0.5  |L  11|L  19|L  18|H    |
   WI | 31378607 / R:  905   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VEDA ANISH KAKUMANU JR.         |0.5  |L   7|L  12|L  16|H    |
   WI | 30466766 / R:  842   -> 836     |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HRISHID BALACHANDRAN            |3.5  |W   8|W   6|W   5|H    |
   WI | 30956400 / R:  559   -> 768     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |2.5  |H    |W  12|W   9|U    |
   WI | 31347931 / R:  869   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAMUEL EVERETTE                 |2.5  |L   9|W   4|W  11|H    |
   WI | 31836507 / R:  677   -> 673     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RALPH F KLASS                   |2.5  |W  10|L   3|W   6|H    |
   WI | 14366034 / R:  495   -> 602     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PETER BUCHER                    |2.5  |W  14|W  15|L   1|H    |
   WI | 30067906 / R:  570   -> 570     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DEVYANSHU MOHAPATRA             |1.5  |W  11|L   1|L   4|H    |
   WI | 30263431 / R:  888   -> 812     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VICTOR CHAVEZ-PAEZ              |1.5  |H    |U    |W  15|U    |
   WI | 31944421 / R:  672P8 -> 672P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GAUTHAM DASARI                  |1.5  |L   1|L  11|W  14|H    |
   WI | 31483609 / R:  738P4 -> 577P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | GRANT DAVIDSON                  |1.5  |W   3|H    |L   2|U    |
   WI | 30325572 / R:  421P21-> 476P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | KUSH YADAV                      |1.5  |L   4|W  14|L  12|H    |
   WI | 32184400 / R:  588P4 -> 456P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RONALD BUCHER                   |1.5  |L   6|W   8|L   3|H    |
   WI | 30187848 / R:  423P17-> 446P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHIVAM TAKALE                   |1.5  |H    |L   2|W  10|U    |
   WI | 30889029 / R:  347P24-> 392     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | THOMAS ANTON BOROWSKI           |0.5  |H    |U    |U    |U    |
   WI | 30471236 / R:  171   -> 171     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | AADITYA V JAMPANI               |0.5  |L   5|L  10|L   8|H    |
   WI | 32020397 / R:  191P7 -> 166P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RAVI KUMAR DASARI               |0.5  |H    |L   5|L   7|U    |
   WI | 32293137 / R: Unrated-> 162P2   |     |     |     |     |     |
-----------------------------------------------------------------------

No comments:

Post a Comment