Hi everybody -
Congrats to the quad / section winners:
- Quad A: Seghers / Coons tied for 1st/2nd
- Quad B: 1st - DeMastri, 2nd - Jensen
- Quad C: 1st - Klandrud, 2nd - Chaveriat
- Quad D: 1st - Pezewski, 2nd - Kopp
- Quad E: Muthupandiyan / Vivek tied for 1st/2nd
- Quad F: 1st - Slavik, 3-way tie for 2nd
Couple of more points here:
- Thanks to everyone for making this event a success, we only had one irremediable quad section pairing, all other quads complete as expected - big, big thank you to everyone for committing to this event. I look forward to running the next one later this year!
- The goal of this was to create more competitive games - we had only 7 draws in quad play out of 74 rated games!! There were no draws in the ladder week. This looks like a success from the competitive games metric.
- Everything shows as 8 rounds because USCF... The last quad was more of a regular 4 week event (as planned), so it reports as 8 rounds (4 weeks with 2 games/week), so USCF extended all of the sections to 8 rounds in this event. Doesn't affect any other parts of this.
- If you played in multiple sections (quad / extra games / ladder), the ratings for each section here start from your last rated event, view the actual final updates on the USCF site as they're updated (will repost here when they're rerated for chronological order). Extra games section shows all actually played games as close to the actual order they were played as allowed for rounds/rating.
- we had a couple of membership issues preventing us from rating this event, thanks to everyone for getting those resolved quickly
John D
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan C Seghers | WI | 13712498 | 2139 | 2148 | W3 | W3 | F2 | F2 | W4 | W4 | U | U | 4 | |
| 2 | James Jay Coons | WI | 12551569 | 1766 | 1766 | W4 | L4 | X1 | X1 | L3 | W3 | U | U | 4 | |
| 3 | Alexander Oliver | WI | 32706083 | 1849 | 1849 | L1 | L1 | W4 | W4 | W2 | L2 | U | U | 3 | |
| 4 | John Jack Creed | WI | 12442084 | 1700 | 1700 | L2 | W2 | L3 | L3 | L1 | L1 | U | U | 1 |
Quad B
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN DE MASTRI | WI | 12580948 | 1715 | 1759 | W4 | W4 | W3 | D3 | W2 | D2 | U | U | 5 | |
| 2 | ALEX D JENSEN | WI | 12755833 | 1569 | 1596 | L3 | D3 | W4 | W4 | L1 | D1 | U | U | 3 | |
| 3 | Benjamin Kerns | WI | 31621823 | 1693 | 1651 | W2 | D2 | L1 | D1 | L4 | L4 | U | U | 2 | |
| 4 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L1 | L1 | L2 | L2 | W3 | W3 | U | U | 2 |
Quad C
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN KLANDRUD | WI | 15938368 | 1501 | 1586 | W3 | W3 | W4 | W4 | W2 | L2 | U | U | 5 | |
| 2 | LEE CHAVERIAT | WI | 15201114 | 1504 | 1531 | W4 | W4 | W3 | L3 | L1 | W1 | U | U | 4 | |
| 3 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L1 | L1 | L2 | W2 | L4 | W4 | U | U | 2 | |
| 4 | MICHAEL LAWRENCE | WI | 12937940 | 1400 | 1400 | L2 | L2 | L1 | L1 | W3 | L3 | U | U | 1 |
Quad D
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REID ALEXANDER PEZEWSKI | WI | 14306385 | 1400 | 1435 | W2 | W2 | W3 | D3 | W4 | W4 | U | U | 5.5 | |
| 2 | Ed Kopp | WI | 30904814 | 1241 | 1202 | L1 | L1 | W4 | D4 | X3 | X3 | U | U | 3.5 | |
| 3 | Jaswanth Akkina | WI | 30298526 | 1186 | 1298 | W5 | W5 | L1 | D1 | F2 | F2 | U | U | 2.5 | |
| 4 | Anirudh Sribhasyam | WI | 30969692 | 800 | 814 | U | U | L2 | D2 | L1 | L1 | U | U | 0.5 | |
| 5 | ADAM NINNEMAN | WI | 15763277 | 1367 | 1312 | L3 | L3 | U | U | U | U | U | U | 0 |
Quad E
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avinash Muthupandiyan | WI | 15901297 | 1300 | 1273 | W3 | D3 | W4 | D4 | W2 | L2 | U | U | 4 | |
| 2 | Jahnav Vivek | WI | 31608679 | 1007 | 1143 | W4 | L4 | W3 | W3 | L1 | W1 | U | U | 4 | |
| 3 | Veda Anish Kakumanu | WI | 30466766 | 1084 | 1081 | L1 | D1 | L2 | L2 | W4 | W4 | U | U | 2.5 | |
| 4 | RUDRANSH KURUMADDALI | WI | 30818618 | 1025 | 1007 | L2 | W2 | L1 | D1 | L3 | L3 | U | U | 1.5 |
Quad F
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Slavik | WI | 32479549 | 846 | 841 | H | H | W6 | W6 | W3 | W3 | L5 | W5 | 6 | |
| 2 | Shivam Takale | WI | 30889029 | 708 | 715 | L5 | W5 | H | H | W4 | W4 | L3 | W3 | 5 | |
| 3 | Kush Yadav | WI | 32184400 | 665 | 683 | W6 | W6 | W5 | W5 | L1 | L1 | W2 | L2 | 5 | |
| 4 | James E Mading | WI | 12780703 | 633 | 575 | B | B | H | H | L2 | L2 | X6 | X6 | 5 | |
| 5 | Vrishank reddy Sirumala | WI | 32504549 | 205 | 548 | W2 | L2 | L3 | L3 | W6 | W6 | W1 | L1 | 4 | |
| 6 | Aaditya Vardhan Jampani | WI | 32020397 | 259 | 228 | L3 | L3 | L1 | L1 | L5 | L5 | F4 | F4 | 0 |
Ladder Games
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike La Budde | WI | 12391010 | 1900 | 1909 | W6 | U | U | U | U | U | U | U | 1 | |
| 2 | Nicholas Sloan | WI | 12772484 | 1696 | 1709 | W7 | U | U | U | U | U | U | U | 1 | |
| 3 | Ed Kopp | WI | 30904814 | 1241 | 1284 | W8 | U | U | U | U | U | U | U | 1 | |
| 4 | Avinash Muthupandiyan | WI | 15901297 | 1300 | 1305 | W10 | U | U | U | U | U | U | U | 1 | |
| 5 | Veda Anish Kakumanu | WI | 30466766 | 1084 | 1106 | W9 | U | U | U | U | U | U | U | 1 | |
| 6 | James Jay Coons | WI | 12551569 | 1766 | 1755 | L1 | U | U | U | U | U | U | U | 0 | |
| 7 | Elie Gendloff | WI | 12493180 | 1600 | 1600 | L2 | U | U | U | U | U | U | U | 0 | |
| 8 | JAMES W NICKELL | WI | 11300855 | 1500 | 1500 | L3 | U | U | U | U | U | U | U | 0 | |
| 9 | Jahnav Vivek | WI | 31608679 | 1007 | 984 | L5 | U | U | U | U | U | U | U | 0 | |
| 10 | Shagun Sharma | MI | 31379143 | 902 | 896 | L4 | U | U | U | U | U | U | U | 0 |
Extra Games
| No. | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REID ALEXANDER PEZEWSKI | WI | 14306385 | 1400 | 1441 | U | U | W8 | U | U | U | U | U | 1 | |
| 2 | THOMAS A SIMONIS | WI | 12717181 | 1400 | 1355 | L5 | U | W5 | U | U | U | U | U | 1 | |
| 3 | Shagun Sharma | MI | 31379143 | 902 | 948 | U | W7 | U | U | U | U | U | U | 1 | |
| 4 | CHARLES N LANDEY | WI | 12531107 | 766 | 793 | U | W5 | U | U | U | U | U | U | 1 | |
| 5 | James E Mading | WI | 12780703 | 633 | 677 | W2 | L4 | L2 | U | U | U | U | U | 1 | |
| 6 | Ed Kopp | WI | 30904814 | 1241 | 1226 | U | U | D7 | U | U | U | U | U | 0.5 | |
| 7 | Hrishikesh Srivathsan | WI | 16964942 | 1063 | 1038 | U | L3 | D6 | U | U | U | U | U | 0.5 | |
| 8 | JOHN DE MASTRI | WI | 12580948 | 1715 | 1684 | U | U | L1 | U | U | U | U | U | 0 |
Aadit wants to play in the quads this Wednesday. Is there still a spot open? And if so, what quad would he be in?
ReplyDeleteWait sorry! Change of plans, Aadit has another conflict which starts right at 7. Good luck to everyone!
ReplyDeleteJaswanth is not going to join today, could you please move his game to 2/25?.
ReplyDelete