Saturday, January 31, 2026

Feb Quad: Week 2 results and notes for week 3 and 4

REMEMBER - PLAY IN THE WAUKESHA MEMORIAL ON 2/28!!!  CHECK YOUR  EMAIL OR KING REGISTRATION FOR DETAILS.  4/SS, G60d5 fun.  Our club always shows up very strongly for this event - let's continue to help make this a successful event!!  Thanks to our President Emeritus, Jim Nickell, for coming out of retirement to help run this event.

Quads Week 3 update:

Again, thanks to all for clear communication.  There are 7 total matches scheduled for this week, see below for details.  Please check results from last week and let me know if there are any errors :)

We are ON TRACK for every quad to complete with NO open matches or incomplete pairings.  I know this was a concern for some, so thank you all for your help.

Everyone not playing their last quad match will be eligible to play in a ladder event.  It will be G100d5, as usual.  In a ladder, you will be paired based on the ratings of the entered players 1v2, 3v4, 5v6, etc.

ENTER EARLY for the ladder - reply here is best or text or email us.  I'll post entries here as they come in.

Let me know in the comments what you think about both the quads, or the ladders...  feedback is always welcome!!

John D

Full Quad Details:

Quad A
---------------------------------------------------------------------------------
|  Player     | Seghers    | Coons      | Oliver     | Creed      |  Totals     |
|-------------------------------------------------------------------------------|
| Seghers     |    ---     | 25-Feb -/- |  4-Feb 1/1 | 18-Feb 1/1 | 4-0-0 = 4.0 |
| Coons       | 25-Feb -/- |    ---     | 18-Feb 1/0 |  4-Feb 1/0 | 2-2-0 = 2.0 |
| Oliver      |  4-Feb 0/0 | 18-Feb 0/1 |    ---     | 11-Feb 1/1 | 3-3-0 = 3.0 |
| Creed       | 18-Feb 0/0 |  4-Feb 0/1 | 11-Feb 0/0 |    ---     | 1-5-0 = 1.0 |
---------------------------------------------------------------------------------
2/25 - Seghers - Coons

Quad B
---------------------------------------------------------------------------------
|  Player     | De Mastri  | Kerns      | Gendloff   | Jensen     |  Totals     |
|-------------------------------------------------------------------------------|
| De Mastri   |    ---     | 11-Feb 1/.5|  4-Feb 1/1 | 25-Feb -/- | 3-0-1 = 3.5 |
| Kerns       | 11-Feb 0/.5|    ---     | 18-Feb 0/0 |  4-Feb 1/.5| 1-3-2 = 2.0 |
| Gendloff    |  4-Feb 0/0 | 18-Feb 1/1 |    ---     | 11-Feb 0/0 | 2-4-0 = 2.0 |
| Jensen      | 25-Feb -/- |  4-Feb 0/.5| 11-Feb 1/1 |    ---     | 2-1-1 = 2.5 |
---------------------------------------------------------------------------------
2/25 - De Mastri - Jensen

Quad C
---------------------------------------------------------------------------------
|  Player     | Nickell    | Klandrud   | Chaveriat  | Lawrence   |  Totals     |
|-------------------------------------------------------------------------------|
| Nickell     |    ---     | 11-Feb 0/0 |  4-Feb 1/0 | 18-Feb 1/0 | 2-4-0 = 2.0 |
| Klandrud    | 11-Feb 1/1 |    ---     | 25-Feb -/- |  4-Feb 1/1 | 4-0-0 = 4.0 |
| Chaveriat   |  4-Feb 0/1 | 25-Feb -/- |    ---     | 11-Feb 1/1 | 3-1-0 = 3.0 |
| Lawrence    | 18-Feb 0/1 |  4-Feb 0/0 | 11-Feb 0/0 |    ---     | 1-5-0 = 1.0 |
---------------------------------------------------------------------------------
    2/25 - Klandrud - Chaveriat
Quad D
---------------------------------------------------------------------------------
|  Player     | Pezewski   |Sribhasyam**| Kopp       | Akkina     |  Totals     |
|-------------------------------------------------------------------------------|
| Pezewski    |    ---     | 18-Feb 1/1 |  4-Feb 1/1 | 11-Feb 1/.5| 5-0-1 = 5.5 |
| Sribhasyam**| 18-Feb 0/0 |    ---     | 11-Feb 0/.5|  4-Feb 0/0 | 0-5-1 = 0.5 |
| Kopp        |  4-Feb 0/0 | 11-Feb 1/.5|    ---     | 25-Feb -/- | 1-2-1 = 1.5 |
| Akkina      | 11-Feb 0/.5|  4-Feb 1/1 | 25-Feb -/- |    ---     | 2-1-1 = 2.5 |
---------------------------------------------------------------------------------
**Sribhasyam replaces Ninneman after R1
    2/25 - Kopp - Akkina

Quad E
---------------------------------------------------------------------------------
|  Player     |Muthupandiyan|Kurumaddali| Kakumanu   | Vivek      |  Totals     |
|-------------------------------------------------------------------------------|
|Muthupandiyan|    ---     | 11-Feb .5/1|  4-Feb 1/.5| 18-Feb 1/0 | 3-1-2 = 4.0 |
| Kurumaddali | 11-Feb .5/0|    ---     | 18-Feb 0/0 |  4-Feb 0/1 | 1-4-1 = 1.5 |
| Kakumanu    |  4-Feb 0/.5| 18-Feb 1/1 |    ---     | 11-Feb 0/0 | 2-3-1 = 2.5 |
| Vivek       | 18-Feb 0/1 |  4-Feb 1/0 | 11-Feb 1/1 |    ---     | 4-2-0 = 4.0 |
---------------------------------------------------------------------------------
Completed!!
"Quad" F
----------------------------------------------------------------------------------------
| Player | Slavik   |Takale    |Yadav     | Mading   | Sirumala | Jampani  |Totals     |
|--------------------------------------------------------------------------------------|
|Slavik  |   ---    |  ---     |18-Feb 1/1|   ---    |25-Feb -/-|11-Feb 1/1|4-0-0 = 4.0|
|Takale  |   ---    |  ---     |25-Feb -/-|18-Feb 1/1| 4-Feb 0/1|   ---    |3-1-0 = 3.0|
|Yadav   |18-Feb 0/0|25-Feb -/-|   ---    |   ---    |11-Feb 1/1| 4-Feb 1/1|4-2-0 = 4.0|
|Mading  |   ---    |18-Feb 0/0|   ---    |   ---    |   ---    |25-Feb -/-|0-2-0 = 0.0|
|Sirumala|25-Feb -/-| 4-Feb 0/1|11-Feb 0/0|   ---    |   ---    |18-Feb 1/1|3-3-0 = 3.0|
|Jampani |11-Feb 0/0|  ---     | 4-Feb 0/0|25-Feb -/-|18-Feb 0/0|   ---    |0-6-0 = 0.0|
----------------------------------------------------------------------------------------
Had to rework pairings because of absences:
    2/25 - Slavik - Sirumala
    2/25 - Takale - Yadav
    2/25 - Jampani - Mading


    
Extra Games
2/4  - Mading - Simonis:     1.0-0.0, 0.0-1.0 = 1 win each
2/11 - Mading - Landey:      0.0-1.0
2/11 - Sharma - Srivathsan:  1.0-0.0
2/18 - Hrishikesh - Kopp:    0.5-0.5
2/18 - De Mastri - Pezewski: 0.0-1.0

3 comments:

  1. Aadit wants to play in the quads this Wednesday. Is there still a spot open? And if so, what quad would he be in?

    ReplyDelete
  2. Wait sorry! Change of plans, Aadit has another conflict which starts right at 7. Good luck to everyone!

    ReplyDelete
  3. Jaswanth is not going to join today, could you please move his game to 2/25?.

    ReplyDelete