Hey everyone - we had 7 players for a fun, quick blitz event tonight hosted by the Waukesha Chess Club online at chess.com . Here's the rated USCF crosstable, along with a link to the event itself and a link to the games (as PGN). This 5|2 event affected only online blitz ratings for USCF, which are different from the chess.com site's hosted rating.
| No. | Chess.com ID | Player Name | State | USCF ID | Pre | Post | Norm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rislon | Aethelred Templin | WI | 16614292 | 1853 | 1882/20 | W6 | W3 | W2 | 3 | |
| 2 | Magister_Militum | Gregory John Cravetz | WI | 12936925 | 1796/13 | W4 | W7 | L1 | 2 | ||
| 3 | RealGojira | John De Mastri | WI | 12580948 | 1497 | 1502 | W5 | L1 | W7 | 2 | |
| 4 | dudeimthebest | Lee Chaveriat | WI | 15201114 | 1476/13 | L2 | W6 | D5 | 1.5 | ||
| 5 | veda2015 | Veda Anish Kakumanu | WI | 30466766 | 1092/12 | L3 | B | D4 | 1.5 | ||
| 6 | kid2323 | Jim Manske | WI | 12280380 | 1452 | 1428 | L1 | L4 | B | 1 | |
| 7 | Jaswnath | Jaswanth Akkina | WI | 30298526 | 1147/12 | B | L2 | L3 | 1 |
Rislon (Aethelred Templin) took first, and Magister_Militum (Greg Cravetz) took second. Congratulations!!
- Should we configure this as a RR if we have less than 15 ppl? If not chess.com will limit the number of rounds in a swiss. How about up to 7 is a single round robin. 8-15 is two sections of RR, split by rating, and over 16 it's a regular old swiss. This makes sense for the 5|2 - folks on board with that?
- I was a little surprised (coming from the old ICC, where TDs were close to gods, lol), at how little control I had to manage this event. Will see about this over the next two weeks before the next one.
- What do folks think about the 10|2 coming up? Leave it as is? How would you change it?
No comments:
Post a Comment