Thursday, September 10, 2026

Early Fall Swiss - Open Crosstable

No Name USCF ID RATING RD. 1 RD. 2 RD. 3 RD. 4 TOTAL
1 Nooren, Anthony 30344363 1825 W8 H W3
2 Coons, James J. 12551569 1700 W9 D7 D4
3 Lilly, Hobart W. 12499405 1700 W10 W12 L1
4 Grochowski, Robin J. 11164412 1691 W11 H D2
5 Gendloff, Elie 12493180 1600 L12 W6 W7
6 Lawrence, Michael 12937940 1528 D14 L5 W8
7 Klandrud, Kevin 15938368 1507 W13 D2 L5
8 Nickell, James W. 11300855 1500 L1 D14 L6
9 Chaveriat, Lee 15201114 1445 L2 W13 L12
10 Kopp, Ed 30904814 1361 L3 W11 W14
11 Akkina, Jaswanth 30298526 1350 L4 L10 H U 0.5
12 Vivek, Jahnav 31608679 1291 W5 L3 W9
13 Everette, Samuel 31836507 1210 L7 L9 B
14 Kakumanu, Jr., Veda A. 30466766 1170 D6 D8 L10
X= forfeit win; F = forfeit loss H= 1/2 point bye
B = 1 point bye

2026 Early fall Swiss - Waukesha Chess Club

Send corrections to jimnickell38@gmail.com


No comments:

Post a Comment