| No | Name | USCF ID | RATING | RD. 1 | RD. 2 | RD. 3 | RD. 4 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirumala, Vrishank Reddy | 32504549 | 975 | L8 | W15 | L2 | ||
| 2 | Batra, Kian | 32621020 | 864 | W9 | D5 | W1 | ||
| 3 | Turner, Sr., Chris | 31528625 | 804 | W10 | W6 | F7 | ||
| 4 | Badam, Naga Ridhima | 32421207 | 800 | W11 | L7 | L5 | ||
| 5 | Arun, Arnav | 31559132 | 751 | W13 | D2 | W4 | ||
| 6 | Yadav, Kush | 32184400 | 746 | W14 | L3 | W10 | ||
| 7 | Chavez-Paez, Victor | 31944421 | 735 | W12 | W4 | X3 | ||
| 8 | Landey, Charles N. | 12531107 | 705 | W1 | H | U | U | 1.5 |
| 9 | Dasari, Gautham | 31483609 | 609 | L2 | W13 | L12 | ||
| 10 | Mading James E. | 12780703 | 525 | L3 | W14 | L6 | ||
| 11 | Ananth, Aathvik | 33244660 | Unrated | L4 | L12 | L15 | ||
| 12 | Simhalapati, Nishanth | 33137587 | 414 | L7 | W11 | W9 | ||
| 13 | Killada, Jayadev | 33102070 | 400 | L5 | L9 | L14 | ||
| 14 | Jampani, Aaditya | 32020397 | 399 | L6 | L10 | W13 | ||
| 15 | Mishra, Brihad | 33102291 | 246 | B | L1 | W11 | ||
| X= forfeit win; F = forfeit loss | H= 1/2 point bye | |||||||
| B = 1 point bye |
B = 1 point bye
2026 Early fall Swiss - Waukesha Chess Club
Send corrections to jimnickell38@gmail.com.
No comments:
Post a Comment