Open
| BD | WHITE | RESULT | BLACK |
|---|---|---|---|
| 1 | A. Nooren | J. Coons | |
| 2 | H. Lilly | E. Gendloff | |
| 3 | J. Vivek | E. Kopp | |
| 4 | K. Klandrud | M. Lawrence | |
| 5 | L. Chaveriat | V. Kakumanu | |
| 6 | J. Nickell | S. Everette | |
| J. Akkina | Not Paired | ||
| R. Grochowski | Not Paired |
Reserve
| BD | WHITE | RESULT | BLACK |
|---|---|---|---|
| 1 | V. Chavez-Paez | K. Batra | |
| 2 | A. Arun | C. Turner, Sr. | |
| 3 | N. Simhalapati | K. Yadav | |
| 4 | B. Mishra | N. Badam | |
| 5 | J. Mading | V. Sirumala | |
| 6 | G. Dasari | A. Jampani | |
| 7 | A. Ananth | J. Killada |
Tentative pairings for Round 4 – Wednesday, September 30
No comments:
Post a Comment