Thursday, January 23, 2025

Winter Swiss Crosstables Final

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |3.5  |W   9|W  15|W   6|H    |
   OH | 16280074 / R: 1950   ->1963     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ROBERT LEE MURPHY               |3.0  |W  18|W  10|D   4|H    |
   WI | 12558337 / R: 1822   ->1825     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JAMES JAY COONS                 |3.0  |W  19|D  11|W  17|H    |
   WI | 12551569 / R: 1759   ->1757     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JOHN DE MASTRI                  |3.0  |W  21|W   5|D   2|H    |
   WI | 12580948 / R: 1600   ->1663     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CLARK O. MCCUTCHIN              |2.5  |W  16|L   4|W  11|H    |
   WI | 12539124 / R: 1900   ->1900     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NICHOLAS SLOAN                  |2.5  |W  12|W   7|L   1|H    |
   WI | 12772484 / R: 1782   ->1786     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  25|L   6|W  21|H    |
   WI | 15938368 / R: 1626   ->1617     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JAMES W NICKELL                 |2.5  |W  22|L  13|W  19|H    |
   WI | 11300855 / R: 1500   ->1509     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ADISA M REED                    |2.5  |L   1|W  23|W  22|H    |
   WI | 30132900 / R: 1454   ->1461     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BENJAMIN KERNS                  |2.0  |W  20|L   2|D  12|H    |
   WI | 31621823 / R: 1669   ->1650     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ELIE GENDLOFF                   |2.0  |W  24|D   3|L   5|H    |
   WI | 12493180 / R: 1600   ->1602     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHRAVAN SABARISH                |2.0  |L   6|W  25|D  10|H    |
   WI | 31184590 / R: 1395   ->1406     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN J ALLEN                   |1.5  |H    |W   8|U    |U    |
   WI | 10311390 / R: 2119   ->2120     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ZOLTAN ESZES                    |1.5  |H    |L  17|W  23|U    |
   WI | 11411771 / R: 1884   ->1856     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ROBIN J GROCHOWSKI              |1.5  |B    |L   1|H    |U    |
   WI | 11164412 / R: 1657   ->1651     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | MICHAEL LAWRENCE                |1.5  |L   5|L  21|W  25|H    |
   WI | 12937940 / R: 1400   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ED KOPP                         |1.5  |H    |W  14|L   3|U    |
   WI | 30904814 / R: 1335P19->1378P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |1.5  |L   2|L  20|W  24|H    |
   WI | 12717181 / R: 1335   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LEE CHAVERIAT                   |1.5  |L   3|W  24|L   8|H    |
   WI | 15201114 / R: 1294   ->1284     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ADAM NINNEMAN                   |1.5  |L  10|W  18|H    |U    |
   WI | 15763277 / R: 1228   ->1256     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | RANDY QUIST                     |1.5  |L   4|W  16|L   7|H    |
   WI | 12849330 / R:  909   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JASWANTH AKKINA                 |1.5  |L   8|B    |L   9|H    |
   WI | 30298526 / R:  754   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | QUINN WORMAN                    |0.5  |H    |L   9|L  14|U    |
   WI | 31975179 / R: 1221P19->1209P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SHASHWATH SABARISH              |0.5  |L  11|L  19|L  18|H    |
   WI | 31378607 / R:  905   -> 893     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VEDA ANISH KAKUMANU JR.         |0.5  |L   7|L  12|L  16|H    |
   WI | 30466766 / R:  842   -> 836     |     |     |     |     |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HRISHID BALACHANDRAN            |3.5  |W   8|W   6|W   5|H    |
   WI | 30956400 / R:  559   -> 768     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL S BUTLER                |2.5  |H    |W  12|W   9|U    |
   WI | 31347931 / R:  869   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAMUEL EVERETTE                 |2.5  |L   9|W   4|W  11|H    |
   WI | 31836507 / R:  677   -> 673     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RALPH F KLASS                   |2.5  |W  10|L   3|W   6|H    |
   WI | 14366034 / R:  495   -> 602     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PETER BUCHER                    |2.5  |W  14|W  15|L   1|H    |
   WI | 30067906 / R:  570   -> 570     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DEVYANSHU MOHAPATRA             |1.5  |W  11|L   1|L   4|H    |
   WI | 30263431 / R:  888   -> 812     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VICTOR CHAVEZ-PAEZ              |1.5  |H    |U    |W  15|U    |
   WI | 31944421 / R:  672P8 -> 672P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GAUTHAM DASARI                  |1.5  |L   1|L  11|W  14|H    |
   WI | 31483609 / R:  738P4 -> 577P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | GRANT DAVIDSON                  |1.5  |W   3|H    |L   2|U    |
   WI | 30325572 / R:  421P21-> 476P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | KUSH YADAV                      |1.5  |L   4|W  14|L  12|H    |
   WI | 32184400 / R:  588P4 -> 456P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RONALD BUCHER                   |1.5  |L   6|W   8|L   3|H    |
   WI | 30187848 / R:  423P17-> 446P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHIVAM TAKALE                   |1.5  |H    |L   2|W  10|U    |
   WI | 30889029 / R:  347P24-> 392     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | THOMAS ANTON BOROWSKI           |0.5  |H    |U    |U    |U    |
   WI | 30471236 / R:  171   -> 171     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | AADITYA V JAMPANI               |0.5  |L   5|L  10|L   8|H    |
   WI | 32020397 / R:  191P7 -> 166P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RAVI KUMAR DASARI               |0.5  |H    |L   5|L   7|U    |
   WI | 32293137 / R: Unrated-> 162P2   |     |     |     |     |     |
-----------------------------------------------------------------------

Thursday, January 16, 2025

Early Winter Swiss Crosstables

OPEN

 -----------------------------------------------------------------------

 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ASHISH KUMAR MISHRA             |4.0  |W  11|W  16|W   7|W   6|
   OH | 16280074 / R: 1938   ->1950     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | CLARK O. MCCUTCHIN              |2.5  |H    |W  18|D   4|D   7|
   WI | 12539124 / R: 1900   ->1900     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    3 | NICHOLAS SLOAN                  |2.5  |H    |U    |X    |W   9|
   WI | 12772484 / R: 1779   ->1782     |     |     |     |     |B    |
-----------------------------------------------------------------------
    4 | JAMES JAY COONS                 |2.5  |D  17|W  13|D   2|D   8|
   WI | 12551569 / R: 1738   ->1727     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | BENJAMIN KERNS                  |2.5  |L   9|H    |W  18|W  13|
   WI | 31621823 / R: 1693   ->1669     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    6 | JOHN DE MASTRI                  |2.5  |D  12|W  17|W  14|L   1|
   WI | 12580948 / R: 1632   ->1651     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | KEVIN KLANDRUD                  |2.5  |W  19|W   9|L   1|D   2|
   WI | 15938368 / R: 1610   ->1626     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    8 | SHRAVAN SABARISH                |2.5  |H    |D  14|W  10|D   4|
   WI | 31184590 / R: 1206   ->1281     |     |     |B    |W    |W    |
-----------------------------------------------------------------------
    9 | CHRISTOPHER SEAMAN              |2.0  |W   5|L   7|W  16|L   3|
   WI | 12631974 / R: 1244   ->1363     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   10 | VEDA ANISH KAKUMANU JR.         |2.0  |L  16|W  20|L   8|X    |
   WI | 30466766 / R:  798   -> 842     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   11 | ADISA M REED                    |1.5  |L   1|W  19|D  13|F    |
   WI | 30132900 / R: 1465   ->1454     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   12 | LEE CHAVERIAT                   |1.5  |D   6|W  15|U    |U    |
   WI | 15201114 / R: 1227   ->1294     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   13 | QUINN WORMAN                    |1.5  |W  15|L   4|D  11|L   5|
   WI | 31975179 / R: 1128P15->1221P19  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   14 | ROBIN J GROCHOWSKI              |1.0  |D  18|D   8|L   6|U    |
   WI | 11164412 / R: 1731   ->1682     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   15 | ELIE GENDLOFF                   |1.0  |L  13|L  12|W  20|U    |
   WI | 12493180 / R: 1612   ->1600     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   16 | JAMES W NICKELL                 |1.0  |W  10|L   1|L   9|U    |
   WI | 11300855 / R: 1523   ->1500     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   17 | ABRAHAM ALBITER BENITEZ         |0.5  |D   4|L   6|F    |U    |
   WI | 30432498 / R: 1632   ->1619     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   18 | THOMAS A SIMONIS                |0.5  |D  14|L   2|L   5|U    |
   WI | 12717181 / R: 1325   ->1335     |     |W    |B    |B    |     |
-----------------------------------------------------------------------
   19 | MIKE GUNDLACH                   |0.0  |L   7|L  11|U    |U    |
   WI | 30499807 / R: 1097   ->1088     |     |W    |W    |     |     |
-----------------------------------------------------------------------
   20 | RANDY QUIST                     |0.0  |U    |L  10|L  15|U    |
   WI | 12849330 / R:  941   -> 901     |     |     |B    |W    |     |
-----------------------------------------------------------------------
RESERVE
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |4.0  |W   6|W  10|W   2|W   4|
   WI | 30263431 / R:  912   -> 966     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | JASWANTH AKKINA                 |3.0  |W  11|W   4|L   1|W   5|
   WI | 30298526 / R:  659   -> 754     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | SHASHWATH SABARISH              |2.5  |H    |L   7|W   9|X    |
   WI | 31378607 / R:  962   -> 934     |     |     |B    |W    |     |
-----------------------------------------------------------------------
    4 | GAUTHAM DASARI                  |2.0  |W   5|L   2|W   6|L   1|
   WI | 31483609 / R: Unrated-> 738P4   |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
    5 | SAMUEL EVERETTE                 |2.0  |L   4|W  12|W  10|L   2|
   WI | 31836507 / R:  724   -> 682     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    6 | KUSH YADAV                      |2.0  |L   1|W  11|L   4|W  10|
   WI | 32184400 / R: Unrated-> 588P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    7 | CHARLES N LANDEY                |1.5  |H    |W   3|U    |U    |
   WI | 12531107 / R:  848   -> 891     |     |     |W    |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL S BUTLER                |1.5  |H    |W   9|U    |F    |
   WI | 31347931 / R:  852   -> 869     |     |     |B    |     |     |
-----------------------------------------------------------------------
    9 | JAMES E MADING                  |1.5  |H    |L   8|L   3|W  12|
   WI | 12780703 / R:  680   -> 656     |     |     |W    |B    |B    |
-----------------------------------------------------------------------
   10 | RALPH F KLASS                   |1.0  |W  12|L   1|L   5|L   6|
   WI | 14366034 / R:  541   -> 495     |     |W    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | AADITYA V JAMPANI               |1.0  |L   2|L   6|W  12|U    |
   WI | 32020397 / R:  101P4 -> 191P7   |     |B    |B    |B    |     |
-----------------------------------------------------------------------
   12 | THOMAS ANTON BOROWSKI           |0.0  |L  10|L   5|L  11|L   9|
   WI | 30471236 / R:  231   -> 171     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------


Tuesday, January 14, 2025

Don’t Be cRule – New Post Series

Update 14-Jan-25 - I changed these rule posts into pages (linked at the right), so this post space can be less cluttered, and reserved for tournament updates and other dynamic items...  I will leave this one post up so you can find the rest, and I will bring it to the top as I post new items.

--------------

I’ll occasionally be posting on rules matters that show up in WCC or other local events as TDs discuss them. 

I hold a Local TD certification but there are a number of Senior TDs in our local rota, and I certainly rely on them when necessary (with attribution). 

I’ll usually cover one or two topics in each post, and I’ll try to begin with OTB ground rules and common scenarios. Even if you’re an experienced player, it may help (or even save you ½ point here and there) to be well acquainted with these… 

Items on my initial list to cover include:
  • Getting rulings during a game
  • How to offer a draw properly
  • How to claim a draw properly (not the same thing as above...)
  • Keeping score, taking notes, electronic scoresheets
I seem to have gotten through most of these, let me know what you want to see next.  If not, I'll probably resort to these:
  • How does the Swiss system and pairings work
  • How the rating system works
  • Explaining the USCF class and "title" systems
You can always drop me a line at chess@demastri.com if you want to see anything covered.


John DeMastri

Archive:

Dec '24 - Keeping Score 

Jan '25 - Claiming a Draw

Friday, November 29, 2024

Turkey quads 2024

Quad 1 - 4
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | AETHELRED MAGNI HILD TEMPLIN    |2.5  |W   4|W   2|D   3|
   WI | 16614292 / Q: 1721   ->1732     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | BENJAMIN ALLAN CORCORAN         |2.0  |W   3|L   1|W   4|
   WI | 12911710 / Q: 1534   ->1574     |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | THOR HEIDREK TEMPLIN            |1.5  |L   2|W   4|D   1|
   WI | 12481499 / Q: 1557   ->1566     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | ELIE GENDLOFF                   |0.0  |L   1|L   3|L   2|
   WI | 12493180 / Q: 1583   ->1532     |     |W    |B    |W    |
-----------------------------------------------------------------
Quad 5 - 8
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | REID ALEXANDER PEZEWSKI         |2.5  |D   3|W   4|W   2|
   WI | 14306385 / Q: 1406   ->1450     |     |W    |B    |B    |
-----------------------------------------------------------------
    2 | KEVIN KLANDRUD                  |1.5  |D   4|W   3|L   1|
   WI | 15938368 / Q: 1362   ->1365     |     |W    |B    |W    |
-----------------------------------------------------------------
    3 | CHRISTOPHER SEAMAN              |1.5  |D   1|L   2|W   4|
   WI | 12631974 / Q: 1200   ->1257     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES W NICKELL                 |0.5  |D   2|L   1|L   3|
   WI | 11300855 / Q: 1500   ->1500     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 9 - 12
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | CHARLES N LANDEY                |3.0  |W   4|W   3|W   2|
   WI | 12531107 / Q:  667   -> 801     |     |W    |B    |W    |
-----------------------------------------------------------------
    2 | SAMUEL EVERETTE                 |2.0  |W   3|W   4|L   1|
   WI | 31836507 / Q:  575P14-> 657P17  |     |W    |B    |B    |
-----------------------------------------------------------------
    3 | VEDA ANISH KAKUMANU JR.         |1.0  |L   2|L   1|W   4|
   WI | 30466766 / Q:  602   -> 589     |     |B    |W    |W    |
-----------------------------------------------------------------
    4 | JAMES E MADING                  |0.0  |L   1|L   2|L   3|
   WI | 12780703 / Q:  690   -> 593     |     |B    |W    |B    |
-----------------------------------------------------------------
Quad 13 - 16
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DEVYANSHU MOHAPATRA             |2.5  |D   4|W   3|W   2|
   WI | 30263431 / Q:  530   -> 659     |     |B    |W    |B    |
-----------------------------------------------------------------
    2 | THOMAS A SIMONIS                |2.0  |W   3|W   4|L   1|
   WI | 12717181 / Q: Unrated->1211P10  |     |B    |W    |W    |
-----------------------------------------------------------------
    3 | ARNAV ARUN                      |1.0  |L   2|L   1|W   4|
   WI | 31559132 / Q:  334P23-> 382     |     |W    |B    |B    |
-----------------------------------------------------------------
    4 | JASWANTH AKKINA                 |0.5  |D   1|L   2|L   3|
   WI | 30298526 / Q:  479   -> 450     |     |W    |B    |W    |
-----------------------------------------------------------------

Tuesday, November 19, 2024

WCC Late Fall Swiss - Final Results

Hi all: Please find below the final results for this event.

Congrats to Abraham for a 2152 performance rating, and a clean win in the Open section. Very well done - you were 1.5 points clear of an 1800 norm if you'd have been able to play the last round, and a 2000 norm was in reach with a round 4 win. More to work for :) Congrats in the open section to Shravan as well for scoring 2.5 (no byes) and a performance rating of about 1709! Well done

Congrats to Devyanshu, Michael B and Shashwath for a three-way tie for first in the Reserve section. Very well done to you all, as well.

Please see the final USCF rating report below. These are always available in the MSA section of the US Chess website, this is the link for this report. I've modified the tables we use here to show most of the information displayed in that report. I will use this format going forward.

Remember, next week, Kevin is running a rated Quick Quad (G25, iirc), so drop your family in front of the TV, and come play chess!!

Thanks - John D

============

No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Abraham Albiter Benitez WI 30432498 1445 1632 W 2
W
W 12
B
W 3
W
H
 
3.5
2 Ashish Kumar Mishra OH 16280074 1942 1938 1600 L 1
B
W 18
W
W 11
B
W 9
W
3.0
3 Benjamin Kerns WI 31621823 1645 1699 1600 W 22
B
W 9
W
L 1
B
W 10
W
3.0
4 Evan C Seghers WI 13712498 2111 2115 W 7
B
W 11
W
H
 
U
 
2.5
5 Robert Lee Murphy WI 12558337 1895 1901 H
 
W 15
W
W 14
B
U
 
2.5
6 Nicholas Sloan WI 12772484 1794 1779 B
 
D 14
W
L 10
B
W 13
W
2.5
7 Kevin Klandrud WI 15938368 1612 1610 1200 L 4
W
D 8
B
W 20
W
W 16
B
2.5
8 Shravan Sabarish WI 31184590 1342 1458 1400 L 11
B
D 7
W
W 15
B
W 14
W
2.5
9 Aaron Paul Krause WI 12422831 1924 1900 1400 W 13
W
L 3
B
W 19
W
L 2
B
2.0
10 Clark O. Mccutchin WI 12539124 1900 1900 H
 
D 19
B
W 6
W
L 3
B
2.0
11 James Jay Coons WI 12551569 1789 1781 1200 W 8
W
L 4
B
L 2
W
W 20
B
2.0
12 John De Mastri WI 12580948 1671 1631 W 21
B
L 1
W
L 13
B
W 18
W
2.0
13 James W Nickell WI 11300855 1506 1523 1200 L 9
B
W 22
W
W 12
W
L 6
B
2.0
14 Elie Gendloff WI 12493180 1635 1612 W 20
W
D 6
B
L 5
W
L 8
B
1.5
15 Michael Lawrence WI 12937940 1400 1400 H
 
L 5
B
L 8
W
W 21
B
1.5
16 Lee Chaveriat WI 15201114 1272 1275 H
 
U
 
W 22
B
L 7
W
1.5
17 Christopher Seaman WI 12631974 1232 1244 H
 
U
 
U
 
W 22
B
1.5
18 Mike Gundlach WI 30499807 1061 1097 H
 
L 2
B
W 21
W
L 12
B
1.5
19 Robin J Grochowski WI 11164412 1765 1760 H
 
D 10
W
L 9
B
U
 
1.0
20 Quinn Worman WI 31975179 1106P11 1128P15 L 14
B
W 21
W
L 7
B
L 11
W
1.0
21 Charles Raddatz WI 31919132 1265P8 1142P12 L 12
W
L 20
B
L 18
B
L 15
W
0.0
22 Randy Quist WI 12849330 1027 1002 L 3
W
L 13
B
L 16
W
L 17
W
0.0

RESERVE
No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Devyanshu Mohapatra WI 30263431 922 912 W 10
B
L 7
W
W 12
B
W 5
B
3.0
2 Michael S Butler WI 31347931 824 852 D 11
W
W 3
B
W 9
W
H
 
3.0
3 Shashwath Sabarish WI 31378607 764 797 W 8
B
L 2
W
W 6
B
W 7
W
3.0
4 Shivasanjith Sendhilkumar WI 30468092 1005 967 H
 
L 10
W
W 11
B
W 9
B
2.5
5 Veda Anish Kakumanu Jr. WI 30466766 795 798 W 12
B
D 9
W
W 7
B
L 1
W
2.5
6 Samuel Everette WI 31836507 762 724 L 7
B
W 8
W
L 3
W
W 10
B
2.0
7 Jaswanth Akkina WI 30298526 605 700 W 6
W
W 1
B
L 5
W
L 3
B
2.0
8 Thomas Anton Borowski WI 30471236 141 231 L 3
W
L 6
B
W 13
W
W 13
W
2.0
9 James E Mading WI 12780703 698 680 W 13
W
D 5
B
L 2
B
L 4
W
1.5
10 Mark Rodman WI 31919446 609P16 634P19 L 1
W
W 4
B
H
 
L 6
W
1.5
11 Abigail Liu WI 17062691 546P17 566P19 D 2
B
U
 
L 4
W
H
 
1.0
12 Ralph F Klass WI 14366034 558 541 L 5
W
W 13
B
L 1
W
U
 
1.0
13 Aaditya V Jampani WI 32020397 Unrated 101P4 L 9
B
L 12
W
L 8
B
L 8
B
0.0

Wednesday, September 25, 2024

 ERNESTS ROZKALNS MEMORIAL SPEED TOURNAMENT

HELD SEPTEMBER 25, 2024


TWO SECTIONS, OPEN AND RESERVE, WITH TWO GROUPS IN EACH SECTION

OPEN SECTION GROUP WINNERS:

GROUP 1, TIE BETWEEN AARON KRAUSE AND ASHISH MISHRA

PLAYOFF:  WON BY ASHISH MISHRA, 2-0

GROUP 1, WON BY EVAN SEGHERS

PLAYOFF BETWEEN GROUP WINNERS:

WON BY EVAN SEGHERS, 2-1

-------------------

RESERVE SECTION

GROUP 1, WON BY DEVYANSHU MOHAPATRA

GROUP 2, WON BY SHASHWATH SABARISH    


The original posting did not state correctly the name of the winner of Group 2 in the Reserve Section.  The posting has been changed to show that Shashwath won first place in Group 2.  My apologies to Shashwath.  signed/jim nickell

Tuesday, September 24, 2024

WCC Early Fall Swiss Rating Report and events over the next few days...

Hi all - great event! See the rating report below, and at USCF.

Congratulations to Mike and Ashish for a strong showing of 3.5 / 4.0 in the Open Section.
Congratulations, also, to Devyanshu for finishing the clean sweep of 4.0 in the Reserve Section.

Upcoming Events:
  • Sep 25 - Remember, we'll see you on Wed for the Ernests Rozkalns Memorial Speed Event: * 2+ Sections (likely 4 sections, 2 open / 2 reserve) * G/5 * EF $1 * Many Rounds
    Let Jim know early (reply to the email he sent or to this post) to keep it running smoothly :)
  • Sep 27 - Also, the WI SE College Chess League event scheduled for UW-Whitewater this Friday has been moved to the Medical College of Wisconsin (on the near NW side of Milw). It's a USCF rated event, let me (or Reid) know if you plan on attending and we'll get you all of the logistics.
  • Sep 28 - Saturday, the BC Open is being held in Brookfield, 4 rounds G/60d5 in one day - check it out on King Registration if you're likely to attend - space is limited.
  • Finally, SWCC is in the middle of an event now, but has a few things coming up:
    • Oct 10 - Action event in Hales Corners
    • Oct 12 - HC Challenge in Brookfield - check on King Registration for details
    • Oct 17+ - Challenger Checkmate Swiss - their next 4 week G90 event in HC
Thanks again - have a great week and hopefully we'll see you Wed.

John D

OPEN
No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Mike La Budde WI 12391010 1961 1974 1600 W 13/B W 7/W W 10/B D 2/W 3.5
2 Ashish Kumar Mishra OH 16280074 1868 1917 1800 W 20/B W 6/W W 3/W D 1/B 3.5
3 William P Williams WI 10310547 2200 2200 1600 W 12/B W 11/W L 2/B W 4/W 3.0
4 Aaron Paul Krause WI 12422831 1917 1926 1600 W 15/W W 5/B W 8/W L 3/B 3.0
5 John De Mastri WI 12580948 1692 1724 1600 W 21/B L 4/W W 19/B W 10/W 3.0
6 Elie Gendloff WI 12493180 1626 1642 1200 W 26/W L 2/B W 23/W W 17/B 3.0
7 Robin J Grochowski WI 11164412 1715 1713 B L 1/B W 20/W D 8/B 2.5
8 James Jay Coons WI 12551569 1704 1709 1400 W 27/B W 19/W L 4/B D 7/W 2.5
9 Abraham Albiter Benitez WI 30432498 1483 1508 L 10/B H W 18/W X 2.5
10 Nicholas Sloan WI 12772484 1820 1805 1400 W 9/W W 17/B L 1/W L 5/B 2.0
11 John Jack Creed WI 12442084 1700 1700 W 22/W L 3/B D 17/W D 13/B 2.0
12 Kevin Klandrud WI 15938368 1639 1637 L 3/W L 16/B X W 20/B 2.0
13 James W Nickell WI 11300855 1500 1510 L 1/W W 22/B H D 11/W 2.0
14 Agastya Bhadoria WI 16376618 1509 1495 H U D 21/B W 23/W 2.0
15 Lee Chaveriat WI 15201114 1354 1347 L 4/B D 21/W W 22/B H 2.0
16 Gabriel Panner IL 15342038 1876 1882 H W 12/W U U 1.5
17 Benjamin Kerns WI 31621823 1677 1649 W 23/B L 10/W D 11/B L 6/W 1.5
18 Benjamin Allan Corcoran WI 12911710 1659 1634 H U L 9/B W 21/W 1.5
19 David Arvid Periard WI 30683882 1567P18 1581P21 W 24/B L 8/B L 5/W F 1.0
20 Michael Lawrence WI 12937940 1407 1400 L 2/W W 25/B L 7/B L 12/W 1.0
21 Shravan Sabarish WI 31184590 1130 1163 L 5/W D 15/B D 14/W L 18/B 1.0
22 Randy Quist WI 12849330 1045 1032 L 11/B L 13/W L 15/W B 1.0
23 Quinn Worman WI 31975179 1029P4 1029P7 L 17/W X L 6/B L 14/B 1.0
24 Ethan J Allen WI 10311390 2141 2119 L 19/W H U U 0.5
25 Evan M Hansen WI 30180479 1085 1077 H L 20/W F U 0.5
26 Mike Gundlach WI 30499807 1049 1047 L 6/B H U U 0.5
27 Tr Haas WI 16553240 1150 1148 L 8/W F U U 0.0

RESERVE
No. Player Name State USCF ID Pre Post Norm R1 R2 R3 R4 Total
1 Devyanshu Mohapatra WI 30263431 775 897 W 13/B W 6/W W 7/W W 2/B 4.0
2 James E Mading WI 12780703 377 682 W 4/B W 9/W W 10/B L 1/W 3.0
